Go to passenger list index page.
C No. | H No. | ||||
---|---|---|---|---|---|
Samuel Watson Dr | |||||
3 | To 3 births in the Cabin @ £4:10 Str each | £13 | 10 | ||
2 | To 2 Do in the Hould | £7 | |||
To Annualrent on Bills indorsed | 15 | 5 3/4 | |||
To Commission on £25 str for Negotiating the bills at 2 ½ per ct | 12 | 6 | |||
£21 | 17 | 11 3/4 | |||
John Watson Dr | |||||
2 | To 2 Births in the Cabin at £4:10:0 Str each | £9 | |||
1 | To 1 Do in the hould | 3 | 10 | ||
To @rent on Indorsed Bills | 9 | 11 3/4 | |||
To Commission on £15..Str at 2½ | 7 | 9 | |||
To Cash pd by Alxr McAlester | 2 | 2 | 9¼ | ||
15 | 10 | 6 | |||
2 | Thomas McMurchy Dr | ||||
To 2 births in the Cabin for himself and his wife at £4:10 Str each | £9 | ||||
To ½ Barrel ffreight more than his agreement | 1 | 10½ | |||
9 | 1 | 10½ | |||
3 | Mary McMath Dr | ||||
To 3 Births in the Cabin at £4:10 Str each | £13 | 10 | |||
To Com. on £5 at 2½ pct | 2 | 6 | |||
(click on Mary McMath to see comment on descendant, H.R.) | 13 | 12 | 6 | ||
3 | Duncan McLean Dr | ||||
To 3 Births in the Hold at £3:10 Str | 10 | 10 | |||
To @rent due on an endorsed Bill & Commissn | 2 | 8 3/4 | |||
10 | 12 | 8 3/4 | |||
3 | John Lamont Dr | ||||
To 3 Births in the Hold at £3:10 Str | £10 | 10 | 0 | ||
To @rent on Indorsed bills | 2 | 9½ | |||
To Commission on £11 at 2½ | 5 | 6 | |||
10 | 18 | 3½ | |||
John Curry Dr | |||||
5 | To 5 Births in the Hold at £3:10 Str | £17 | 10 | 0 | |
To @rent on Indorsed bills | 4 | 10¼ | |||
To Commission on £17:10 Str at 2½ per ct | 8 | 9 | |||
18 | 3 | 7¼ | |||
Donald Curry Dr | |||||
5 | To 5 Births in the Hold at £3:10 Str | £17 | 10 | 0 | |
To @rent on Indorsed bills | 1 | 10 | |||
To Commission on £4:14 Str at 2½ per ct | 2 | 4 | |||
17 | 14 | 2 | |||
1 | Niell McGeachy Dr | ||||
To 1 Birth in the Hold paid in Cash | 3 | 10 | 0 | ||
2 | Robert McKendrick Dr | ||||
To 2 Births in the Hold at £3:10 Ster each | £7 | ||||
To @rent on Bills Indorsed | 7 | 5 | |||
To Commission on £11:15 at 2½ per cent | 5 | 10 | |||
7 | 13 | 3 | |||
John McMurchy Dr | |||||
1 | To 1 Birth in the Cabin at £4:10 Sterl | £4 | 10 | ||
Archd Smith Dr | |||||
1 | To 1 Birth in the Cabin at £4:10 Sterl | 4 | 10 | ||
1 | Archd McEacheran Dr | ||||
To 1 Birth in the Hold at £3:10 Sterl | 3 | 10 | |||
1 | Alexander, Allan Dr | ||||
To 1 Birth in the Hold at £3:10 Sterl | 3 | 10 | |||
1 | James Caldwell Dr | ||||
To 1 Birth in the Hold at £3:10 Sterl | 3 | 10 | |||
3 | Duncan Kelly Dr | ||||
To 3 Births in the Hold at £3:10 Sterl each | £10 | 10 | |||
To @rent on Bills Indorsed | 4 | 3¼ | |||
To Commission on £10:19 Sterl at 2½ per cent | 2 | 6 | |||
10 | 19 | 9¼ | |||
Neill McKergus Dr | |||||
5 | To 5 Births in the Hold at £3:10 Sterl each | £17 | 10 | ||
To Interest on Bills Indorsed | 2 | 3 | |||
To Commission on £5:3 Sterl at 2½ per cent | 2 | 6½ | |||
17 | 14 | 9½ | |||
Donald Buie Tenant in Shanecnoch Dr | |||||
5 | To 5 Births in the Hould of the Edinburgh from Campbn to Cape ffair in America 70/- | £17 | 10 | ||
John Smith Dr | |||||
5 | To 5 Births in the Hold at £3:10 Sterl each | £17 | 10 | ||
To @rent on Bills Indorsed | 5 | 5¼ | |||
To Commission on £12:1 Sterl at 2½ per cent | 6 | ||||
18 | 1 | 5¼ | |||
John Mckay at Balachintuy Dr | |||||
3 | To 3 Births in the Hould of the Edinbr Brigg from here to America st 70s | 10 | 10 | ||
To @rent on Bills Indorsed | 1 | 11 3/4 | |||
To Commission on £9:16 Sterl at 2½ per cent | 4 | 10½ | |||
8½ | |||||
10 | 17 | 6 3/4 | |||
Magnus McKendrick Junr in Kilocraw Dr | |||||
1 | To 1 Birth in the Hould | 3 | 10 | ||
To @rent on a Bill Indorsed | 2 | 7¼ | |||
To Commission on £5:10 Sterl at 2½ per cent | 2 | 9 | |||
3 | 15 | 4¼ | |||
Flory Sinclair Dr | |||||
1 | To 1 Birth in the Hold at £3:10 Sterl | £3 | 10 | ||
Elizabeth McViccar Dr | |||||
1 | To 1 Birth in the Hold | £3 | 10 | ||
Effy Kelly Spouse to Archd Kelly in Dalrioch Dr | |||||
1 | To one Birth in the Hold of the Edinburgh | 3 | 10 | ||
To Interest on Bills | 2 | 10 |
1 | John Watson | 4 Births only three in them |
2 | Archd McEachern | 4 Do full 2s each more than common freight |
3 | ||
4 | Jno Curry | 5 Do Jno Curry wife & three Daughters |
5 | Vacant | |
6 | Duncan Kelly | 4 Do himself wife and two children & Jno Smiths daughter |
7 | Robert McKendrick | 6 Do himself & family & Elizabeth McVickar |
8 | Alexr McIlchere | 5 Do one vacant |
10 | Jno Lamon | 4 Do full |
11 | Vacant | |
12 | Magnus McKendrick | 1 Do to pay the skipper 1/10½ of over ffreight |
13 | Duncan Darroch | 3 Do |
14 | Duncan buie | 5 Do |
15 | Iver McKay | 5 Do one of them Vacant > (see Message from descendant) |
16 | Donald Curry | 5 Do full |
17 | Duncan McLean | 4 Do one of them Vacant |
18 | Vacant | |
19 | Jno ffairley | 5 Do |
Passengers Names | by whom paid | cabin hould rate | Total | ||
---|---|---|---|---|---|
(Click on Underlined passenger names to send email to a descendant) | - | - | £ | s | d |
Hugh Montgomery | himself | 5 70 | 17 | 10 | |
Neill Montgomery | Hugh Montgomery | 1 do | 4 | 1 | 9 |
Joseph Mclean | Provt Stewart | 1 | 3 | 10 | |
Joseph Woodside | himself | 2 | 7 | ||
Janet Finlay | herself | 1 | 3 | 10 | |
Alex McKay sailor | himself | 3 | 10 | 10 | |
Neill McKay for | himself | 3 | 10 | 10 | |
Archd McKay | Neill McKay his broher | 1 | 3 | 10 | |
John McVickar | himself | 1 | 3 | 10 | |
Hector McShenoig | his ffather | 1 | 3 | 10 | |
Dun: McWilliam | himself | 4 | 14 | ||
Dugd Campbell | in part per se | 2 | 3 | ||
Neill Shaw | himself as under | 4 | 10 | 3 | 10 |
Neill McCallum | himself | 4 | |||
More Mckay | indented | 1 | |||
Mrs Robt Stewart | Provt Stewart | 7 2 90 | |||
Capt Jno Colvil | himself | 7 70 | 21 | 10 | |
Jno McLarty | Provt Stewart | 1 70 | 3 | 10 | |
Jno McGugan | do | 2 | 7 | 10 | |
Jno McKay sen | do | 2 | |||
Archd McKenzie | do | 2 | |||
Dugald Stewart | do | 2 90 | |||
John McKay taylor | do | 2 70 | |||
Mr Craig | do | 1 90 | |||
Hector McEachine | |||||
Neil McLeonan | |||||
Andrew Wilson | |||||
Peter McDougall |
"Dear Harold Ralston Thank you for your E-mail of 10 September. I am sorry to have delayed so long in answering but I had an idea of sending you a re-edited version of your text. However, I have thought better of this and for the moment would only wish you to change two things which are quite clearly wrong - the number of people who travelled from Campbeltown which was, I believe, 61 as there is evidence that Hector McEachine did not sail and I would judge that the lack of payments against the names after his suggests that they did not sail either; and the date of 3rd August which is wrong and should be 1st August. It is my view that the migration of people from Argyll to PEI was not, as it is so often represented, a case of one or two ships arriving with large numbers of settlers but much more in the nature of a slow trickle and that many more ships than we know about took people across in small numbers in the late 1760s and early 1770s. After all, Campbeltown (and other) vessels regularly sailed out to the Newfoundland fishing between 1765 and 1769. Hector McEachine was the master of one of them, the Dun which was owned by the Stewarts. It is a great pity that the Stewart papers have not survived like those of Alexander McAlester because they probably would have contained some of the information we are looking for. Yours, Frank Bigwood"
My Ancestry: Iver McKay (abt. 1735-aft. 1788) John McKay (1768-1821) Emilia Salter McKay (married Alexander J McKay) (1801-1836) John Alexander McKay (1822-1882) Sarah Jane (Sallie) McKay (married John Stephen Melvin) (1852-1927) John Stephen (JS) Melvin (1894-1973) Robert F. Melvin (1942- ) Web Page: Bob Melvin web page.
Scottish Surnames from Amazon.com |