Assessment Roll for Village of Rochester 1863 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Names of Owners | Description of Lands | Lot | Block | Value of each Lot | Town Tax | County Tax | State Tax | School Tax | Collector's per cent | Total Tax | Remarks |
Belden Philo | Block 21 (page 34) | 4 | 21 | 20 | 3 | 8 | 6 | 10 | 2 | 29 | Pd. |
Belden Philo | Block 21 (page 34) | 5 | 21 | 200 | 33 | 76 | 63 | 100 | 14 | 286 | Pd. |
Belden Philo | Block 21 (page 34) | 6 | 21 | 20 | 4 | 8 | 6 | 10 | 2 | 30 | Pd. |
Belden Philo | Block 21 (page 34) | 7 | 21 | 15 | 3 | 6 | 5 | 8 | 1 | 23 | Pd |
Belden Philo | Block 21 (page 34) | 8 | 21 | 12 | 2 | 5 | 3 | 6 | 1 | 17 | Pd |
Belden and Hubburd | Block 26 (page 38) | 5 | 26 | 10 | 2 | 4 | 3 | 5 | 1 | 15 | Undivided ½ |
Belden and Hubburd | Block 26 (page 38) | 8 | 26 | 10 | 2 | 4 | 3 | 5 | 1 | 15 | Undivided ½ |
Belden Philo | Block 28 (page 40) | 1 | 28 | 10 | 2 | 4 | 3 | 5 | 1 | 15 | Pd. |
Belden Philo | Block 28 (page 40) | 2 | 28 | 12 | 2 | 5 | 3 | 6 | 1 | 17 | Pd. |
Belden Philo | Block 28 (page 40) | 3 | 28 | 8 | 1 | 3 | 2 | 4 | 1 | 11 | Pd. |
Belden Philo | Block 28 (page 40) | 4 | 28 | 6 | 1 | 2 | 2 | 3 | 1 | 9 | Pd. |
Belden Philo | Block 28 (page 40) | 5 | 28 | 5 | 1 | 2 | 2 | 3 | 1 | 9 | Pd. |
Belden Philo | Block 28 (page 40) | 6 | 28 | 8 | 1 | 3 | 2 | 4 | 1 | 11 | Pd |
Belden Philo | Block 28 (page 40) | 7 | 28 | 8 | 1 | 3 | 2 | 4 | 1 | 11 | Pd. |
Belden Philo | Block 28 (page 40) | 8 | 28 | 4 | 1 | 1 | 1 | 2 | 1 | 6 | Pd. |
Belden Philo | Block 28 (page 40) | 9 | 28 | 4 | 1 | 2 | 1 | 2 | 1 | 7 | Pd. |
Belden Philo | Block 28 (page 40) | 10 | 28 | 5 | 1 | 2 | 2 | 3 | 1 | 9 | Pd. |
Belden and Hubburd | Block 29 (page 41) | 1 | 29 | 10 | 2 | 4 | 3 | 5 | 1 | 15 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 2 | 29 | 10 | 2 | 4 | 3 | 5 | 1 | 15 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 3 | 29 | 6 | 1 | 2 | 2 | 3 | 1 | 9 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 4 | 29 | 4 | 1 | 2 | 1 | 2 | 1 | 7 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 5 | 29 | 4 | 1 | 2 | 1 | 2 | 1 | 7 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 6 | 29 | 5 | 1 | 2 | 2 | 3 | 1 | 9 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 7 | 29 | 4 | 1 | 2 | 1 | 2 | 1 | 7 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 8 | 29 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 9 | 29 | 5 | 1 | 2 | 2 | 3 | 1 | 9 | Undivided ½ |
Belden and Hubburd | Block 29 (page 41) | 10 | 29 | 5 | 1 | 2 | 2 | 3 | 1 | 9 | Undivided ½ |
Click Image to see Rochester Map
Assessment Roll for Town of Rochester 1863 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Names | Value of Personal Property | Dog Tax | Town Tax | County Tax | State Tax | School Tax | Collector's per cent | Total Tax | Remarks |
Belden Philo | $216 | $1.00 | $.36 | $.82 | $.68 | $1.07 | $.20 | $4.13 | Pd. |
Assessment Roll for Town of Burlington 1864 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | Description of Lands | Sec. | Town | Range | Acres | Value each Lot | Town Tax | County Tax | State Tax | School Tax | Road Tax | Fees | Total Tax | Remarks |
Charles Ball | (1) below | 31 | 3 | 19 | 8 | 175 | 56 | 58 | 119 | 104 | - | 17 | 1.52 | paid |
(1)Begin 13 rods S of ¼ post on E line of Sect. Thence run S along centre of Burl. & Geneva Rd. 21 rods, thence N 30 rods, thence on a line parallel with said Rd. 21 rods to Sect line, thence S to beginning + 3 acres adjoining this. |
Assessment Roll for Village of Burlington 1864 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | Description of Lands | Sec. | Town | Range | Acres | Value each Lot | Town Tax | County Tax | State Tax | School Tax | Road Tax | Fees | Total Tax | Remarks |
Bradshaw Wm. | 4 by 8 rods on Spring Pr. Rd. between Benson & Blake | 32 | 3 | 19 | 1/5 | 300 | 90 | 99 | 2.04 | 1.77 | 26 | 30 | 6.26 | paid |
Ball Charles | W ½ of Lot 6 & 7, Blk. 48 | 32 | 3 | 19 | - | 300 | 96 | 99 | 204 | 177 | - | 29 | 6.05 | Paid |
Ball Charles | E ½ of Lot 6 & 7, Blk. 48 | 32 | 3 | 19 | - | 50 | 16 | 17 | 34 | 36 | - | 5 | 1.02 | Paid |
Click Image to see Burlington Map.
Assessment Roll for Town of Burlington 1864 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Names | Description of Lands | Equalized Value of Property | Town Tax | County Tax | State Tax | School Tax | Road Tax | Fees | Total Tax | Remarks |
Ball C. W. | Personal Property | 180 | 58 | 60 | 1.22 | 1.07 | - | 17 | 8.06 | paid |
Assessment Roll for Town of Yorkville 1864 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names of Owners | Description of Lands | Section | Town | Range | No. of Acres | Value of each Lot | Town Tax | County Tax | State Tax | Delinquent School Tax | Collector's per cent | Total Tax | Remarks | |
Wm. Goff | NW ¼ S W ¼ | 6 | 3 | 21 | 40 | 4.50 | 8.4 | 1.06 | 2.33 | .77 | .63 | 13.19 | Paid | |
Wm. P. Goff | W ½ NW ¼ | 7 | 3 | 21 | 77 | 11.00 | 21.49 | 2.71 | 5.95 | 1.99 | 1.61 | 33.75 | Paid |
225