PLACE (1841 Census) Blue are Southend Orange are Campbeltown |
GRID REFERENCE scaled from Landranger Map | GRID REFERENCE from old-maps.co.uk |
---|---|---|
Achadaduie | 168947,636845 | |
Achahoish | 178172,677494 | |
Achahune | ||
Acharua | 170556,608650 | |
Achinhoan | 176125,616800 | |
Achnaclach | 169375,615120 | |
Achnaclary | ||
Achanamara | 177977,687604 | |
Ailisa Draig | ||
AlecMcallum | ||
Alerak | ||
Allt Mhor | (the long stream) | |
ALTANTAQIN | ||
ALTUAFEILD | ||
Amod | (meeting of two rivers) | |
Amod | 164380,612510 | |
Amod | 170804,638171 | |
ANDERSTON | 170636,620287 | |
Anderston | 170597,620370 | |
Antrim | ||
Appin | ||
Aranaalch | ||
Archadhdubh | 172317,610008 | |
Ardbeg, Islay | 141541,646279 | |
Ardminish, Gigha | 164800,648497 | |
ARDNACROSS | ||
Ardnacross | 176706,626320 | |
Ardrainich | ||
Ardrishaig | 185247,685314 | |
Arinascavah | ||
Arinanuan | 173350,639100 | |
Arinscavach | 172130,613800 | |
Arnicle | 171072,638096 | |
AronaCross | ||
AROS | 168296,621157 | |
Aros Moss | ||
Aross | 166949,621678 | |
Askomill, High | 173549,620906 | |
AvarrIsland | ||
Auchadaduie | 169000,636900 | |
Auchadaduie, Lower | 168858,636725 | |
Auchadaduie, Upper | 169073,636836 | |
AUCHALECH | ||
Auchaleck | 170629,622572 | |
AUCHALECKMILL | ||
AuchaleckMill | 170371,622331 | |
AUCHALEEK | ||
AUCHALICK | ||
Auchalochy | 172890,622500 | |
AUCHALSCHY | ||
Auchantiobairt | ||
Aucharua | 170585,608627 | |
Auchencorvie | 167950,617675 | |
Auchin | ||
AuchinTibert | ||
AUCHINCOVIE | ||
AUCHINCOVIE, UPPER | ||
Auchindrain | ||
Auchingaul | ||
Auchinhoan | ||
Auchintraus | ||
Auchnabreoe | ||
Auchnagbol | ||
Auchnaglach | ||
Auchnasavil Farm | 179100,639550 | |
AUCHNASLISAIG | ||
Auchnatra | ||
Avon,(Sanda) | ||
Ayres Moss | ||
BPARK | ||
BACKS | ||
Backs, East | 169065,621038 | |
Backs, West | 168742,621401 | |
Balantyre, high | ||
Balintyre | ||
Ballabrenan | ||
Ballachnahudy | 163839,620685 | |
BALLEGREGGAN | ||
BALLEGROSAN | ||
Ballemenach | ||
Ballevain, High | 166822,626408 | |
Balligrogan | ||
Ballimenach | 175500,618375 | 175010,622725 |
BallimenachHill | 175500,617250 | |
Ballimenach, Lower | 174793,623026 | |
Ballinabraid | ||
Ballinatunie | 176277,616079 | |
Ballishear | 173595,609351 | |
Ballivain, East | 166822,626408 | |
Ballevain, Low | 165987,625822 | |
Ballivain, South | 165987,625822 | |
Ballivanan, High | 165788,611139 | |
Ballivanan, Low | 165977,610874 | |
Balliwilline | 171232,622392 | |
Ballnatunic | ||
Balloch | 167400,618230 | |
Ballochanfraesan | 163600,619600 | |
BALLOCHAPHRISON | ||
Ballochgair | 177527,627398 | |
BALLOCHGAN | ||
BALLOCHGARNCAVE | ||
BALLOCHNAHULLY | ||
Ballybrennan | 168260,614000 | |
BALLYBURYMILL | ||
Ballycastle | ||
Ballygreggan | 166875,619240 | |
Ballygroggan | 162250,619200 | |
BALLYMASIHMAE, LOW | ||
BALLYMEANA, HIGH | ||
Ballyshear | 173595,609351 | |
Ballyshear Main | ||
Ballyshear Water | ||
Ballyvianan | ||
BALLYWILLIN | ||
Upper Ballywilline | 171300,623200 | |
Balmavicar | 159375,609875 | |
Balnabraid | 175334,615787 | |
Balnaglach | 168013,625109 | |
Balnaglack(h) | 168027,625106 | |
BALYMAJNACH, MIDDLE | ||
BAOIGHN | ||
Baraskomill | 174086,621016 | |
BARASKY | ||
BARASKY, UPPER | ||
Barmains | 166950,634900 | |
Baravrack | ||
Barmore | ||
Barrnoir | ||
Barr Uachdar | 168459,637237 | |
Barr, Upper | 168200,637300 | |
Belfield(cistern) | 172835,620975 | |
Belgrove | 172986,620893 | |
BELLACH | ||
Bellachulish | ||
Belloch | 167200,637850 | |
Bellochantuy | 166241,632320 | |
Benan | ||
Benlacktan | ||
Benton | 173260,610200 | |
Berviarack | ||
BhunnantSithcin | ||
Biunn | ||
Blairaghoir | ||
Blaraine | ||
Blaronin | ||
Blarowin | ||
Blary | 169700,637400 | 169668,637357 |
Blasthill | 171424,608976 | |
Blavavane | ||
BLEACHFIELD | ||
Bleachfield | 167781,620664 | |
Bloriowin | ||
Borgadaile | ||
Borgadale | ||
Braemeill | ||
Braleckan | ||
Breckachy | 167055,626811 | 167055,626811 |
Brecklate | 168979,611992 | |
Breckrie | ||
BreckrieRiverValley | ||
Bridgend | 179400,637750 | |
BridgeofDuglass | ||
BroughofBirsay | ||
Bruce'sStone | 178309,628832 | |
Brunerican | 169950,608100 | |
Brunerican, High | 170082,608129 | |
Brunerican, Low | 169716,608144 | |
Brunorenabod | 167451,632966 | |
Bunlarie | 178557,630667 | |
BunnBenhuy | ||
BunnBhurdhe | ||
BunnGhlas | ||
Bunnesan | ||
Burnside | 171103,607656 | |
Cachan | 166298,627194 | |
CaibelCarrine | ||
Cairnbaan | ||
CALLIBURN | ||
Calliburn(Kylipole) | 171374,625343 | |
CALLYBURN | ||
Callyburn(InRuins) | 172062,625553 | |
Calton | 171250,621380 | |
Cantaig | ||
Carr Loch | ||
Carradale | 181300,638300 | |
Carradale House | 180702,637795 | |
Carradale Inn | 181514,638450 | |
Carradale Mains | 180750,638150 | 180781,638057 |
Carrin, South | ||
Carrine, North | (stoney fields) | 166426,609946 |
Carrine, South | 167091,609128 | |
Carskey | 165464,608024 | |
Carsky | 165449,607999 | |
CastleDouglas | ||
Cattadale | ||
Cattadale, High | 167892,610431 | |
Cattadale, Low | 167681,610049 | |
Chiscan | 167750,619000 | |
Chiskan | 17300,610200 | |
CHISKAN | 167675,618655 | |
Christlach | 170269,611000 | |
CladdachKirkiBost | ||
Cleongart | 167023,634298 | |
CLOCHKEEL | ||
Clochkel | 166256,623700 | |
Cloverfield | 168753,617081 | |
CnocAraich | 171450,608368 | |
CnocBreac | 165920,608402 | |
CnochAraich | ||
Cnocmorain | 172332,608530 | |
COALHILL | ||
Coaranbeg | ||
Cockalane | 174500,611630 | |
Collusca | 171500,632850 | |
Colydrain | 172745,608872 | |
Con River | ||
Con River, valley | ||
Connieglen | ||
Cordydrain | ||
Corfine | ||
Corilach | ||
Corputechan | 166800,633450 | |
Corputichan, North | 166878,633391 | |
Corputichan, South | 166799,633190 | |
Corrylach | 164544,612698 | |
Craigan | 166837,609479 | |
CRAIGS | 168950,623750 | |
Craigs, Mid | 169031,623667 | |
Craigs, North | 168849,623687 | |
Craigs, South | 169546,623268 | |
Church & Manse, Southend | 169107,608542 | |
Cridale | ||
Cristlach | ||
Crockinreach | 178633,632598 | |
Crockmorran | ||
CROSSHILL | 171500,619400 | |
Crossibeg | 174557,621994 | |
CROSSIBEG, HIGH | ||
CROSSIBEG, LOW | ||
CUIL. | ||
Cuildrain | 172800,608870 | |
CULANDUNE | ||
Culfure | ||
Culinlangart | 165125,611910 | |
Culinlongart | (nook of the fort) | |
CumulusCairn | 165370,619800 | |
Cushendun | ||
DABIOCH | ||
Dalarhraddan, Dalbhraddan | 168343,610482 | |
Dalbhraddan | 168343,610482 | |
Dalbhraddan,Dalarhraddan | 168343,610482 | |
Dalbuie | 169190,613900 | |
Dalivaddy | 167700,619920 | |
DALIVADEY | ||
Dalkeith | 166112,635975 | |
Dalmore | 169506,610882 | |
Dalrioch | 169500,619000 | |
Darlochan, West | 167136,623140 | |
Dalsmirren | 164381,613245 | (field of brambles) |
Dalvraddan | ||
DARLOCHAN | ||
Darlochan, East | 168089,623497 | |
Davaar Ho | 175250,619550 | |
Davaar Island Picture |
||
Dhurnie | 168650,622500 | |
Dippen/Duppin | 179873,637563 | |
DISTILLERY | ||
DrainKildalvie | 172500,610630 | |
DRIMEBOTTAN | ||
DRIMFIN | ||
Druiman | 166219,609030 | |
Druinan | 166133,609029 | |
Drum | 167000,625300 | 167358,625003 |
Drumalea | 166054,627347 | |
Drumanrianach | ||
Drumavoullin | (South Carrine; mill on the high ground) | 167064,609153 |
DRUMGARVE | 172875,626698 | |
DRUMLEMBLE Picture |
||
Drumlemble, East | 166870,619800 | |
Drumlemble, West | 166150,619870 | |
DRUMORE | 170729,622030 | |
Drumore House | 171765,621280 | |
Drumore-Na-Bodach | 167400,632950 | |
Drumore P.H. | 166528,632625 | |
DRUMORE, WEST | 170294,622129 | |
DRUMMLEMBLE | ||
Dunaverty | 168797,607525 | |
DunavertyBay | ||
DunavertyCastle | 169880,607390 | |
DunavertyGolf | ||
DunavertyRock | ||
Dunaverty waterfoot | ||
Dunglass | 170397,609130 | |
Dunoon | ||
DunravenCastle | ||
Duppin/Dippen | 179794,637581 | |
Duror | ||
DURRY | 168614,622493 | |
Eden | 171047,610209 | |
Enynookalach | ||
FairyKnowe | 170988,626682 | |
Feochaig | 176362,613393 | |
Feorline | 163930,607222 | |
Flosh | 170475,620318 | |
Fort Argyll | 173406,620710 | |
Gallowhill | 171509,620438 | |
Garbahllt | 171998,638936 | |
GARTGMILLAN | ||
Gartgreillan | 173795,626194 | |
Gartgunnal | 167944,628089 | |
Gartivie | ||
Gartlorgan | ||
Gartloskan | 169524,613242 | |
Gartnacopaig | 162750,614620 | (Enclosure of the dockens) |
Gartnacopig | ||
Gartnagerach | 174777,610716 | |
Gartnagrenoch | 179966,659800 | |
Gartvaigh | 167085,608529 | |
Gartvaigh Farm | ||
Gartvain | ||
Gartvain, Upper | 168041,609887 | |
Gartvain, Upper | 168045,609887 | |
GARVACHY | 168900,616743 | |
Garvalt | 165250,607875 | |
Garvalt | 171998,638936 | |
Garveld | 165220,607694 | |
GLACKNAHAVELL | ||
Glecknahavill | 166655,615547 | |
Glenacardoch | ||
Glenachardoch | 166600,637250 | |
Glenadale | (glen & dale) | |
Glenadale, High | 162750,611550 | |
Glenadale, The Glens of | ||
Glenahanty | 163100,614370 | (Glen of the fairies) |
Glenahervie | 174760,610750 | |
Glenamill | 164197,607183 | |
Glenamucklach | ||
Glenbarr | 167004,636477 | |
Glenbarr Abbey Abbey Web Page |
167006,636370 | |
Glenbreckrie | 163120,614170 | (glen of the speckled sheiling) |
Glen Breckrie | ||
Glencraigs | 169500,623250 | |
Glencreggan | 167250,638100 | |
Glendale, Low | 164900,611800 | |
Glendale House, Low | ||
GLENEADASDACHORAC | ||
Gleneadardacrok | 160700,614100 | (Lies between Cnoc Moy and the Slate) |
Glenhervie | ||
Glenlussa | 173400,625900 | |
Glenmanuilt | 164240,607200 | |
Glenmucklach | 170620,612380 | |
GLENRAE | ||
Glenramskill | 173800,619100 | |
Glenramskill Cottage | ||
Glenramskill, High | 173490,618500 | |
Glenramskill, Low | 174000,618760 | |
Gortan | 170298,621486 | |
Greenhill | 179600,634700 | 179496,634655 |
GREENLAND | 173700,623630 | |
Guesdale | 177109,633846 | |
Heatherhouse | ||
High Askomill | 173549,620906 | |
High Ballevain | 166822,626408 | |
HIGH BALLYMEANA | ||
High Brunerican | 170082,608129 | |
High Cattadale | 167892,610431 | |
HIGH CROSSIBEG | ||
High Glenadale | 162750,611550 | |
High Glenramskill | 173490,618500 | |
High Keil Picture | 167937,608221 | |
High Kilkivan | 165295,620135 | |
High Knockrioch | 170130,619800 | |
High Lossit | 163200,319500 | |
High Machrimore | 169400,609500 | |
High Park | 169523,625732 | |
High Peninver | 175167,625463 | |
High Smerby | 173742,623628 | |
High Tirfergus | 165500,618500 | |
High Ugadale | 178108,629591 | |
Hildallorg | ||
HildallorgHouse | ||
Hillside | 171106,621349 | |
Homeston | 167375,615625 | |
HORNESTON | ||
Hornest on Outhouse | ||
Ifferdale | 177100,633900 | |
Ifferdale Cottage | 176500,633900 | |
Innean Coig Cailleiche | (Inion of the five old women) | |
Iona | ||
Inverary | 209595,708494 | |
Ishrael | ||
Island of Sanda | ||
Islay | ||
James Ranald | ||
Johnston's Point | 176848,612964 | |
Jura | ||
Keil | 167679,607931 | |
Keil | 167803,607921 | |
Keil, High Picture | 167937,608221 | |
Keil, well | ||
Keil-colm-cille | ||
Keill | ||
Keill House | ||
Keilpoint | 167027,607769 | |
Keprigan | 169212,610739 | |
Keramenach | 163910,169880 | |
Kerrafuar, Kerafuar | 168114,614600 | |
Kerranbeg | 171625,612500 | |
KIHOHIPNACH | ||
KIHOHIPNACHOUTHOUSE | ||
KIHOHIPNACHNSTABLELOFT | ||
Kilblaan | 170167,609891 | |
Kilbride | 171694,608810 | |
Kilchatton | ||
Kilchopnach Kilchuipnach Kilihipnach Kilwhipnach |
167478,616490 | |
KILCHOUSLAND | 175091,622052 | |
KILCHRIST | ||
Kilchrist Cas | 169200,617900 | |
Kildavie | 172500,610675 | |
Kildalvie, East | 172254,610703 | |
Kildalvie, West | 172118,610735 | |
KILDONALD | ||
Kildonan | 178043,628390 | |
Kilellan Lodge | 168380,614990 | |
Kilellan Park | 168100,615870 | |
Kilirivan | ||
Kilirvan Cottage | 169100,612900 | |
KILKEDDAN | 175766,626155 | |
Kilkenzie | 167395,624801 | |
Kilkerran Web page | 172300,619300 | |
Kilkivan 1st. Picture 2nd. Picture |
||
Kilkivan, High | 165295,620135 | |
Killagruer, Low | 166669,635962 | |
KILLANVNAN | ||
Killarow | 166274,628020 | |
KillarowCroft | 166110,627645 | |
Killdalloig | 175370,618800 | |
Killean | 169500,644500 | |
KILLELAN | ||
KILLELAN PARK | ||
Killeonan | 169000,618370 | |
Killervan | 168910,612200 | |
Kilkivan, High | 165295,620135 | |
Kilkivan, Low | 165652,620394 | |
KILLIONAN | ||
KILLKIVAN, Killellan | 168023,615833 | |
Killellan House | 168490,614982 | |
Killowcraw | 166047,630665 | |
Killypole | 164125,617750 | |
Kilmaho, North | 167710,624755 | |
Kilmaluag | 169400,637600 | |
Kilmartin | 183466,698923 | |
Kilmartin House | 183218,699838 | |
Kilmanshennachan | 171700,608000 | |
Kilmashanachan | 171724,607959 | |
Kilmashanachan | 171801,608039 | |
Kilmashenachan | ||
Kilmashennachan | 171750,607950 | |
Kilmichael | 169845,622810 | |
Kilninver | ||
Kilwhipnach | 167450,616620 | |
Kintyre | ||
KIRKMICHAEL | ||
KNOCHANTRUAN | ||
KNOCHAYMORE | ||
KNOCHNAHAN | ||
Knockbay | ||
Knockhanty, Knockhantymore |
164120,620100 | |
Knocknaha | 168900,618000 | |
KNOCKNMAHAN | ||
Knockregrain | ||
KNOCKRIOCH | ||
Knockrioch, High | 170130,619800 | |
Knockrioch, Low | 169434,620046 | |
KNOCKRUAN | ||
KNOCKSEALBUM | ||
Knockstapple | 169370,612100 | |
Knockstapple Standing stone | NR703125 | |
Knockstapplebeg | 169597,612658 | |
Knockstapplemore | 169800,611800 | |
Kylipole(Calliburn) | 171374,625343 | |
LACHNACROVY | ||
Lagalorve, North | 166123,629885 | |
LAGGAN | 190949,658869 | |
Laggan, East | 174058,625686 | |
Laggan, West | 173467,625968 | |
LAGGS, Lags | 168870,616912 | |
LAGNACRAIG | 167004,616237 | |
LAGNAGARACH | ||
Lailt | 165943,609790 | |
Lange | 167395,624801 | |
Langholm | 171880,610790 | |
Langholm Kildalvie | 171960,610118 | |
Largiebeg | 167262,625767 | |
Largiemore | 167771,625690 | |
Largiemore | 194510,686315 | |
Largybaan | 161442,614333 | |
LEKEVROAN | ||
Lephenstrath | (the halfpenny - land strath) | 165984,608447 |
Lephenstrath Bridge | 166622,609122 | |
Lephenstrath Farm | 166314,608442 | |
Lephinbeag | 179230,635833 | |
Lephincorrach | 178900,635850 | 178907,635825 |
Lephingaver | 167345,609638 | |
Lephinmore | 178600,632750 | |
Lephinstrath | ||
Lighthouse | ||
LINKS | ||
LINTMILL | ||
Little Polliwilline | 173542,609961 | |
Lochgilphead | 186298,688200 | |
Loch Orodace | ||
Lochnaddy | ||
LOCHORADLE | ||
Lochorodale | 166750,615600 | |
Lochranza | ||
LOCHSANISH | ||
Locorodale Cairn | 166250,615250 | |
Londonderry | ||
LONGISLAND | ||
LOSSET | 163498,620266 | |
LOSSIT | ||
Lossit, High | 163200,319500 | |
Lossit Ho | 163380,620300 | |
LOSSIT MILL | ||
Losset Park | 163383,620274 | |
Low Ballevain | 165987,625822 | |
LOW BALLYMASIHMAE | ||
Low Brunerican | 169716,608144 | |
Low Cattadale | 167681,610049 | |
LOW CROSSIBEG | ||
Low Glendale | 164900,611800 | |
Low Glendale House | (St. Catherine's Well is just below and on west side of river) | |
Low Glenramskill | 174000,618760 | |
Low Kilkivan | 165652,620394 | |
Low Knockrioch | 169434,620046 | |
Low Machrimore | ||
Low Margmonagach | 167112,635500 | |
Low Peninver | 175327,625352 | |
LOW SMERBY | ||
Low Tirfergus | 166400,618700 | |
Lower Ballimenach | 174793,623026 | |
Lower Ranachan | 169741,624552 | |
Lower Smerby | 175386,622940 | |
Machair | ||
Macharioch | 173512,609277 | |
Macharioch Farm | 173388,609374 | |
Macharioch House | ||
MACHREHANISH | ||
Machremore | ||
Machribeg Picture | 168632,608439 | |
Machrihanish Pictures | ||
Machrihanish, East | 165840,621241 | |
Machrihanish, West | 165354,620795 | |
Machrihanish (& bay) | ||
Machrihannish | 163750,620750 | |
Machrimore Picture | 169100,608870 | |
Machrimore, High | 169400,609500 | |
Machrimore, Low | ||
Machrimore Mill (corn) | 170163,609219 | |
Machrimoremill | 169825,609381 | |
Machrimore, North | 169381,609425 | |
Machrimore, West | 169101,608870 | |
Machrimore, West | 169118,608860 | |
Manse | ||
MARCHFIELD | ||
Margmonagach, Low | 167112,635500 | |
Mausdale, North | 168100,639850 | |
Mausdale, South | 167850,638900 | |
McDonald's Rock | 176311,624643 | |
Meml | 169240,610380 | |
Mid Craigs | 169031,623667 | |
MIDDLE BALYMAJNACH | ||
MIDDLE SMERBY | ||
Mill Knowe | 171556,620984 | |
Mill Park | 170190,609260 | |
Minches | ||
Mingarry | ||
MINGARY | 164750,619200 | |
Minister'sLynn | ||
Moineruadh | 179550,638350 | |
Moine-Ruadh | 179439,638217 | |
Moneyrua | ||
Mull Lighthouse | 158750,608500 | |
Mull of Kintyre | ||
Muneroy | ||
NARROWFELD | ||
New Orleans | 175870,617950 | |
New Peninver | 175511,624832 | |
North Carrin | ||
North Carrine | 166426,609946 | |
North Corputichan | 166878,633391 | |
North Craigs | 168849,623687 | |
North Kilmaho | 167710,624755 | |
North Lagalorve | 166123,629885 | |
North Machrimore | 169381,609425 | |
NORTHMOY | 170012,620852; | |
North Putechantuy | 166780,631903 | |
North Uist | ||
Oakham | ||
OATFIELD | 168500,617630 | |
Oatfield Ho | 168100,618100 | |
OATFIELD SCHOOL | ||
Oban | ||
Ormsary | (Orms sheiling/croft) | 166204,610327 |
Paisley | ||
Park (Skeroblinraid) | (PaulMcCartney) | 170613,625719 |
Park, High | 169523,625732 | |
PARK FERGUS | ||
Park fergus, East | 166990,621376 | |
Parkfergus, West | 165976,620966 | |
Paterson's Rock | ||
PENINVER | 175884,624775 | |
Peninver Bridge | 176271,625753 | |
Peninver, High | 175167,625463 | |
Peninver, Low | 175327,625352 | |
Peninver, New | 175511,624832 | |
Penneysearach | 171277,607760 | |
Pennygown | 169125,614380 | |
Pennyland | 171100,609620 | |
Pennyland Mill | 171055,609669 | |
Pennysaeroch Hills | ||
Pennyseorach | 171300,907800 | |
Pennysurach | ||
Plantation House | 170210,620278 | |
Point | ||
Point houses | 169443,611618 | |
Polliwilline | 173500,610100 | |
Polliwilline, Benton | 173277,610202 | |
Polliwilline, Little | 173542,609961 | |
Polliwilline Shoreton | 173828,609751 | |
Polliwilline, West | 173087,610272 | |
Pollywilling | ||
Potenza | ||
PRADIGAL | ||
PRATHMOLLING | ||
PRODIGAL | ||
Putechantuy, North | 166780,631903 | |
RANNACHAN | ||
Ranachan, Lower | 169741,624552 | |
Ranachan, Upper | 170486,624399 | |
Rat Stane | ||
Rat Stane Farm | ||
Relief Manse | ||
Remmil | ||
Rhoin Fm | 168100,623400 | |
Rhonadale | 178550,63900 | 178667,638975 |
Rhu Stafnish | ||
Rhum Island | ||
Rhunahaorine | ||
Rome | 166968,634904 | |
Rosehill | 166850,637750 | 166910,637677 |
Rubha Mac Shannuich | 170465,607342 | |
RUE | ||
Saddell Picture Saddell places. Saddell Abbey Information |
178605,632064 | |
Saddell Castle, Picture | ||
Saddell House | 179120,631808 | |
SALTPANS | 163347,620772 | |
Sanda | ||
SEA | ||
Sgorshuil | 180000,635450 | 180063,635554 |
Sheanachie | 175145,612434 | |
Shielings | 171200,634800 | |
Skernish | 167950,637100 | |
Skerobligarry, East | 170922,626728 | |
SKEROBLIN | ||
Skeroblingarry, West | 170852,626740 | |
Skeroblinraid (Park) | 190219,657639 | |
Skipness | 190219,657639 | |
Smerby, High | 173742,623628 | |
SMERBY, LOW | ||
Smerby, Lower | 175386,622940 | |
Smerby Mill (corn) | 175132,622967 | |
Smerby, Millton of | 175033,623342 | |
South Ballivain | 165987,625822 | |
South Carrin | ||
South Carrine | 167091,609128 | |
South Corputichan | 166799,633190 | |
South Craigs | 169546,623268 | |
Southend, Church & Manse | 169107,608542 | |
South Kilmaho | 168054,624275 | |
South Lagalgorve | 165930,629347 | |
South Machrimore | 169465,608873 | |
South Machrimore | 169470,608870 | |
SOUTHMOY | ||
South Moy | 169981,620645 | |
South Putechantuy | 166591,631496 | |
Southend | 169122,608433 | |
SouthendVillage | ||
Southend ,Church & Manse | 169107,608542 | |
St.Andrews | ||
St.Blaan's Kirk | ||
St.Columba foot steps | ||
St.Columba's Chapel | 167357,607717 | |
St.Columba's Well | ||
STABLELOFT | ||
STEWARTON | ||
Stewarton | 169700,619750 | |
Strabane | 166126,622280 | |
STRATH | ||
Strath | 168250,619870 | |
Strathmore | ||
Strone | 162520,610380 | |
Tangy | 167474,627767 | |
Tangy Mill | 166264,627738 | |
Tangytavil | 165847,629253 | |
Tapoc Hill | ||
Tarbert | 186424,668588 | |
Tarbert, West | 184847,667737 | |
TERFERGUS | ||
Tighavullin | 172904,685380 | |
Tighnabruaich | 198671,673614 | |
Tighnamoile | 166314,628598 | |
Tirfergus, High | 165500,618500 | |
Tirfergus, Low | 166400,618700 | |
Tod Mountain | ||
TOMACK | ||
Tomaig | 170700,619500 | |
TONRIOCH | 169200,619900 | |
Tonrioch | 169250,619875 | |
TONRIOCH OUT HOUSE | ||
TONROICH | ||
Torchoillean | 166100,619100 | |
Torinturk | 181500,664500 | |
Torrisdale | 179655,636452 | |
Torrisdale Castle | 179250,636150 | |
Torrisdale Square | 179750,636550 | |
Trench Knowe | 173886,625675 | |
Trodigal, East Picture | 165051,620587 | |
Trodigal, West Picture | 164600,620750 | 164653,620707 |
UGADALE | ||
Ugadale | 178071,628761 | |
Ugadale, High | 178108,629591 | |
Uigle | 169500,616870 | |
Uist, North | ||
UPPER AUCHINCOVIE | ||
Upper Ballywilline | 171300,623200 | |
UPPER BARASKY | ||
Upper Gartvain | 168041,609887 | |
Upper Gartvain | 168045,609887 | |
Upper Ranachan | 170486,624399 | |
Waterfoot | 180122,637274 | |
Weir | 176200,625750 | |
West Backs | 168742,621401 | |
West Darlochan | 167136,623140 | |
West Drumlemble | 166150,619870 | |
WEST DRUMORE | 170294,622129 | |
West Kildalvie | 172118,610735 | |
West Laggan | 173467,625968 | |
West Machrihanish | 165354,620795 | |
West Machrimore | 169101,608870 | |
West Machrimore | 169118,608860 | |
West Parkfergus | 165976,620966 | |
West Polliwilline | 173087,610272 | |
West Skeroblingarry | 170852,626740 | |
West Tarbert | 184847,667737 | |
West Trodigal Picture | 164600,620750 | 164653,620707 |
Westport | 165545,626494 | |
Whinhill House | 170906,620681 | |
Whitehill | 171134,619975 | |
Whitehill Farm | 171714,622211 | |
Whitefarland | 186459,642431 | |
Whitehouse | 181500,661500 | |
Whitestone | 179500,634000 | 179421,633968 |
WIGLE | ||
Witchburn | 171206,620330 | |
Woodbank | 168120,616380 |
Go to SADDELL Place Names web page.
Place Names were found in various sources including: