Preservation of the Past

Tombstones of the Historic Warrior Run Church

Copyright 1990 Warrior Run History Club
2nd Edition - 1998
Warrior Run-Fort Freeland Heritage Society



cover

Warrior Run 
Historic Graveyard Directory 
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
ALLISON, 	1747 	1828 	81 	P-11L 
MARGARET 				
o ALLISON, 	1771 	1847 	76 	H-l R 
MARGERY 				
ALLISON, MARY 	1793 	1850 	57 	H-3 R 
ALLISON, 	1757 	1807 	50 	REV.WAR H-2 R 
RICHARD 				
ARMSTRONG, 	1815 	1888 	n 	B-8 R 
ANDREW 				
ARMSTRONG, 	1816 	1864 	48 	B-7 R 
ANGELINE, W. 				
ARMSTRONG, 	1788 	1867 	78 	CIV.WAR BllR 
ANTHONY, CAP'T: 				
ARMSTRONG, 	1793 	1857 	64 	Q-23L 
CATHERINE 				
ARMSTRONG, 	1763 	1827 	64 	'Q-19L 
ELEANOR 				
ARMSTRONG, 	1787 	1834 	47 	B-I0R 
ELIZABETH 				
ARMSTRONG, 	1754 	1829 	75 	Q-19L 
JAMES 				
ARMSTRONG, 	1797 	1844 	47 	Q-20L 
JANE 				
ARMSTRONG, 	17% 	1863 	67 	Q-24L 
JOHN 				
ARMSTRONG, 	1797 	1878 	80 	A-llR 
MARTHA 				
ARMSTRONG, 	1803 	1879 	75 	Q-25L 
MARY 				
ARMSTRONG, 	1827 	1829 	2 	B-13R 
RICHARD P. 				
ARMSTRONG, 	1824 	1827 	3 	B-12R 
SAMUEL B. 				
AULD, ELIZABETH 1767 	1847 	80 	0-19R 
B.,R. 				1-7 L 
BAILEY, 	1799 	1864 	65 	B-7 L 
CHRISTIANA M. 				
BAILEY, JOHN 	17% 	1857 	61 	B-6 L 
BAILEY, THOMAS 	1832 	1835 	3 	B-5 L 
BAILEY, THOMAS J. 1837 	1842 	5 	B-4 L 
BARR, ANNA 	1781 	1858 	77 	A-16R 
BARR, ELIZABETH 1782 	1866 	84 	G-5 L 
BARR, (INFANT) 	1852 			B-16R 
BARR, ISABELLA 	1771 	1846 	75 	G-7 L 
BARR, JAMES B. 	1855 	1856 	9mo. 	B-15R 
BARR, JAMES D. 	1814 	1888 	74 	A-13R 
BARR, JANE 	1785 	1871 	86 	R-2 L 
BARR, JOHN 	1782 	1823 	41 	R-3 L 
BARR, JOHN S. 	1747 	1870 	22 	B-19R 
BARR, MARGARET 1750 	1820 	70 	G-ll L 
BARR, MARGARET 	1786 	1861 	75 	G-6L 
BARR, 	1812 	1888 	76 	A-12R 
MARGARET A. 				
BARR, MARY 	1815 	1870 	55 	A-14R 
BARR, MARY E. 	1826 	1880 	54 	A-15R 
BARR, ROBERTW. 	1851 	1868 	17 	B-18R 
BARR, 	1776 	1845 	69 	G-8L 
SAMUEL, ESQ. 				
				1: 
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
BARR, THOMAS 	1809 	1874 	65 	G-4L 
BARR, THOMAS 	1849 	1850 	9mo. 	B-17R 
BARR, THOMAS, LT 1748 	1820 	72 	REV.WAR G-10L 
BARR, WILLIAM 	1780 	1862 	82 	A-17R 
BEARD, ANN 	1739 	1808 	69 	F-lOR 
BEARD, ANDREW C. 1801 	1802 	1 	F-7 R 
BEARD, ELEANOR 	1819 	1840 	21 	B-2 L 
BEARD, JAMES 	1791 	1869 	78 	WAR 1812 E-4 L 
BEARD, JANE 	1763 	1829 	66 	F-6 R 
BEARD, JANE 	1803 	1837 	34 	B-3 L 
BEARD, JOHN 	1759 	1826 	67 	REV.WAR F -8 R 
BEARD, JOHN 	1798 	1846 	47 	B-1 L 
BEARD, NANCY 	1795 	1876 	80 	E-5 L 
BEARD, SARAH A. 	1825 	1852 	27 	E-l L 
BEARD, WILLIAM A. 1834 			F-5 R 
BLAIN, ELIZA 	1788 	1861 	73 	S-4R 
BLAIN, 	1823 	1840 	17 	N-2R 
ELIZABETH 				
BLAIN, GEORGE 	1773 	1853 	80 	S-5R 
BLAIN, JAMES Lt. 	1749 	1836 	87 	REV.WAR R-4 L 
BLAIN, MARGERY 	1757 	1834 	77 	R-5 L 
BLAIN, ROBERT 	1812 	1852 	40 	S-3R 
BLAINE, JAMES. 	1794 	1825 	30 	R-6L 
BLAINE, SALLY 	1801 	1824 	23 	N-l R 
BLANE, THOMAS 	1748 	1807 	59 	REV.WAR R-l L 
BOWMAN, 	1787 	1857 	70 	P-l R 
ELIZABETH 				
BRINDLE, 	1778 	1819 	41 	F-12L 
JOHN, ESQ. 				
BROWN, 	1830 	1839 	. 9 	J-1 R 
CATHARINE L. 				
BROWN, JANE 	1807 	1889 	82 	W-6L 
BROWN, JOSEPH 	1750 	1816 	66 	REV.WAR T-8 L 
BROWN, SARAH 	1767 	1844 	77 	I-13R 
BROWN, SARAH 	1787 	1836 	49 	J-2 R 
BRUNER, JACOB 	1810 	1848 	38 	S-3 L 
BRUNER, SARAH A. 1839 	1841 	2 	S-2 L 
BRUNER, USCIBIA 	1810 	1848 	38 	S-lL 
BRYSON, ESTHER 	1753 	1822 	69 	D-21L 
BRYSON, JAMES 	1786 	1817 	31 	x 
BRYSON, JAMES SR. 1757 	1847 	91 	REV.WAR D-20L 
BRYSON, JOHN 	1787 	1823 	36 	D-19L 
BUCHANAN, 	1767 	1831 	64 	I-18R 
ELIZABETH 				
C., A. 				U-7L 
CALDWELL, ANN 	1798 	1868 	70 	Q-7R 
CALDWELL, 	1805 	1822 	17 	K-6 R 
CALHOON 				
CALDWELL, JOHN 1761 	1838 	77 	REV.WAR K-3 R 
CALDWELL, JOHN 1798 	1884 	86 	0-6R 
CALDWELL, 	1768 	1849 	81 	0-4R 
MARGARET 				
CALDWELL, 	1767 	1843 	76 	K-1 R 
MARTHA 				
CALDWELL, 	1822 	1843 	21 	0-8R 
MARTHA 				
CALDWELL, MARY 1770 	1842 	n 	D-5L 
CALDWELL, MARY 1787 	1826 	39 	Q-9L 
CALDWELL, MARY 1823 	1852 	29 	S-9R 
Ll 				
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
CALDWELL, 	1760 	1832 	n 	REV.WAR 0-5 R 
ROBERT 				
CALDWELL, 	1792 	1852 	60 	WAR of 1812 K-2 R 
SAMUEL 				
CALDWELL, 	1801 	1834 	33 	K-4R 
THOMAS 				
CALHOON, JAMES 	1759 	1834 	75 	REV.WAR K-llR 
CALHOUN, JOHN 	1776 	1838 	62 	K-12R 
CALHOUN, 	1732 	1804 	n 	K-8 R 
MARTHA 				
CALHOUN, MARY 	1770 	1842 	72 	K-5 R 
CALHOUN, 	1727 	1804 	77 	REV.WAR K-7 R 
WILLIAM, CAP'T. 				
CALWELL, DAN 	1775 	1836 	61 	Q-7L 
CALWELL, DAN 	1826 	1828 	2 	Q-7L 
CALWELL, 	1816 	1829 	13 	Q-5L 
ELEANOR 				
CALWELL, ELINOR 1745 	1806 	61 	Q-6L 
CALWELL, ELINOR 1782 	1807 	25 	Q-6L 
CALWELL, 	1784 	1820 	36 	o Q-8 L 
ELIZABETH 				
CALWELL, JAMES 	1812 	1846 	34 	0-7L 
CALWELL, JOHN 	1735 	1804 	69 	REV.WAR Q-6 L 
CALWELL, JOHN 	1809 	1834 	25 	Q-7L 
CALWELL, 	1814 	1835 	21 	Q-7L 
SAMUEL W. 				
CASTLE, ANNA M. 	1839 	1840 	1 	B-8 L 
CASTLE, HUGH W. 	1848 	1857 	9 	B-9 L 
CASTLE, JOSEPH 	1836 	1862 	26 	CIY.WAR A-13L 
CASTLE, ROBERT 	1806 	1863 	56 	A-14L 
CATHCART, JOHN 	1759 	1834 	75 	REV.WAR F -9 R 
CATHCART, 	1803 	1834 	31 	C-2 L 
JOSEPH 				
CATHCART, MARY 	1773 	1811 	38 	F-9 R 
CATHCART, THOM. 1806 	1828 	22 	C-3 L 
CLARK, 	1802 	1825 	23 	G-8R 
ALEXANDER M. 				
CLARK, ROBERT 	1768 	1824 	56 	G-9R 
COLHOUN, 	1764 	1824 	60 	REV.WAR K-I0R 
GEORGE 				
COLHOUN, JANE 	1772 	1806 	34 	K-9 R 
COONER, 	1857 	1858 	1 	Q-6R 
AMBROSE H. 				
COONER, 	1795 	1875 	80 	Q-2R 
ELIZABETH 				
COONER, 	1854 	1854 	6mo. 	Q-5 R 
GEORGE C. 				
COONER, HENRY 	1763 	1850 	87 	REV.WAR Q-l R 
COONER, (INFANT) 1853 		Imo. 	Q-4R 
CORRY, ANN 	1751 	1825 	74 	C-9L 
CORRY, JOHN 	1777 	1821 	44 	C-I0L 
CORRY,MATTHEW 1751 	1827 	76 	REV.WAR C-8 L 
COWDEN, 	1782 	1854 	n 	M-3L 
ELEANOR 				
CRAIG, ESTHER 	1752 	1836 	84 	T--I0L 
CRAIG, MARY 	1777 	1813 	36 	T--11L 
CRAIG, ROBERT 	1746 	1806 	60 	REV.WAR T--9 L 
CRAWFORD, 	1740 	1826 	86 	REV.WAR D-8 L 
RICHARD 				
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
D.,W. 				K-18L 
DARRAH, SUSAN 	1792 	1873 	80 	F-20L 
DAVIS, SARAH ANN 1807 	1838 	30 	1-16R 
DEARMOND, 	1848 	1872 	24 	1-5 R 
ANDREW W. 				
DEARMOND, 	1768 	1826 	58 	H-6R 
ELIZABETH 				
DEARMOND, 	1779 	1851 	72 	H-UR 
HESTHER 				
DEARMOND, 	1815 	1839 	24 	H-8R 
HESTER D. 				
DEARMOND, 	1808 	1841 	33 	H-7R 
JOHN W. 				
DEARMOND, 	1741 	1805 	64 	H-12R 
MARGARET 				
DEARMOND, 	1809 	1865 	56 	H-4R 
MARGARET K. 				
DEARMOND, 	1817 			H-UR 
MARIA 				
DEARMOND, 	1774 	1826 	52 	H-5 R 
ROBERT K. 				
DEARMOND, 	1775 	1818 	43 	H-9R 
SAMUEL D. 				
DEARMOND, 	1730 	1816 	86 	REV.WAR H-13R 
THOMAS 				
DEARMOND, 	1807 	1893 	86 	1-4 R 
THOMAS 				
DEARMOND, 	1818 	1848 	30 	H-I0R 
WILLIAM D. 				
DEARMOND, 	1845 	1871 	25 	1-6 R 
WILLIAM W. 				
DENTLER, 	1839 	1847 	8 	B-14R 
ANTHONYW. 				
DENTLER, 	1838 	1902 	64 	CIV.WAR A-I R 
H. CLAY 				
DENTLER, 	1847 	1867 	19 	A-2 
JAMES D. 				
DENTLER, 	1806 	1860 	53 	A-I R 
JOHN F. 				
DENTLER, 	1813 	1864 	51 	A-I R 
MATILDA 				
DENTLER, . 	1845 	1887 	41 	CN.WAR A-I R 
W.W., LT 				
DERICKSON, 	1750 	1828 	77 	E-3 R 
DAVID 				
DERICKSON, E.V. 	1814 	1888 	73 	A-lOR 
DERICKSON, 	1811 	1859 	47 	A-9R 
JANE S. 				
DERICKSON, 	1779 	1864 	85 	E-2 R 
MARY V. 				
DOYLE, ANN 	1783 	1851 	68 	L-12R 
DOYLE, GEORGE 	1781 	1836 	55 	L-15R 
DOYLE, 	1786 	1839 	53 	L-13R 
MARGARET 				
DOYLE, MARY 	1752 	1834 	82 	L-14R 
DUNCAN,  JEEN 	1730 	1805 	75 	1-1 R 
DURHAM, 	1789 	1824 	35 	1-8 L 
CHARLOTTE 				
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
DURHAM, 	1829 	1852 	23 	1-9 L 
CHARLOTTE ANN 				
DURHAM, JAMES 	1746 	1813 	67 	REV.WAR 1-6 L 
DURHAM, JAMES 	1785 	1871 	86 	I-11L 
DURHAM, 	1843 	1862 	19 	CIV.WAR D-24L 
JAMES D.L. 				
DURHAM, 	1755 	1829 	74 	1-6 L 
MARGARET 				
DURHAM, NANCY 	1784 	1857 	73 	I-I0L 
ELLIS, ELIZABETH 1796 	1856 	59 	'f-7 R 
ELLIS, ELIZABETH 1820 	1893 	7Z 	'f-4R 
ELLIS, ELLEN 	1822 	1899 	76 	'f-12R 
ELLIS, ISABELLA 	1831 	1833 	2 	'f-11 R 
ELLIS, JAMES A. 	1829 	1863 	34 	'f-5 R 
ELLIS, JANE 	1819 	1850 	30 	'f-8 R 
ELLIS, WILLIAM 	1785 	1833 	48 	'f-l0R 
ELLIS, WILLIAM E. 1827 	1845 	17 	'f-9 R 
FARRAN, 	1737 	1820 	83 	REV.WAR 
JOHN BARNABAS 				
FINNEY, JOHN L. 	1829 	1849 	20 	G-12L 
FINNEY, SAMUEL 	1787 	1859 	7Z 	G-14L 
FLEMING, MARY 	1788 	1848 	60 	U4L 
FORSTER, 	1751 	1817 	66 	REV.WAR E-6 L 
ANDREW 				
FORSTER, 	1822 	1835 	13 	E-6 L 
ANDREW 				
FORSTER, 	1751 	1810 	59 	E-6L 
ELEANOR 				
FORSTER, JAMES 	1818 		Imo. 	E-6 L 
FOSTER, 	1779 	1867 	88 	R-I0R 
HANNAH E. 				
FOSTER, THOMAS 1781 	1862 	80 	R-llR 
FOX, ADA 1857 	1858 		1 	X-I L 
FREDERICKS, 	1821 	1855 	34 	B-6 R 
MARY 				
FULKERSON, 	1761 	1841 	79 	U-3 L 
CATHARINE 				
FULKERSON, JOHN 1759 	1834 	75 	REV.WAR U-2 LWAR 1812 
FULKERSON, 	1800 	1860 	59 	1-19L 
SARAH S. 				
FULKERSON, 	1801 	1865 	64 	1-18L 
WILLIAM 				
FULLMER, 	1763 	1816 	53 	M-1 L 
SUSANAH 				
GASTON, AARON 	1799 	1868 	69 	S-17L 
GASTON, CLARK 	1841 	1842 	1 	S-13L 
GASTON, 	1795 	1867 	7Z 	S-7L 
ELEANOR S. 				
GASTON, JOSEPH 	1766 	1834 	68 	REV.WAR S-16L 
GASTON, LYDIA M. 1829 	1913 	83 	W-1 R 
GASTON, 	1767 	1838 	70 	S-15L 
MARGARET 				
GASTON, 	1828 	1857 	29 	S-6L 
MARGARET M. 				
GASTON, 	1826 	1901 	74 	S-5L 
MARTHA j. 				
GASTON, MARY 	1804 	1880 	76 	S-11L 
				111 
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
GASTON, ROBERT 	1732 	1793 	61 	S-19L 
GASTON, ROBERT 	1790 	1854 	64 	WAR of 1812 S-8 L 
GASTON, ROBERT 	1862 	1862 	3mo. 	S-10L 
GASTON, 	1795 	1845 	49 	S-12L 
ROSANNAH 				
GASTON, 	1742 	1817 	74 	S-18L 
ROSANNA COOPER 			
GASTON, S.P. 	1829 	1911 	81 	W-l R 
GASTON, SARAH 	1838 	1845 	7 	S-9L 
GASTON, 	1813 	1841 	27 	S-14L 
SARAH ANN 				
GIFFEN, 	1797 	1861 	64 	N-13R 
ELIZABETH 				
GIFFEN, JAMES 	1806 	1807 	8mo. 	N-8R 
GIFFEN, JANE K. 	1810 	1865 	55 	N-25R 
GIFFEN, JOHN S. 	1836 	1855 	18 	N-15R 
GIFFEN, 	1838 	1845 	6 	N-14R 
MARGARET S. 				
GIFFEN, MARY 	1766 	1831 	65 	N-11R 
GIFFEN, MARY 	1793 	1809 	16 	N-I0R 
GIFFEN, MARY S. 	1833 	1856 	22 	N-16R 
GIFFEN, ROBERT 	1762 	1825 	63 	N-12R 
GIFFEN, ROBERT 	1804 	1860 	55 	N-26R 
GIFFEN, SARAH 	1804 	1856 	52 	N-17R 
GIFFEN, SARAH 				W-2R 
GIFFEN, THOMAS 	1799 	1802 	3 	N-9R 
GRAHAM, 	1768 	1805 	37 	E-8 L 
ELIZABETH 				
GRAHAM, 	1756 	1836 	80 	REV.WAR E-7 L 
HENRY, ESQ. 				
GRAHAM, JAMES 	1795 	1859 	64 	E-9L 
GRAHAM, 	1800 	1825 	25 	E-I0L 
MARGARET 				
GRAY, GEORGE 	1787 	1863 	76 	WAR of 1812 W-13L 
GRAY, ISABELLA H. 1799 	1863 	63 	R-4R 
GRAY, ROBERT 	1824 	1848 	23 	R-l R 
GRAY, SAMUEL 	1792 	1831 	39 	R-3 R 
GRAY, SARAH 	1794 	1865 	71 	W-12L 
GUFFY, AGNES 	1785 	1833 	48 	S-13R 
GUFFY, 	1753 	1816 	63 	S-llR 
ALEXANDER 				
GUFFY, ANDREW 	1792 	1879 	86 	WAR 1812 A-7 R 
GUFFY, 	1832 	1884 	51 	A-4R 
CLARRISSA C. 				
GUFFY, ELEANOR 	1792 	1857 	64 	A-8 R 
GUFFY, 	1824 	1828 	4 	C-I0R 
ELIZABETH 				
GUFFY, ELLIE S. 	1829 	1888 	59 	A-3 R 
GUFFY, HESTER 	1839 	1871 	- 32 	A-6R 
GUFFY, JOHN 	1782 	1854 	n 	S-12R 
GUFFY, 	1760 	1822 	62 	S-10R 
MARGARET 				
GUFFY, 	1836 	1871 	35 	CN.WAR A-S R 
RICHARD A. 				
H.,E. 				V-2 R 
HANNA, 	1739 	1832 	93 	V-I R 
ELIZABETH 				
HANNA, SUSAN 	1775 	1829 	54 	V-I R 
13 				
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
HARRISON, JAMES 1740 	1804 	64 	REV.WAR E-18L 
HARRISON, JANE 	1749 	1837 	88 		E-19L 
HAR'T, 	1795 	1815 	20 		Q-17L 
CHRISTIANNA 					
HART, JOHN, L1: 	1739 	1823 	84 	REV.WAR P-14L 
HART, MARY 	1755 	1827 	72 		P-15L 
HAR'T, SOPHIA 	1797 	1815 	18 		. Q-18L 
HARTRANFT, 	1835 	1912 	77 		0-4L 
MARY A. N. 					
HATION, JAMES 	1783 	1849 	66 		S-1 R 
HATTEN, JANE 	1786 	1864 	78 		S-2R 
HAYES, DELLA W. 	1886 	1888 	2 		V-3L 
HAYES, E. P. V. 					W-9L 
HAYES, 	1811 	1886 	75 		W-3L 
ELIZABETH S. 					
HAYES, (INFANT) 	1884 				V-4L 
HAYES, JAMES 	1777 	1855 	78 		W-7L 
HAYES, JAMES 	1841 	1842 	4mo. 		V-7 L 
HAYES, JOSEPH 	1780 	1870 	89 		W-4L 
HAYES, JOSEPH 	1845 	1846 	1 	. 	V-6L 
HAYES, JOSEPH D. 	1820 	1902 	82 		W-10L 
HAYES, 	1780 	1869 	89 		W-5L 
MARGARET 					
HAYES, MARY 	1747 	1833 	86 		U-6L 
HAYES, LUCY W. 	1825 	1902 	76 		W-10L 
HAYES, ROBERT 	1810 	1899 	89 		W-2L 
HAYES, 	1741 	1819 	78 	REV.WAR U-5 L 
ROBERT, CAP1: 					
HAYES, ROBERT M. 1855 	1856 	1 		V-5 L 
HAYES, W. WARD 					W-8L 
HITESMAN, 	1798 	1835 	36 		R-9L 
MARGARET 					
HOGE, MARY 	1783 	1829 	46 		L-13L 
HUGHES, AGNESS 	1753 	1827 	74 		C-6L 
HUGHES, ANN 	1822 	1844 	22 		C-4L 
HUGHES, CLARA 	1846 	1875 	29 		A-6L 
HUGHES, ELLA P. 	1868 	1881 	13 		R-IIL 
HUGHES, 	1868 	1872 	4 		A-5 L 
GRANTIE 					
HUGHES, GURTIE 	1872 	1874 	1 		R-12L 
HUGHES, 	1825 	1895 	69 		R-13L 
H. WILSON 					
HUGHES, JANE 	1820 	1859 	38 		A-3 L 
HUGHES, JOSEPH 	1810 	1820 	10 		A-4L 
HUGHES, JOSEPH R 1783 	1867 	83 		A-I L 
HUGHES, 	1822 	1842 	20 		C-5 L 
MARGARETM. 					
HUGHES, MARY 	1793 	1866 	73 		A-2 L 
HUGHES, 	1870 	1900 	30 		S-20L 
MARY WILSON 					
HUGHES, SAMUEL 1824 	1825 	1 		C-7 L 
HUGHES, SARAH M. 1831 	1834 	3 		C-5 L 
HULL, JANE M. 	1807 	1872 	65 		G-l L 
HUTCHESON, 	1741 	1813 	72 		G-5 R 
MARGARET 					
HUTCHISON, ANN 1768 	1840 	72 		F-12R 
HUTCHINSON, 	1785 	1868 	82 		G-4R 
FLORENCE 					
 

NAME 		BORN 	DIED 	AGE 	MIL.SER. PLOT 
HUTCHISON, 	1847 	1849 	2 	0-3R 
JAMES D. 				
HUTCHISON, JANE 1771 	1850 	79 	G-2 R 
HUTCHISON, JOHN 1770 	1850 	80 	E-4 R 
HUTCHISON, 	1763 	1837 	74 	REV.WAR G-3 R 
JOSEPH 					
HUTCHISON, 	1766 	1846 	80 	G-6R 
JOSEPH 					
HUTCHISON, 	1740 	1804- 	64 	REV.WAR G-4 R 
JOSEPH SR. 				
IRWIN, JANE 	1810 	1835 	25 	N-5 R 
J.,A. 					Q-22L 
J., S. 					P-9L 
J.,M.H. 					1-4 L 
J.,S. R. 					Q-16L 
J"W.M. 					J-2 L 
JACOBY, MARY 	1741 	1812 	71 	K-l L 
KEHR, JACOB 	1764 	1848 	83 	REV.WAR R-5 R 
KEHR, JANE 	1773 	1820 	47 	R-8 R 
KERR, 		1849 	1850 	1 	I-14L 
CHRISTIANA RALSTON 			
KERR, JOSEPH 	1825 	1846 	21 	I-16L 
KERR, SARAH 	1786 	1860 	74 	I-12L 
KERR, SARAH H. 	1845 	1846 	9mo. 	I-15L 
(INFANT) 				
KERR, THOMAS H. 	1819 	1851 	32 	I-13L 
KEYSER, SARAH C. 	1822 	1843 	20 	Q-3 R 
KIRK, ESTHER 	1812 	1844 	32 	J-9 R 
KIRK, JAMES JR. 	1815 	1851 	36 	J-UR 
KIRK, JAMES SR. 	1774 	1858 	84 	WAR of 1812 J-13R 
KIRK, MARGARET 	1801 	1833 	32 	J-10R 
KIRK, MARY 	1722 	1804- 	82 	K-15R 
KIRK, MARY 	1782 	1842 	60 	J-13R 
KIRK, MARY 	1805 	1849 	44 	J-8 R 
KIRK, MOSES 	1810 	1829 	19 	J-12R 
KIRK, SILAS 	1818 	1877 	59 	CN.WAR J-7 R 
KIRK, THOMAS 	1821 	1891 	70 	J-6 R 
KRINER, EMLY J. 	1840 	1843 	2yr.8mo. 	D-7 L 
KRINER, JANE 	1800 	1854 	54 	D-7 L 
L.,M. 	I-18L 				
LAIRD, ESTHER 	1808 	1841 	33 	L-8 L 
LATIMER, MARY 	1832 	1837 	5 	V-8 L 
LEECH, ALFRED 	1837 	1868 	31 	'f-20R 
LEECH, ELIZA 	1808 	1868 	59 	'f-19R 
LEECH, GEORGE 	1842 	1865 	22 	T-18R 
LEECH, JAMES 	1800 	1872 	72 	T-21R 
LEVERING, JOHN A. 1872 	1872 	1mo. 	W-3R 
LEVERS, AMANDUS 1821 	1855 	34 	M-1 R 
LEVERS, SARAH M. 1828 	1856 	28 	M-2R 
LOWERY, JAMES M. 1792 	1871 	78 	D-26L 
LOWERY, NANCY 	1866 	B-13L 		
LOWREY, SAMUEL 	1862 	1864 	2 	B-12L 
LOWREY, 		1823 	1868 	45 	B-14L 
SAMUEL G. 				
LOWREY, SARAH 	1790 	1866 	76 	D-25L 
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
M.,A. 				Q-21 L 
M.,A. 	1811 			V-5 R 
M.,C. 				K-17L 
M.,H. 				V-10L 
M.,H. 				V-11L 
M.,L. 				I-17L 
MARSHALL, 				C-8 R 
MOTHER-FATHER 				
MARSHALL, 	1862 	1863 	1 	C-9R 
WILLIAM E. 				
McAFFEE, JAMES 	1740 	1814 	74 	REV. WAR K-20L 
McCORMICK, ANN 	1765 	1837 	72 	I-15R 
McCORMICK, 	1847 	1871 	24 	J-16L 
BRADY P. 				
McCORMICK, 	1886 			W-4R 
(INFANT) 				
McCORMICK, JOHN 1802 	1869 	66 	N-21R 
McCORMICK, JOHN 1802 	1869 	66 	MEXWARM-10R 
McCORMICK, 	1755 	1815 	60 	REY.WAR I-14R 
JOHN, CAP'!: 				
McCORMICK, 	1831 	1871 	40 	N-24R 
JOHNW. 				
McCORMICK, 	1835 	1837 	2 	N-18R 
JAMES S. 				
McCORMICK, 				J-19L 
MARGARET 				
McCORMICK, 	1799 	1854 	55 	I-17R 
MARIA 				
McCORMICK, 	1802 	1855 	52 	·N-20R 
MARTHA 				
McCORMICK, 	1833 	1859 	25 	N-22R 
MARY G. 				
McCORMICK, 				J-18L 
MARYP. 				
McCORMICK, 	1824 	1864 	40 	J-21L 
NANCY M. 				
McCORMICK, 	1829 	1893 	63 	N-24R 
REBECCA V. 				
McCORMICK, 	1826 	1828 	2 	N-19R 
ROBERT G. 				
McCORMICK, 				J-20L 
ROBERTW. 				
McCORMICK, 	1808 	1838 	30 	I-16R 
SARAH ANN 				
McCORMICK, 	1794 	1803 	9 	I-17R 
THOMAS 				
McCORMICK, 				J-17L 
WILLIAM 				
McCORMICK, 	1757 	1806 	49 	REV.WAR I-13R 
WILLIAM 				
McCORMICK, 	1845 	1863 	17 	CIV.WAR N-23R 
WILLIAM 				
McELHEANIE, 	1844 			H-16R 
ELIZABETH 				
McELHEANIE, 			43 	H-14R 
FANNIE 				
McELHEANIE, 	1755 	1795 	40 	REV.WAR H-15R 
THOMAS 				
 

NAME 	BORN 	DIED 	AGE 	MIL.SER. PLOT 
McFARLAND, 				V-3 R 
(INFANT) 				
McGINNESS, JOHN 1774 	1852 	78 	R-I0L 
McGUIRE, ANNIE E. 1861 	1873 	12 	0-15R 
McGUIRE, DAVID 	1751 	1813 	62 	REV.WAR 0-14R 
McGUIRE, DAVID 	1817 	1884 	67 	0-17R 
McGUIRE, 	1765 	1830 	65 	0-13R 
ELEANOR 				
McGUIRE, JANE G. 	1790 	'1862 	n 	0-9R 
McGUIRE, JOSEPH 	1747 	1813 	66 	0-12R 
McGUIRE, SARAH H.1824 	1880 	55 	0-16R 
McGUIRE, WILLIAM 1786 	1857 	71 	WAR of 1812 0-10R 
McGUIRE, WILLIAM 1824 	1845 	21 	O-llR 
McGUIRE, WILLIAM 1865 	1881 	15 	0-18R 
McKEAN, MARY 	1799 	1838 	39 	E-5 R 
McKEE, ANN 	1809 	1874 	65 	T--1 L 
McKEE, ELEANOR 	1769 	1849 	80 	E-3 L 
McKEE, 	1836 	1861 	25 	T--5L 
ELIZABETH 				
McKEE, ESTHER 	1796 	1828 	32 	E-22L 
McKEE, GEORGE 	1754 	1834 	80 	REV.WAR E-23L 
McKEE, (INFANT) 	1860 			T--2L 
McKEE, JOH~ 	1811 	1842 	31 	E-22L 
McKEE, MARTHA 	1770 	1855 	85 	E-20L 
McKEE, MARTHA W. 1809 	1848 	38 	J-l L 
McKEE, MARTHA W. 1827 	1851 	24 	T--3L 
McKEE, ROBERT 	1802 	1872 	69 	P-2R 
McKEE, 	1763 	1847 	84 	REV.WAR E-21 
ROBERT SR. 				
McKEE, SAMUEL 	1794- 	1869 	74 	E-24L 
McKEE, SARAH C. 	1806 	1868 	62 	P-3R 
McKEE, SUSAN A. 	1798 	1838 	39 	T-4L 
McKEE, THOMAS 	1800 	1867 	66 	T-6L 
McKIM, 	1792 	1852 	60 	1-12R 
ELIZABETH 				
McKIM, JOHN JR. 	1790 	1823 	33 	1-9 R 
McKIM, JOHN SR. 	1738 	1805 	67 	REV.WAR l-llR 
McKIM, 	1776 	1866 	90 	1-7 R 
MARGARET 				
McKIM, MARY 	1740 	1826 	86 	I-lOR 
McKIM, ROBERT M. 1782 	1855 	73 	1-8 R 
McKINNEY, 	1825 	1826 	1 	0-1 L 
ESTHER 				
McKINNEY, JANE 	1752 	1842 	90 	0-3L 
McKINNEY, JOHN 	1742 	1818 	76 	REV.WAR 0-2 L 
McKINNEY, JOHN 	1777 	1863 	85 	WAR of 18120-5 L 
McKINNEY, NANCY 1776 	1846 	70 	0-6L 
McKINNEY, 	1799 	1807 	8 	D-4L 
THOMAS 				
McKNIGHT, 	1827 			REV.WAR J-17R 
DAVID, ENS. 				
McKNIGHT, JOHN 	1755 	1824 	69 	REV.WAR J-16R 
McKNIGHT, 	1794- 	1879 	85 	J-14R 
MARY F. 				
McKNIGHT, 	1813 			J-15R 
NANCY 				
McKNIGHT, 	1801 	1877 	76 	1-20L 
NANCY 				
 

