NAME | BORN | DIED | AGE | MIL. SERV. & PLOT |
A | ||||
ALLISON, MARGARET | 1747 | 1828 | 81 | P-UL |
ALLISON, MARGERY | 1771 | 1847 | 76 | H-1R |
ALLISON, MARY | 1793 | 1850 | 57 | H-3R |
ALLISON, RICHARD | 1757 | 1807 | 50 | REV. WAR H-2 R |
ARMSTRONG, ANDREW | 1815 | 1888 | 72 | B-8 R |
ARMSTRONG, ANGELINE, W. | 1816 | 1864 | 48 | B-7 R |
ARMSTRONG, ANTHONY, CAPT. | 1788 | 1867 | 78 | CIV.WAR B-11R |
ARMSTRONG, CATHERINE | 1793 | 1857 | 64 | Q-23L |
ARMSTRONG, ELEANOR | 1763 | 1827 | 64 | "Q-19L |
ARMSTRONG, ELIZABETH | 1787 | 1834 | 47 | B-10R |
ARMSTRONG, JAMES | 1754 | 1829 | 75 | Q-19L |
ARMSTRONG, JANE | 1797 | 1844 | 47 | Q-20L |
ARMSTRONG, JOHN | 1796 | 1863 | 67 | Q-24L |
ARMSTRONG, MARTHA | 1797 | 1878 | 80 | A-JlR |
ARMSTRONG, MARY | 1803 | 1879 | 75 | Q-25L |
ARMSTRONG, RICHARD P. | 1827 | 1829 | 2 | B-13R |
ARMSTRONG, SAMUEL B. | 1824 | 1827 | 3 | B-12R |
AULD, ELIZABETH | 1767 | 1847 | 80 | 0-19R |
B | ||||
B.,R. | 1-7 L | |||
BAILEY, JOHN | 1796 | 1857 | 61 | B-6L |
BAILEY. CHRISTIANA M. | 1799 | 1864 | 65 | B-7 L |
BAILEY. THOMAS | 1832 | 1835 | 3 | B-5L |
BAILEY. THOMAS J. | 1837 | 1842 | 5 | B-4L |
BARR, (INFANT) | 1852 | B-16R | ||
BARR, ANNA | 1781 | 1858 | 77 | A-16R |
BARR, ELIZABETH | 1782 | 1866 | 84 | G-5L |
BARR, ISABELLA | 1771 | 1846 | 75 | G-7L |
BARR, JAMES B. | 1855 | 1856 | 9 mo. | B-15R |
BARR, JAMES D. | 1814 | 1888 | 74 | A-13R |
BARR, JANE | 1785 | 1871 | 86 | R-2L |
BARR, JOHN | 1782 | 1823 | 41 | R-3 L |
BARR, JOHN S. | 1747 | 1870 | 22 | B-19R |
BARR, MARGARET | 1750 | 1820 | 70 | G-11L |
BARR, MARGARET | 1786 | 1861 | 75 | G-6L |
BARR, MARGARET A. | 1812 | 1888 | 76 | A-12R |
BARR, MARY | 1815 | 1870 | 55 | A-14R |
BARR, MARY E. | 1826 | 1880 | 54 | A-15R |
BARR, ROBERTW. | 1851 | 1868 | 17 | B-18R |
BARR, SAMUEL, ESQ. | 1776 | 1845 | 69 | G-8L |
BARR, THOMAS | 1809 | 1874 | 65 | G-4L |
BARR, THOMAS | 1849 | 1850 | 9 mo. | B-17R |
BARR, THOMAS, LT. | 1748 | 1820 | 72 | REV. WAR G-l0L |
BARR, WILLIAM | 1780 | 1862 | 82 | A-17R |
BEARD, ANDREW C. | 1801 | 1802 | 1 | F-7 R |
BEARD, ANN | 1739 | 1808 | 69 | F-l0R |
BEARD, JAMES | 1791 | 1869 | 78 | WAR 1812 E-4 L |
BEARD, JANE | 1763 | 1829 | 66 | F-6R |
BEARD, JANE | 1803 | 1837 | 34 | B-3L |
BEARD, JOHN | 1759 | 1826 | 67 | REV. WAR F-8 R |
BEARD, JOHN | 1798 | 1846 | 47 | B-1 L |
BEARD, NANCY | 1795 | 1876 | 80 | E-5L |
BEARD, SARAH A. | 1825 | 1852 | 27 | E-l1L |
BEARD, WILLIAM A. | 1834 | F-5 R | ||
BEARD,ELEANOR | 1819 | 1840 | 21 | B-2L |
BLAIN, ELIZA | 1788 | 1861 | 73 | S-4R |
BLAIN, ELIZABETH | 1823 | 1840 | 17 | N-2R |
BLAIN, GEORGE | 1773 | 1853 | 80 | S-5R |
BLAIN, JAMES LT. | 1749 | 1836 | 87 | REV. WAR R-4 L |
BLAIN, MARGERY | 1757 | 1834 | 77 | R-5L |
BLAIN, ROBERT | 1812 | 1852 | 40 | S-3R |
BLAINE, JAMES | 1794 | 1825 | 30 | R-6L |
BLAINE, SALLY | 1801 | 1824 | 23 | N-1 R |
BLANE, THOMAS | 1748 | 1807 | 59 | REV. WAR R-l L |
BOWMAN, ELIZABETH | 1787 | 1857 | 70 | P-1R |
BRINDLE, JOHN, ESQ. | 1778 | 1819 | 41 | F-12L |
BROWN, CATHARINE L. | 1830 | 1839 | 9 | J-1 R |
BROWN, JANE | 1807 | 1889 | 82 | W-6L |
BROWN, JOSEPH | 1750 | 1816 | 66 | REV. WAR T-8 L |
BROWN, SARAH | 1767 | 1844 | 77 | I-13R |
BROWN, SARAH | 1787 | 1836 | 49 | J-2 R |
BRUNER, JACOB | 1810 | 1848 | 38 | S-3L |
BRUNER, SARAH A. | 1839 | 1841 | 2 | S-2L |
BRUNER, USCIBIA | 1810 | 1848 | 38 | S-1 L |
BRYSON, ESTHER | 1753 | 1822 | 69 | D-21L |
BRYSON, JAMES | 1786 | 1817 | 31 | X |
BRYSON, JAMES SR. | 1757 | 1847 | 91 | REV. WAR D-20L |
BRYSON, JOHN | 1787 | 1823 | 36 | D-19L |
BUCHANAN, ELIZABETH | 1767 | 1831 | 64 | I-18R |
C | ||||
C., A. | U-7L | |||
CALDWELL, ANN | 1798 | 1868 | 70 | Q-7R |
CALDWELL, CALHOON | 1805 | 1822 | 17 | K-6R |
CALDWELL, MARGARET | 1768 | 1849 | 81 | 0-4R |
CALDWELL, MARTHA | 1767 | 1843 | 76 | K-l R |
CALDWELL, MARTHA | 1822 | 1843 | 21 | 0-8R |
CALDWELL, MARY | 1770 | 1842 | 72 | D-5L |
CALDWELL, MARY | 1787 | 1826 | 39 | Q-9L |
CALDWELL, MARY | 1823 | 1852 | 29 | S-9R |
CALDWELL, ROBERT | 1760 | 1832 | 72 | REV. WAR 0-5 R |
CALDWELL, SAMUEL | 1792 | 1852 | 60 | WAR of 1812 K-2 R |
CALDWELL, THOMAS | 1801 | 1834 | 33 | K-4R |
CALDWELL,JOHN | 1761 | 1838 | 77 | REV. WAR K-3 R |
CALDWELL,JOHN | 1798 | 1884 | 86 | 0-6R |
CALHOON, JAMES | 1759 | 1834 | 75 | REV. WAR K-l1R |
CALHOUN, JOHN | 1776 | 1838 | 62 | K-12R |
CALHOUN, MARTHA | 1732 | 1804 | 72 | K-8 R |
CALHOUN, MARY | 1770 | 1842 | 72 | K-5 R |
CALHOUN, WILLIAM, CAPT. | 1727 | 1804 | 77 | REV. WAR K-7 R |
CALWELL, DAN | 1775 | 1836 | 61 | Q-7L |
CALWELL, DAN | 1826 | 1828 | 2 | Q-7L |
CALWELL, ELEANOR | 1816 | 1829 | 13 | Q-5L |
CALWELL, ELINOR | 1745 | 1806 | 61 | Q-6L |
CALWELL, ELINOR | 1782 | 1807 | 25 | Q-6L |
CALWELL, ELIZABETH | 1784 | 1820 | 36 | Q-8L |
CALWELL, JAMES | 1812 | 1846 | 34 | Q-7L |
CALWELL, JOHN | 1735 | 1804 | 69 | REV. WAR Q-6 L |
CALWELL, JOHN | 1809 | 1834 | 25 | Q-7L |
CALWELL, SAMUEL W. | 1814 | 1835 | 21 | Q-7L |
CASTLE, ANNA M. | 1839 | 1840 | 1 | B-8 L |
CASTLE, HUGH W. | 1848 | 1857 | 9 | B-9L |
CASTLE, JOSEPH | 1836 | 1862 | 26 | CIV: WAR A-13L |
CASTLE, ROBERT | 1806 | 1863 | 56 | A-14L |
CATHCART, JOHN | 1759 | 1834 | 75 | REV. WAR F -9 R |
CATHCART, JOSEPH | 1803 | 1834 | 31 | C-2L |
CATHCART, MARY | 1773 | 1811 | 38 | F-9R |
CATHCART, THOM. | 1806 | 1828 | 22 | C-3L |
CLARK, ALEXANDER M. | 1802 | 1825 | 23 | G-8R |
CLARK, ROBERT | 1768 | 1824 | 56 | G-9R |
COLHOUN, GEORGE | 1764 | 1824 | 60 | REV. WAR K-10R |
COLHOUN, JANE | 1772 | 1806 | 34 | K-9R |
COONER, (INFANT) | 1853 | Imo. | Q-4R | |
COONER, AMBROSE H. | 1857 | 1858 | 1 | Q-6R |
COONER, ELIZABETH | 1795 | 1875 | 80 | Q-2R |
COONER, GEORGE C. | 1854 | 1854 | 6 mo. | Q-5R |
COONER, HENRY | 1763 | 1850 | 87 | REV. WAR Q-l R |
CORRY, ANN | 1751 | 1825 | 74 | C-9L |
CORRY, JOHN | 1777 | 1821 | 44 | C-10L |
CORRY,MATTHEW | 1751 | 1827 | 76 | REV. WAR C-8 L |
COWDEN, ELEANOR | 1782 | 1854 | 72 | M-3L |
CRAIG, ESTHER | 1752 | 1836 | 84 | T-1OL |
CRAIG, MARY | 1777 | 1813 | 36 | T-l1L |
CRAIG, ROBERT | 1746 | 1806 | 60 | REV. WAR T-9 L |
CRAWFORD, RICHARD | 1740 | 1826 | 86 | REV. WAR D-8 L |
D | ||||
D., W. | K-18L | |||
DARRAH, SUSAN | 1792 | 1873 | 80 | F-20L |
DAVIS, SARAH ANN | 1807 | 1838 | 30 | 1-16R |
DEARMOND, ANDREW W. | 1848 | 1872 | 24 | 1-5 R |
DEARMOND, ELIZABETH | 1768 | 1826 | 58 | H-6R |
DEARMOND, HESTER D. | 1815 | 1839 | 24 | H-8R |
DEARMOND, HESTHER | 1779 | 1851 | 72 | H-llR |
DEARMOND, JOHN W. | 1808 | 1841 | 33 | H-7R |
DEARMOND, MARGARET | 1741 | 1805 | 64 | H-12R |
DEARMOND, MARGARET K. | 1809 | 1865 | 56 | H-4R |
DEARMOND, MARIA | 1817 | H-11R | ||
DEARMOND, ROBERT K. | 1774 | 1826 | 52 | H-5R |
DEARMOND, SAMUEL D. | 1775 | 1818 | 43 | H-9R |
DEARMOND, THOMAS | 1730 | 1816 | 86 | REV. WAR H-13R |
DEARMOND, THOMAS | 1807 | 1893 | 86 | 1-4 R |
DEARMOND, WILLIAM D. | 1818 | 1848 | 30 | H-10R |
DEARMOND, WILLIAM W. | 1845 | 1871 | 25 | 1-6R |
DENTLER, ANTHONYW. | 1839 | 1847 | 8 | B-14R |
DENTLER, H. CLAY | 1838 | 1902 | 64 | CIV, WAR A-1 R |
DENTLER, JAMES D. | 1847 | 1867 | 19 | A-2 |
DENTLER, JOHN F. | 1806 | 1860 | 53 | A-1R |
DENTLER, MATILDA | 1813 | 1864 | 51 | A-1R |
DENTLER, W. W., LT. | 1845 | 1887 | 41 | CIV. WAR A-1 R |
DERICKSON, DAVID | 1750 | 1828 | 77 | E-3R |
DERICKSON, E.V. | 1814 | 1888 | 73 | A-lOR |
DERICKSON, JANE S. | 1811 | 1859 | 47 | A-9R |
DERICKSON, MARY V. | 1779 | 1864 | 85 | E-2 R |
DOYLE, ANN | 1783 | 1851 | 68 | L-12R |
DOYLE, GEORGE | 1781 | 1836 | 55 | L-15R |
DOYLE, MARGARET | 1786 | 1839 | 53 | L-13R |
DOYLE, MARY | 1752 | 1834 | 82 | L-14R |
DUNCAN, JEEN | 1730 | 1805 | 75 | I-1 R |
DURHAM, CHARLOTIE ANN | 1829 | 1852 | 23 | 1-9 L |
DURHAM, CHARLOTTE | 1789 | 1824 | 35 | 1-8 L |
DURHAM, JAMES | 1746 | 1813 | 67 | REV .WAR 1-6 L |
DURHAM, JAMES | 1785 | 1871 | 86 | I-11L |
DURHAM, JAMES D.L. | 1843 | 1862 | 19 | CIV. WAR D-24L |
DURHAM, MARGARET | 1755 | 1829 | 74 | 1-6 L |
DURHAM, NANCY | 1784 | 1857 | 73 | I-1OL |
E | ||||
ELLIS, ELIZABETH | 1796 | 1856 | 59 | T-7R |
ELLIS, ELIZABETH | 1820 | 1893 | 72 | T-4R |
ELLIS, ELLEN | 1822 | 1899 | 76 | T-12R |
ELLIS, ISABELLA | 1831 | 1833 | 2 | T-11R |
ELLIS, JAMES A. | 1829 | 1863 | 34 | T-5R |
ELLIS, JANE | 1819 | 1850 | 30 | T-8R |
ELLIS, WILLIAM | 1785 | 1833 | 48 | T-1OR |
ELLIS, WILLIAM E. | 1827 | 1845 | 17 | T-9R |
F | ||||
FARRAN, JOHN BARNABAS | 1737 | 1820 | 83 | REV. WAR |
FINNEY, JOHN L. | 1829 | 1849 | 20 | G-12L |
FINNEY, SAMUEL | 1787 | 1859 | n | G-14L |
FLEMING, MARY | 1788 | 1848 | 60 | U-4L |
FORSTER, ANDREW | 1751 | 1817 | 66 | REV. WAR E-6 L |
FORSTER, ANDREW | 1822 | 1835 | 13 | E-6L |
FORSTER, ELEANOR | 1751 | 1810 | 59 | E-6L |
FORSTER, JAMES | 1818 | 1mo. | E-6L | |
FOSTER, HANNAH E. | 1779 | 1867 | 88 | R-10R |
FOSTER, THOMAS | 1781 | 1862 | 80 | R-11R |
FOX, ADA | 1857 | 1858 | 1 | |
FREDERICKS, MARY | 1821 | 1855 | 34 | B-6R |
FULKERSON, CATHARINE | 1761 | 1841 | 79 | U-3L |
FULKERSON, JOHN | 1759 | 1834 | 75 | REV. WAR U-2 LWAR 1812 |
FULKERSON, SARAH S. | 1800 | 1860 | 59 | I-19L |
FULKERSON, WILLIAM | 1801 | 1865 | 64 | I-18L |
FULLMER, SUSANAH | 1763 | 1816 | 53 | M-1L |
G | ||||
GASTON, AARON | 1799 | 1868 | 69 | S-17L |
GASTON, ELEANOR S. | 1795 | 1867 | n | S-7L |
GASTON, JOSEPH | 1766 | 1834 | 68 | REV. WAR S-16L |
GASTON, LYDIA. M. 1829 | 1913 | 83 | W-l R | |
GASTON, MARGARET | 1767 | 1838 | 70 | S-15L |
GASTON, MARGARET M. | 1828 | 1857 | 29 | S-6L |
GASTON, MARTHA J. | 1826 | 1901 | 74 | S-5L |
GASTON, MARY | 1804 | 1880 | 76 | S-11L |
GASTON, ROBERT | 1732 | 1793 | 61 | S-19L |
GASTON, ROBERT | 1790 | 1854 | 64 | WAR of 1812 S-8L |
GASTON, ROBERT | 1862 | 1862 | 3 mo. | S-10L |
GASTON, ROSANNA COOPER | 1742 | 1817 | 74 | S-18L |
GASTON, ROSANNAH | 1795 | 1845 | 49 | S-12L |
GASTON, S.P. | 1829 | 1911 | 81 | W-1R |
GASTON, SARAH | 1838 | 1845 | 7 | S-9L |
GASTON, SARAH ANN | 1813 | 1841 | 27 | S-14L |
GASTON,CLARK | 1841 | 1842 | 1 | S-13L |
GIFFEN, ELIZABETH | 1797 | 1861 | 64 | N-13R |
GIFFEN, JAMES | 1806 | 1807 | 8 mo. | N-8R |
GIFFEN, JANE K. | 1810 | 1865 | 55 | N-25R |
GIFFEN, JOHN S. | 1836 | 1855 | 18 | N-15R |
GIFFEN, MARGARET S. | 1838 | 1845 | 6 | N-14R |
GIFFEN, MARY | 1766 | 1831 | 65 | N-11R |
GIFFEN, MARY | 1793 | 1809 | 16 | N-10R |
GIFFEN, MARY S. | 1833 | 1856 | 22 | N-16R |
GIFFEN, ROBERT | 1762 | 1825 | 63 | N-12R |
GIFFEN, ROBERT | 1804 | 1860 | 55 | N-26R |
GIFFEN, SARAH | 1804 | 1856 | 52 | N-17R |
GIFFEN, SARAH | W-2R | |||
GIFFEN, THOMAS | 1799 | 1802 | 3 | N-9R |
GRAHAM, ELIZABETH | 1768 | 1805 | 37 | E-8L |
GRAHAM, HENRY, ESQ. | 1756 | 1836 | 80 | REV. WAR E-7 L |
GRAHAM, JAMES | 1795 | 1859 | 64 | E-9L |
GRAHAM, MARGARET | 1800 | 1825 | 25 | E-10L |
GRAY, GEORGE | 1787 | 1863 | 76 | WAR of 1812 W-13L |
GRAY, ISABELLA H. | 1799 | 1863 | 63 | R-4R |
GRAY, ROBERT | 1824 | 1848 | 23 | R-1 R |
GRAY, SAMUEL | 1792 | 1831 | 39 | R-3R |
GRAY, SARAH | 1794 | 1865 | 71 | W-12L |
GUFFY, AGNES | 1785 | 1833 | 48 | S-13R |
GUFFY, ALEXANDER | 1753 | 1816 | 63 | S-l1R |
GUFFY, ANDREW | 1792 | 1879 | 86 | WAR of 1812 A-7 R |
GUFFY, CLARRISSA C. | 1832 | 1884 | 51 | A-4R |
GUFFY, ELEANOR | 1792 | 1857 | 64 | A-8R |
GUFFY, ELIZABETH | 1824 | 1828 | 4 | C-10R |
GUFFY, ELLIE S. | 1829 | 1888 | 59 | A-3R |
GUFFY, HESTER | 1839 | 1871 | 32 | A-6R |
GUFFY, JOHN | 1782 | 1854 | 72 | S-12R |
GUFFY, MARGARET | 1760 | 1822 | 62 | S-10R |
GUFFY, RICHARD A. | 1836 | 1871 | 35 | CIV. WAR A-5 R |
H | ||||
H., E. | V-2R | |||
HANNA, ELIZABETH | 1739 | 1832 | 93 | V-1 R |
HANNA, SUSAN | 1775 | 1829 | 54 | V-1 R |
HARRISON, JAMES | 1740 | 1804 | 64 | REV. WAR E-18L |
HARRISON, JANE | 1749 | 1837 | 88 | E-19L |
HART, CHRISTIANNA | 1795 | 1815 | 20 | Q-17L |
HART, JOHN, LT. | 1739 | 1823 | 84 | REV. WAR P-14L |
HART, MARY | 1755 | 1827 | 72 | P·15L |
HART, SOPHIA | 1797 | 1815 | 18 | . Q-18L |
HARTRANFT, MARY A. N. | 1835 | 1912 | 77 | 0-4L |
HATTEN, JANE | 1786 | 1864 | 78 | 802R |
HATTON, JAMES | 1783 | 1849 | 66 | 801 R |
HAYES, (INFANT) | 1884 | V-4L | ||
HAYES, DELLA W. | 1886 | 1888 | 2 | V-3L |
HAYES, E. P. V. | W-9L | |||
HAYES, ELIZABETH S. | 1811 | 1886 | 75 | W-3L |
HAYES, JAMES | 1777 | 1855 | 78 | W-7L |
HAYES, JAMES | 1841 | 1842 | 4 mo. | V-7L |
HAYES, JOSEPH | 1780 | 1870 | 89 | W-4L |
HAYES, JOSEPH | 1845 | 1846 | 1 | V-6L |
HAYES, JOSEPH D. | 1820 | 1902 | 82 | W-l0L |
HAYES, LUCY W. | 1825 | 1902 | 76 | W-l0L |
HAYES, MARGARET | 1780 | 1869 | 89 | W-5L |
HAYES, MARY | 1747 | 1833 | 86 | U-6L |
HAYES, ROBERT | 1810 | 1899 | 89 | W-2L |
HAYES, ROBERT, CAPT. | 1741 | 1819 | 78 | REV. WAR U-5 L |
HAYES, ROBERTM. | 1855 | 1856 | 1 | V-5L |
HAYES, W. WARD | W-8L | |||
HITESMAN, MARGARET | 1798 | 1835 | 36 | R-9L |
HOGE, MARY | 1783 | 1829 | 46 | L-13L |
HUGHES, AGNESS | 1753 | 1827 | 74 | C-6L |
HUGHES, ANN | 1822 | 1844 | 22 | C-4L |
HUGHES, CLARA | 1846 | 1875 | 29 | A-6L |
HUGHES, ELLA P. | 1868 | 1881 | 13 | R-11L |
HUGHES, GRANTIE | 1868 | 1872 | 4 | A-5L |
HUGHES, GURTIE | 1872 | 1874 | 1 | R-12L |
HUGHES, H. WILSON | 1825 | 1895 | 69 | R-13L |
HUGHES, JANE | 1820 | 1859 | 38 | A-3L |
HUGHES, JOSEPH | 1810 | 1820 | 10 | A-4L |
HUGHES, JOSEPH F. | 1783 | 1867 | 83 | A-1 L |
HUGHES, MARGARET M. | 1822 | 1842 | 20 | C-5L |
HUGHES, MARY | 1793 | 1866 | 73 | A-2L |
HUGHES, MARY WILSON | 1870 | 1900 | 30 | S-20L |
HUGHES, SAMUEL | 1824 | 1825 | 1 | C-7L |
HUGHES, SARAH M. | 1831 | 1834 | 3 | C-5 L |
HULL, JANE M. | 1807 | 1872 | 65 | G-l L |
HUTCHESON, MARGARET | 1741 | 1813 | 72 | G-5R |
HUTCHINSON, FLORENCE | 1785 | 1868 | 82 | G-4R |
HUTCHISON, JAMES D. | 1847 | 1849 | 2 | 0-3R |
HUTCHISON, JANE | 1771 | 1850 | 79 | G-2R |
HUTCHISON, JOSEPH | 1763 | 1837 | 74 | REV. WAR G-3 R |
HUTCHISON, JOSEPH | 1766 | 1846 | 80 | G-6R |
HUTCHISON, JOSEPH SR. | 1740 | 1804 | 64 | REV. WAR G-4 R |
HUTCHISON,ANN | 1768 | 1840 | 72 | F-12R |
HUTCHISON,JOHN | 1770 | 1850 | 80 | E-4R |
I | ||||
IRWIN, JANE | 1810 | 1835 | 25 | N-5R |
J | ||||
J., A. | Q-22L | |||
J., M. H. | I-4L | |||
J., S. | P-9L | |||
J., S. R. | Q-16L | |||
J., W.M. | J-2 L | |||
JACOBY, MARY | 1741 | 1812 | 71 | K-l L |
K | ||||
KEHR, JACOB | 1764 | 1848 | 83 | REV. WAR R-5 R |
KEHR, JANE | 1773 | 1820 | 47 | R-8R |
KERR, CHRISTIANA RALSTON | 1849 | 1850 | 1 | I-14L |
KERR, JOSEPH | 1825 | 1846 | 21 | I-16L |
KERR, SARAH | 1786 | 1860 | 74 | I-12L |
KERR, SARAH H. (INFANT) | 1845 | 1846 | 9 rno. | I-15L |
KERR, THOMAS H. | 1819 | 1851 | 32 | I-13L |
KEYSER, SARAH C. | 1822 | 1843 | 20 | Q-3R |
KIRK, ESTHER | 1812 | 1844 | 32 | J-9R |
KIRK, JAMES JR. | 1815 | 1851 | 36 | J-UR |
KIRK, JAMES SR. | 1774 | 1858 | 84 | WAR of 1812 J-13R |
KIRK, MARGARET | 1801 | 1833 | 32 | J-10R |
KIRK, MARY | 1722 | 1804 | 82 | K-15R |
KIRK, MARY | 1782 | 1842 | 60 | J-13R |
KIRK, MARY | 1805 | 1849 | 44 | J-8 R |
KIRK, MOSES | 1810 | 1829 | 19 | J-12R |
KIRK, SILAS | 1818 | 1877 | 59 | CIV. WAR J-7 R |
KIRK, THOMAS | 1821 | 1891 | 70 | J-6R |
KRINER, EMLY ]. | 1840 | 1843 | 2 yr. 8 rno. | D-7L |
KRINER, JANE | 1800 | 1854 | 54 | D-7L |
L | ||||
L.,M. | I-18L | |||
LAIRD, ESTHER | 1808 | 1841 | 33 | L-8L |
LATIMER, MARY | 1832 | 1837 | 5 | V-8L |
LEECH, ALFRED | 1837 | 1868 | 31 | T-20R |
LEECH, ELIZA | 1808 | 1868 | 59 | T-19R |
LEECH, JAMES | 1800 | 1872 | 72 | T-21R |
LEECH,GEORGE | 1842 | 1865 | 22 | T-18R |
LEVERING, JOHN A. | 1872 | 1872 | 1 mo. | W-3R |
LEVERS, AMANDUS | 1821 | 1855 | 34 | M-1R |
LEVERS, SARAH M. | 1828 | 1856 | 28 | M-2R |
LOWERY, JAMES M. | 1792 | 1871 | 78 | D-26L |
LOWERY, NANCY | 1866 | B-13L | ||
LOWREY, SAMUEL | 1862 | 1864 | 2 | B-12L |
LOWREY, SAMUEL G. | 1823 | 1868 | 45 | B-14L |
LOWREY, SARAH | 1790 | 1866 | 76 | D-25L |
M., A. | Q-21L | |||
M., A. | 1811 | V-5R | ||
M., C. | K-17L | |||
M., H. | V-10L | |||
M., H. | V-llL | |||
M., L. | I-17L | |||
Ma | ||||
MARSHALL, MOTHER-FATHER | C-8R | |||
MARSHALL, WILLIAM E. | 1862 | 1863 | 1 | C-9R |
McAFFEE, JAMES |
1740 | 1814 | 74 | REV. WAR K-20L |
McCORMICK, (INFANT) | 1886 | W-4R | ||
McCORMICK, ANN | 1765 | 1837 | 72 | I-15R |
McCORMICK, BRADY P. | 1847 | 1871 | 24 | J-16L |
McCORMICK, JAMES S. | 1835 | 1837 | 2 | N-18R |
McCORMICK, JOHN | 1802 | 1869 | 66 | N-21R |
McCORMICK, JOHN | 1802 | 1869 | 66 | MEX WAR M-10R |
McCORMICK, JOHN W. | 1831 | 1871 | 40 | N-24R |
McCORMICK, JOHN, CAPT. | 1755 | 1815 | 60 | REV. WAR I-14R |
McCORMICK, MARGARE T | J-19L | |||
McCORMICK, MARIA | 1799 | 1854 | 55 | I-17R |
McCORMICK, MARTHA | 1802 | 1855 | 52 | ·N-20R |
McCORMICK, MARY G. | 1833 | 1859 | 25 | N-22R |
McCORMICK, MARY P. | J-18L | |||
McCORMICK, NANCY M. | 1824 | 1864 | 40 | J-21L |
McCORMICK, REBECCA V. | 1829 | 1893 | 63 | N-24R |
McCORMICK, ROBERT G. | 1826 | 1828 | 2 | N-19R |
McCORMICK, ROBERT W. | J-20L | |||
McCORMICK, SARAH ANN | 1808 | 1838 | 30 | I-16R |
McCORMICK, THOMAS | 1794 | 1803 | 9 | I-17R |
McCORMICK, WILLIAM | J-17L | |||
McCORMICK, WILLIAM | 1757 | 1806 | 49 | REV. WAR I-13R |
McCORMICK, WILLIAM | 1845 | 1863 | 17 | CIV.WAR N-23R |
McELHEANIE, ELIZABETH | 1844 | H-16R | ||
McELHEANIE, FANNIE | 43 | H-14R | ||
McELHEANIE, THOMAS | 1755 | 1795 | 40 | REV. WAR H-15R |
McFARLAND, (INFANT) | V-3R | |||
McGINNESS,JOHN | 1774 | 1852 | 78 | R-10L |
McGUIRE, ANNIE E. | 1861 | 1873 | 12 | 0-15R |
McGUIRE, DAVID | 1751 | 1813 | 62 | REV. WAR 0-14R |
McGUIRE, DAVID | 1817 | 1884 | 67 | 0-17R |
McGUIRE, ELEANOR | 1765 | 1830 | 65 | 0-13R |
McGUIRE, JANE G. | 1790 | '1862 | 72 | 0-9 R |
McGUIRE, JOSEPH | 1747 | 1813 | 66 | 0-12R |
McGUIRE, SARAH H. | 1824 | 1880 | 55 | 0-16R |
McGUIRE, WILLIAM | 1786 | 1857 | 71 | WAR of 1812 0-10R |
McGUIRE, WILLIAM | 1824 | 1845 | 21 | O-l1R |
McGUIRE, WILLIAM | 1865 | 1881 | 15 | 0-18R |
McKEAN, MARY | 1799 | 1838 | 39 | E-5R |
McKEE, (INFANT) | 1860 | V-2L | ||
McKEE, ANN | 1809 | 1874 | 65 | T-1L |
McKEE, ELEANOR | 1769 | 1849 | 80 | E-3L |
McKEE, ELIZABETH | 1836 | 1861 | 25 | T-5 L |
McKEE, ESTHER | 1796 | 1828 | 32 | E-ZZL |
McKEE, GEORGE | 1754 | 1834 | 80 | REV. WAR E-23L |
McKEE, JOHN | 1811 | 1842 | 31 | E-ZZL |
McKEE, MARTHA | 1770 | 1855 | 85 | E-20L |
McKEE, MARTHA W. | 1809 | 1848 | 38 | J-l L |
McKEE, MARTHA W. | 1827 | 1851 | 24 | T-3L |
McKEE, ROBERT | 1802 | 1872 | 69 | P-2R |
McKEE, ROBERT SR. | 1763 | 1847 | 84 | REV. WAR E-21 |
McKEE, SAMUEL | 1794 | 1869 | 74 | E-24L |
McKEE, SARAH C. | 1806 | 1868 | 62 | P-3R |
McKEE, SUSAN A. | 1798 | 1838 | 39 | T-4L |
McKEE, THOMAS | 1800 | 1867 | 66 | T-6L |
McKIM, ELIZABETH | 1792 | 1852 | 60 | 1-12R |
McKIM, JOHN JR. | 1790 | 1823 | 33 | 1-9 R |
McKIM, JOHN SR. | 1738 | 1805 | 67 | REV. WAR 1-11R |
McKIM, MARGARET | 1776 | 1866 | 90 | 1-7 R |
McKIM, MARY | 1740 | 1826 | 86 | I-lOR |
McKIM, ROBERTM. | 1782 | 1855 | 73 | 1-8R |
McKINNEY, ESTHER | 1825 | 1826 | 1 | 0.1 L |
McKINNEY, JANE | 1752 | 1842 | 90 | D-3L |
McKINNEY, JOHN | 1742 | 1818 | 76 | REV. WAR D-2 L |
McKINNEY, JOHN | 1777 | 1863 | 85 | WAR of 1812 0.5 L |
McKINNEY, NANCY | 1776 | 1846 | 70 | D-6L |
McKINNEY, THOMAS | 1799 | 1807 | 8 | D-4L |
McKNIGHT, DAVID, ENS. | 1827 | REV. WAR J-17R | ||
McKNIGHT, JOHN | 1755 | 1824 | 69 | REY. WAR J-16R |
McKNIGHT, MARY R | 1794 | 1879 | 85 | J-14R |
McKNIGHT, NANCY | 1813 | J-15R | ||
McKNIGHT, NANCY | 1801 | 1877 | 76 | 1-20L |
McLAUGHLIN, SARAH | 1798 | 1818 | 20 | K-13R |
