W W Budd- Blacksmith
Roscoe, Illinois

Inside of Budd blacksmith shop
BuddInside (3155K)
Click on image for full size view

Courtesy Dorothy Hunter"The Picture story of Roscoe", 1989 page 8
Budd outside (67K)
Click image for full view.

Expense information found in three Ralston family ledger books with Budd identified as payee.
Other similar blacksmith expenses did not have payee identified.
Date Item Page and book
1887 Nov 23 Paid, buggy wheels & stubs 24.00 170, 1879-1894
1889 Mar 8 Paid blacksmithing 13.00 197, 1879-1894
1890 Nov 18 paid 3.25 227, 1879-1894
1892 Mar 22 plow & repairs 17.00 horse shoeing 2.00 blacksmithing 3.00 241, 1879-1894
1892 Dec 24 for repair 4.50 245, 1879-1894
1893 Jan ? for rods 0.30 245, 1879-1894
1893 June 5 for drag 15.00, repairing 5.00 247, 1879-1894
1893 Aug 12 for repairs $6.25 247, 1879-1894
@@@ @@@ @@@
1896 May 14 Paid 5.55 7 , 1895-1916
1899 Aug 18 Paid for buggy $45 cash & old buggy $55.00 28 , 1895-1916
1906 Aug 8 Paid 2.80 103 , 1895-1916
1908 Sep 23 Set tires 1.50, repairing 3.25 125 , 1895-1916
1909 May 15 For bolts 1.60 133 , 1895-1916
1909 Aug 25 Paid 1.75 134 , 1895-1916
1910 Mar 9 Repair 0.45 137 , 1895-1916
1910 Aug 10 Wagon tires 2.00, 3 manure spreader tires 2.00, bit 0.25 139 , 1895-1916
1912 Apr 2 Wagon tongue 5.00, wagon bolts & pads 1.05, pitch fork handle 0.20 150 , 1895-1916
1912 Jun 1 Two tongues 3.00, two pads & brush 1.15 151 , 1895-1916
1912 Oct 15 Repair work 5.40 156 , 1895-1916
1913 May 12 3 section harrow $20.00 159 , 1895-1916
1913 Aug 1 Repair 2.40, eave trough 2.80 164 , 1895-1916
1914 Mar 16 For halter & grease 1.95, hardware 1.25 166 , 1895-1916
1914 Aug 22 Repair 1.85, rivets & grease 0.45 171 , 1895-1916
1915 Mar 20 For metal wheels 14.50, repair wagon 2.25, 2 horse brushes 0.50 179 , 1895-1916
1915 Nov 10 Sod plow 36.00 184 , 1895-1916
1916 Apr 18 Plow 15.45 186 , 1895-1916
1916 Aug 14 2.00 190 , 1895-1916
1916 Sep 27 0.95 190 , 1895-1916
1917 Mar 1 For wagon box 23.00 194 , 1895-1916
@ @@@@ @
1917 Mar 1 Wagon box 23.00 2, 1916-1930
1917 Jun 7 Wrenches 1.15 5, 1916-1930
1917 Aug 15 Repairs 7.95 6, 1916-1930
1917 Nov 21 Fix pitch forks 1.70 8, 1916-1930
1917 Dec 7 Repair wagon 13.55 9, 1916-1930
1918 Feb 28 Repair wagon 3.00 11, 1916-1930
1918 Jul 22 Bolts 0.20 19, 1916-1930
1918 Aug 5 Sharp buck saw 0.25 19, 1916-1930
1918 Nov 1 Milk stool 1.00 set buggy tire 2.60 21, 1916-1930
1918 Mar 18 Repair wagon 3.50 2 horse brushes 0.70 26, 1916-1930
1919 Jul 25 Repairing 4.15 repairing 1.10 30, 1916-1930
1919 Aug 224 Repair work 1.35 31, 1916-1930
1920 Mar 29 Repairs 9.88 37, 1916-1930
1920 Apr 28 Repairs 1.05 37, 1916-1930
1920 Jul 7 Wagon reach & repairs 5.25 44, 1916-1930
1920 Aug 3 For Ward pump 13.50 pump work 3.00 44, 1916-1930
1920 Oct 18 To set 2 wagon tires 4.00, two buggy tires 2.00, to sharp bar 0.25 44, 1916-1930
1921 Apr 1 Repair wagon tongue 3.00, two hame rings 0.20 51, 1916-1930
1921 Apr 21 Repairing 0.85 57, 1916-1930
1921 Apr 21 Two hammer handles 0.70 57, 1916-1930
1921 May 20 5 drag teeth 0.25 57, 1916-1930
1921 Sep 14 For wagon repairs 5.00 60, 1916-1930
1921 Oct 20 3 horse evener 1.25 61, 1916-1930
1925 Mar 16 For 12 hens 14.08 134, 1916-1930
1925 Jun 6 For bolts 0.15 137, 1916-1930
1925 Jul 29 Repairs 0.30 140, 1916-1930

To visit some of my index pages, choose from this drop down list, and click GO:
HTML-Kit Button349