
| MACDOUGALL, Annie, d.1919, 64 yrs | 610 | 8 |
| MacGougan, Annie, d.1919, 64 yrs | 610 | 8 |
| Name on Marker | Image Number | Field1 |
|---|---|---|
| ??, Malcolm, Flo & Bessie | 688 | 8 |
| ANDERSON, Carol d.2003 35 yrs | 981 | 8 |
| ANDERSON, Margaret d.2001 92 yrs | 818 | 8 |
| ARKWRIGHT, Rose Emmeline d.1998 91 yrs | 692 | 8 |
| ARMSTRONG, Alan | 682 | 8 |
| ARMSTRONG, Grace Semple, d.1920, 70 yrs | 746 | 8 |
| ARMSTRONG, Janice | 682 | 8 |
| ARMSTRONG, Lea | 682 | 8 |
| ARMSTRONG, Mary H., d.1951, 75 yrs | 683 | 8 |
| ARMSTRONG, Neil | 682 | 8 |
| ARMSTRONG, Tom Jackson Semple d.1993, 61 yrs | 682 | 8 |
| ARMSTRONG, Tom Semple, d.1967, 80 yrs | 683 | 8 |
| ARMSTRONG, William T., d.1922, 79 yrs | 746 | 8 |
| BABER, Lewis | 893 | 8 |
| BAKER, J. A. Argyll, d.1953, 70 yrs | 614 | 8 |
| BANNATYNE, Mary, d.1922, 70 yrs | 773 | 8 |
| BAXTER, James, d.1925, 43 yrs | 645 | 8 |
| BAYLEY, Doris Kirkland, d.1967, 59 yrs | 852 | 8 |
| BELL, Christine | 912 | 8 |
| BELL, Gordon, d.2000, 52 yrs | 912 | 8 |
| BIRD, Joan, Hannah, d.1969, 43 yrs | 850 | 8 |
| BLACK, Lachlan, d.2004, 78 yrs | 970 | 8 |
| BLACKIE, Adam Laidlaw, Henderson, d.1989, 77 yrs | 974 | 8 |
| BLUE, Angus, d.1971, 89 yrs | 819 | 8 |
| BLUE, Elizabeth, d.1977, 69 yrs | 724 | 8 |
| BLUE, Flora, d.1993, 79 yrs | 649 | 8 |
| BLUE, Isabella, Paterson, d.1996, 85 yrs | 916 | 8 |
| BLUE, Mrs. William, d.1939 | 650 | 8 |
| BLUE, Sarah, d.1971, 85 yrs | 819 | 8 |
| BLUE, William, d.1958, 79 yrs | 649 | 8 |
| BOYCE, Colin, Edward, d.1989, 47 yrs | 930 | 8 |
| BOYCE, Suzanne | 930 | 8 |
| BOYD, Jenny Adam, d.1925 | 599 | 8 |
| BOYD, Jenny Adam, d.1925 | 600 | 8 |
| BOYD, Roderick MacSwan, d.1976, 74 yrs | 730 | 8 |
| BRACKLEY, CEMETERY | 586 | 8 |
| BROCK-DOYLE, Daniel, d.1991, 86 yrs | 943 | 8 |
| BROWN, Agnes, d.1930, 82 yrs | 615 | 8 |
| BROWN, Agnes, d.1938, 81 yrs | 713 | 8 |
| BROWN, Andrew, d.1978, 69 yrs | 900 | 8 |
| BROWN, Angus, d.1975, 90 yrs | 653 | 8 |
| BROWN, Annie, d.1891, 64 yrs | 738 | 8 |
| BROWN, Catherine, d.1932, 52 yrs | 617 | 8 |
| BROWN, Christine, d.1950, 89 yrs | 685 | 8 |
| BROWN, Douglas | 900 | 8 |
| BROWN, Isabella, d.1933, 88 yrs | 615 | 8 |
| BROWN, Jeanette | 900 | 8 |
| BROWN, Jessie, d.1978, 83 yrs | 884 | 8 |
| BROWN, Jessie, d.1986, 71 yrs | 949 | 8 |
| BROWN, Margaret, d.2000, 80 yrs | 653 | 8 |
| BROWN, Neil, d.1969, 88 yrs | 839 | 8 |
| BROWN, Robert, d.1934, 91 yrs | 615 | 8 |
| BROWNIE, Agnes, McDougall, d.1985, 62 yrs | 953 | 8 |
| BROWNIE, Donald, d.1934, 6 yrs | 641 | 8 |
| BROWNIE, Frederick Alex., d.1992, 67 yrs | 640 | 8 |
| BROWNIE, Frederick, A., d.1963 | 641 | 8 |
| BRUCE, Donald, d.1898, 54 yrs | 766 | 8 |
| BRUCE, James, d.1850, 48 yrs | 766 | 8 |
| BRUCE, Mary, d.1911, 73 yrs | 594 | 8 |
| BUCHANAN, Angus, d.1951, 77 yrs | 672 | 8 |
| BUCHANAN, Angus, d.1964, 59 yrs | 851 | 8 |
| BUCHANAN, Callum | 672 | 8 |
| BUCHANAN, Callum, d.1989, 87 yrs | 671 | 8 |
| BUCHANAN, Catherine | 924 | 8 |
| BUCHANAN, Elizabeth, d.1975, 66 yrs | 823 | 8 |
| BUCHANAN, Jean | 738 | 8 |
| BUCHANAN, Jean, d.1938, 73 yrs | 648 | 8 |
| BUCHANAN, John, d.1911, 84 yrs | 738 | 8 |
| BUCHANAN, John, d.1964, 64 yrs | 835 | 8 |
| BUCHANAN, Peter, d.1970, 66 yrs | 823 | 8 |
| BUCHANAN, William, d.1976, 66 yrs | 889 | 8 |
| BURNS, Mary, d.1986, 76 yrs | 900 | 8 |
| CAIRNS, Nellie | 805 | 8 |
| CAIRNS, Sarah, E., d.1988, 59 yrs | 944 | 8 |
| CAMERON, Archibald, | 615 | 8 |
| CAMERON, Donald, | 594 | 8 |
| CAMERON, Donald, d.1954, 76 yrs | 701 | 8 |
| CAMERON, Katherine, d.1957 | 615 | 8 |
| CAMPBELL, Richard, d.1853, 59 yrs | 814 | 8 |
| CAMPBELL, Agnes, d.1891, 68 yrs | 745 | 8 |
| CAMPBELL, Agnes, d.1891, 68 yrs | 780 | 8 |
| CAMPBELL, Alexander | 821 | 8 |
| CAMPBELL, Alexander, d.1863, 53 yrs | 809 | 8 |
| CAMPBELL, Alexander, d.1926, 76 yrs | 680 | 8 |
| CAMPBELL, Alexander, d.1956, 78 yrs | 681 | 8 |
| CAMPBELL, Alexander, d.1981, 66 yrs | 960 | 8 |
| CAMPBELL, Alistair, d.1985, 84 yrs | 969 | 8 |
| CAMPBELL, Amy Harris, d.1966, 76 yrs | 625 | 8 |
| CAMPBELL, Andrew, d.1948, 60 yrs | 694 | 8 |
| CAMPBELL, Annie McKinven, d.1990, 83 yrs | 671 | 8 |
| CAMPBELL, Annie, d.1997, 90 yrs | 824 | 8 |
| CAMPBELL, Archibald, d.1947, 74 yrs | 711 | 8 |
| CAMPBELL, Barbara, d.1966, 82 yrs | 700 | 8 |
| CAMPBELL, Catherine, d.1952, 85 yrs | 711 | 8 |
| CAMPBELL, Christina Masterton d.1965, 75 yrs | 696 | 8 |
| CAMPBELL, Christina, C., d.1970, 68 yrs | 868 | 8 |
| CAMPBELL, Christina, d.1955, 43 yrs | 700 | 8 |
| CAMPBELL, Christina, Dunn, d.2001, 75 yrs | 869 | 8 |
| CAMPBELL, Colin, d.1980, 76 yrs | 852 | 8 |
| CAMPBELL, Colin, d.1994, 61 yrs | 910 | 8 |
| CAMPBELL, David | 982 | 8 |
| CAMPBELL, David Archibald, d.1976 | 676 | 8 |
| CAMPBELL, David, N., d.1997, 80 yrs | 957 | 8 |
| CAMPBELL, Donald | 676 | 8 |
| CAMPBELL, Donald, d.1961, 69 yrs | 616 | 8 |
| CAMPBELL, Dougie | 676 | 8 |
| CAMPBELL, Dugald John, b. 1970 d.1990 | 676 | 8 |
| CAMPBELL, Dugald, d.1947, 61 yrs | 647 | 8 |
| CAMPBELL, Dugald, d.2002, 58 yrs | 980 | 8 |
| CAMPBELL, Dugald, M., d.1981, 78 yrs | 868 | 8 |
| CAMPBELL, Dugald, P., d.1976, 67 yrs | 871 | 8 |
| CAMPBELL, Duncan, Alexander, d.1963, 58 yrs | 821 | 8 |
| CAMPBELL, Eliz. McKinnon, d.1982, 74 yrs | 684 | 8 |
| CAMPBELL, Eliza Tina, d.1972, 86 yrs | 664 | 8 |
| CAMPBELL, Euphemia, d.1930, 19 yrs | 711 | 8 |
| CAMPBELL, Euphemia, d.1966, 85 yrs | 681 | 8 |
| CAMPBELL, Flora Rutledge , d.1954, 55 yrs | 629 | 8 |
| CAMPBELL, Flora, d.1941, 69 yrs | 659 | 8 |
| CAMPBELL, George, d.1952, 68 yrs | 700 | 8 |
| CAMPBELL, Hugh d.1928, 44 yrs | 680 | 8 |
| CAMPBELL, Isabella | 834 | 8 |
| CAMPBELL, Isabella, d.1948, 58 yrs | 588 | 8 |
| CAMPBELL, Isabella, d.1986, 81 yrs | 654 | 8 |
| CAMPBELL, James, Lee, d.1967, 73 yrs | 845 | 8 |
| CAMPBELL, Jean | 676 | 8 |
| CAMPBELL, Jean, d.1969, (stillborn) | 676 | 8 |
| CAMPBELL, John Alexander, d.1967, 62 yrs | 684 | 8 |
| CAMPBELL, John Colin, d.1936, 76 yrs | 663 | 8 |
| CAMPBELL, John James, d.1956, 62 yrs | 679 | 8 |
| CAMPBELL, John, Colin, d.2004, 60 yrs | 901 | 8 |
| CAMPBELL, John, d.1946, 18 yrs | 694 | 8 |
| CAMPBELL, John, d.1947, 8 yrs | 684 | 8 |
| CAMPBELL, John, d.1978, 67 yrs | 901 | 8 |
| CAMPBELL, John, J., d.1972, 59 yrs | 677 | 8 |
| CAMPBELL, Katie, d.1941, 57 yrs | 614 | 8 |
| CAMPBELL, Keith | 935 | 8 |
| CAMPBELL, Keith, d.1925, 66 yrs | 588 | 8 |
| CAMPBELL, Lizzie P., d.1975, 62 yrs | 677 | 8 |
| CAMPBELL, Maggie, d.1957 | 609 | 8 |
| CAMPBELL, Marie | 957 | 8 |
| CAMPBELL, Mary, d.1950, 92 yrs | 741 | 8 |
| CAMPBELL, Mary, d.1956, 58 yrs | 675 | 8 |
| CAMPBELL, Mary, d.1972, 67 yrs | 875 | 8 |
| CAMPBELL, Mary, d.1974, 73 yrs | 608 | 8 |
| CAMPBELL, Mary, d.1981, 87 yrs | 870 | 8 |
| CAMPBELL, Moira | 935 | 8 |
| CAMPBELL, Morag | 857 | 8 |
| CAMPBELL, Richard, d.1853, 59 yrs | 732 | 8 |
| CARLING, Sarah Ann, d.1922, 63 yrs | 628 | 8 |
| CARMICHAEL, Archibald, erected1855 | 769 | 8 |
| CARRICK, Margaret, d.1892, 59 yrs | 752 | 8 |
| CHARLWOOD, Anthony | 906 | 8 |
| CLARK, Christina, d.1966, 73 yrs | 665 | 8 |
| COGHILL, Francis, Gillespie, d.1999, 71 yrs | 911 | 8 |
| COLVILLE, Elsie, d.2001, 83 yrs | 830 | 8 |
| CONLEY, Annie, d.1967, 79 yrs | 683 | 8 |
| CONLEY, Dan, d.1993, 75 yrs | 946 | 8 |
| CONLEY, Elizabeth, Patterson, d.1969, 37 yrs | 864 | 8 |
| CONLEY, John, d.1978, 93 yrs | 899 | 8 |
| CONLEY, Lamont, d.1992, 69 yrs | 946 | 8 |
| CONLEY, Margaret, d.1966, 82 yrs | 645 | 8 |
| CONLEY, Robert, d.1992, 96 yrs | 875 | 8 |
| COOK, Angus A. P., d.1964, 50 yrs | 603 | 8 |
| COOK, Angus, d.1952, 87 yrs | 718 | 8 |
| COOK, Catherine S., d.1926, 19 yrs | 603 | 8 |
| COOK, Catherine, d.1996, 97 yrs | 879 | 8 |
| COOK, Christina M., d.1966, 90 yrs | 603 | 8 |
| COOK, Christine M., d.1926, 72 yrs | 603 | 8 |
| COOK, Donald A., d.1983, 79 yrs | 603 | 8 |
| COOK, Donald B., d.1915, 45 yrs | 603 | 8 |
| COOK, Donald, d.1908, 81 yrs | 748 | 8 |
| COOK, Donald, d.1929, 29 yrs | 718 | 8 |
| COOK, Duncan M., d.1935, 27 yrs | 603 | 8 |
| COOK, Margaret, d.1888, 65 yrs | 739 | 8 |
| COOK, Mary, d.1885, 14 yrs | 748 | 8 |
| COOK, Matthew M., d.1939, 34 yrs | 603 | 8 |
| COOK, Polly, d.1910, 14 yrs | 718 | 8 |
| COOK, Willie, d.1912, 10 yrs | 718 | 8 |
| COUTTS, Annie, d.1956, 56 yrs | 647 | 8 |
| COWAN, Isabella | 813 | 8 |
| CRAIG, William, d.1975, 79 yrs | 706 | 8 |
| CRAWFORD, Donald, d.1978, 78 yrs | 708 | 8 |
| CRERAR, Elspeth, Maude, d.2000, 78 yrs | 937 | 8 |
| CRERAR, Janet, d.1964, 87 yrs | 631 | 8 |
| CRERAR, Mary, F. G., d.1994, 80 yrs | 929 | 8 |
| CROSS, Christina | 689 | 8 |
| CROSS, Georgengus, d.1952, 66 yrs | 690 | 8 |
| CURRIE, Flora, d.1922, 70 yrs | 779 | 8 |
| CURRIE, Janet, d.1918, 59 yrs | 588 | 8 |
| CURRIE, Margaret, d.1942, 81 yrs | 596 | 8 |
| DE-VOY, John, d.1977, 55 yrs | 892 | 8 |
| DODS, Andrew, d.1976, 78 yrs | 885 | 8 |
| DOUGALL, Elizabeth J., d.1952 | 642 | 8 |
| DOWNIE, Annie Campbell, d.1976, 77 yrs | 659 | 8 |
| DOWNIE, Arch.Paterson, d.1971, 70 yrs | 659 | 8 |
| DOWNIE, James Alexander, d.1957, 85 yrs | 659 | 8 |
| DOWNIE, Jenny, d.1993, 85 yrs | 658 | 8 |
| DRUMMOND, Flora, d.1949, 70 yrs | 707 | 8 |
| DUNCAN, Annie, d.1922, 38 yrs | 587 | 8 |
| DUNN, Mary, Aitchison, d.1963, 79 yrs | 839 | 8 |
| DURHAM, Charlotte, Wilson, d.1989 | 832 | 8 |
| FENTON, John, d.1924 | 608 | 8 |
| FERGUSON, Daniel, McD., d.1994, 74 yrs | 914 | 8 |
| FERGUSON, Donald | 774 | 8 |
| FERGUSON, Duncan, d.1873, 38 yrs | 776 | 8 |
| FERGUSON, Hugh, d.1854, 51 yrs | 775 | 8 |
| FERGUSON, John, | 775 | 8 |
| FERGUSON, Margaret, d.1960, 79 yrs | 787 | 8 |
| FINLAYSON, Williamina, Ann, | 955 | 8 |
| FISHER, Alexander, d.1967, 61 yrs | 849 | 8 |
| FISHER, Catherine, d.1918, 49 yrs | 612 | 8 |
| FISHER, Duncan, d.1966, 85 yrs | 662 | 8 |
| FISHER, Duncan, d.1970, 54 yrs | 867 | 8 |
| FISHER, Euphemia, d.1986, 66 yrs | 662 | 8 |
| FISHER, Janet, Rankin, d.2003, 59 yrs | 849 | 8 |
| FISHER, Mary, d.1947, 70 yrs | 701 | 8 |
| FISHER, Sophia, d.1994, 84 yrs | 851 | 8 |
| FISHER, William, McQueen, d.1992, 84 yrs | 916 | 8 |
| FLEMING, Elizabeth | 867 | 8 |
| Flora& Stanley | 697 | 8 |
| FORSYTH, Mary, d.1906, 34 yrs | 718 | 8 |
| FORSYTH, Samuel | 805 | 8 |
| FORSYTH, William, d. | 805 | 8 |
| GALBRAITH, Agnes, Stewart, | 843 | 8 |
| GALBRAITH, Alexander | 739 | 8 |
| GALBRAITH, Alexander, d.1912, 58 yrs | 741 | 8 |
| GALBRAITH, Alexander, d.1966, 79 yrs | 664 | 8 |
| GALBRAITH, Alexander, d.2000, 86 yrs | 626 | 8 |
| GALBRAITH, Alisdair, d.1941 | 644 | 8 |
| GALBRAITH, Annie C., d.1969, 69 yrs | 656 | 8 |
| GALBRAITH, Annie, d.1990, 84 yrs | 858 | 8 |
| GALBRAITH, Archibald, d.1905, 25 yrs | 741 | 8 |
| GALBRAITH, Archie, d.1945, 19 yrs | 664 | 8 |
| GALBRAITH, Betty, d.1994, 80 yrs | 940 | 8 |
| GALBRAITH, Catherine, C., d.1981, 86 yrs | 975 | 8 |
| GALBRAITH, Charlotte | 625 | 8 |
| GALBRAITH, Colin, Campbell, d.1992, 70 yrs | 869 | 8 |
| GALBRAITH, Elizabeth, d.1919, 58 yrs | 608 | 8 |
| GALBRAITH, Elizabeth, J., d.1964, 65 yrs | 825 | 8 |
| GALBRAITH, Jemima, d.1942, 50 yrs | 660 | 8 |
| GALBRAITH, Jenny M., d.1955, 52 yrs | 655 | 8 |
| GALBRAITH, Joan, d.1998 | 644 | 8 |
| GALBRAITH, John, A., d.1961 | 644 | 8 |
| GALBRAITH, John, C. C., d.1988, 77 yrs | 945 | 8 |
| GALBRAITH, John, d.1902, 84 yrs | 739 | 8 |
| GALBRAITH, Margaret G., d.1954 | 698 | 8 |
| GALBRAITH, Margaret, | 899 | 8 |
| GALBRAITH, Mary, C., d.1996, 79 yrs | 881 | 8 |
| GALBRAITH, Mary, d.1923 | 644 | 8 |
| GALBRAITH, Mary, d.1973, 90 yrs | 589 | 8 |
| GALBRAITH, Richard, Harris, d.1995, 77 yrs | 887 | 8 |
| GALBRAITH, Robert, d.1935, 54 yrs | 620 | 8 |
| GALBRAITH, William Cook, d.1969, 80 yrs | 740 | 8 |
| GARRIOK, Agnes | 604 | 8 |
| GAVIN, George J., d.1982, 59 yrs | 729 | 8 |
| GEE, Richard, d.1980, 17 yrs | 897 | 8 |
| GILCHRIST, Archibald, d.1819, 41 yrs | 779 | 8 |
| GILCHRIST, Archibald, d.1935, 86 yrs | 779 | 8 |
| GILCHRIST, Duncan, d.1855, 42 yrs | 779 | 8 |
| GILCHRIST, Margaret, d.1885, 71 yrs | 808 | 8 |
| GILCHRIST, Mary, d.1945, 75 yrs? | 779 | 8 |
| GILCHRIST, William | 779 | 8 |
| GILLIES, Catherine, d.1967, 43 yrs | 728 | 8 |
| GILLIES, Christina, Galbraith, d.1997, 70 yrs | 970 | 8 |
| GILLIES, Duncan, d.1964, 67 yrs | 728 | 8 |
| GLEASON, Peggy Campbell, d.1995, 75 yrs | 647 | 8 |
| GOODWIN, Janice | 980 | 8 |
| GORDON, Edith, Mary, d.2001, 86 yrs | 878 | 8 |
| GORDON, George R., d.1960, 67 yrs | 633 | 8 |
| GOSLING, George, d.1971, 59 yrs | 831 | 8 |
| GRAHAME, Cathie | 917 | 8 |
| GRAHAME, David, d.1994, 55 yrs | 917 | 8 |
| GRAHAME, Katriona | 917 | 8 |
| GRAHAME, Mhairi | 917 | 8 |
| GRANGER, William, D. | 870 | 8 |
| GRAY, Hugh, d.1967, 85 yrs | 727 | 8 |
| GREENSHIELDS, Marion, d.1959, 84 yrs | 702 | 8 |
| GREENWOOD, Joanna, Wallace, d.1996, 37 yrs | 972 | 8 |
| GREENWOOD, Nicholas | 972 | 8 |
| GUEST, Kate Helen, d.1974, 69 yrs | 601 | 8 |
| HARRIS, Amy Cooper, d.1925, 78 yrs | 663 | 8 |
| HAWLEY, Elizabeth, d.1990, 79 yrs | 840 | 8 |
| HENDERSON, Archibald, d.1924, 76 yrs | 610 | 8 |
| HODGE, Norman, G., d.1964 | 828 | 8 |
| HOEY, Robert, d.1962, 62 yrs | 840 | 8 |
| HUNTER, Norma, E. | 915 | 8 |
| HYDE, Janet | 978 | 8 |
| HYNDMAN, Elizabeth, d.1962, 90 yrs | 752 | 8 |
| HYNDMAN, Flora Jane, d.1961, 87 yrs | 752 | 8 |
| HYNDMAN, Mary, d.1956, 87 yrs | 672 | 8 |
| HYNDMAN, Peter | 753 | 8 |
| HYNDMAN, Peter, d.1919, 84 yrs | 752 | 8 |
| HYNDMAN, Robert, C. | 752 | 8 |
| IRVINE, Elizabeth, d.1893 | 757 | 8 |
| IRVING, Violet, d.2000, 88 yrs | 666 | 8 |
| Isabella, d.1916, 70 yrs | 759 | 8 |
| JOHNSTON, Margaret, d.1983, 73 yrs | 601 | 8 |
| JOHNSTONE, May, Alice, d.1995, 83 yrs | 934 | 8 |
| JOHNSTONE, Norman, d.1992, 83 yrs | 934 | 8 |
| KELLY, Mary, d.1939, 58 yrs | 649 | 8 |
| KELSO, Mary, d.1915, 98 yrs | 797 | 8 |
| KERR, Elizabeth, d.1826, 26 yrs | 749 | 8 |
| KERR, George Patrick, d.1983, 70 yrs | 749 | 8 |
| KERR, James, d.1879, 22 yrs | 749 | 8 |
| KERR, Julia, d.1871, 5 yrs | 749 | 8 |
| KERR, Thomas, d.1858, 4 yrs | 749 | 8 |
| KERR, Thomas, d.1895, 75 yrs | 749 | 8 |
| KERR, Thomas, d.1933, 72 yrs | 749 | 8 |
| KETLEY, Philip, Stuart, d.1998, 90 yrs | 948 | 8 |
| KINLOCH, Janet Simpson, d.1993, 85 yrs | 658 | 8 |
| KNIGHT, E. M. (Hazel), d.1989, 74 yrs | 965 | 8 |
| KNIGHT, Stephen, Victor, d.1985, 33 yrs | 967 | 8 |
| KYDD, Eliza | 637 | 8 |
| KYDD, John, d.1940, 76 yrs | 637 | 8 |
| KYLE, Clair, d.2000, 98 yrs | 920 | 8 |
| LAING, Herbert | 656 | 8 |
| LANG, James, d.1942, 77 yrs | 705 | 8 |
| LANG, Jean, d.1963, 61 yrs | 704 | 8 |
| LANG, Margot, Glasgow, d.2004, 82 yrs | 914 | 8 |
| LAUD, Patricia | 947 | 8 |
| LAUD, Peter, d.1992, 63 yrs | 947 | 8 |
| LEANORD, Alasdair, d.1947, 6mnths | 666 | 8 |
| LEIBBRANDT, Jo | 952 | 8 |
| LEIBBRANDT, Stuart, d.1998, 70 yrs | 952 | 8 |
| LEITCH, Neil, d.1950, 77 yrs | 685 | 8 |
| LIVINGSTON, Colin, M., d.1987, 75 yrs | 963 | 8 |
| LIVINGSTON, Helen, J. M., d.1983, 93 yrs | 963 | 8 |
| LIVINGSTON, William, Murray, d.1997, 83 yrs | 963 | 8 |
| LIVINGSTONE, Archibald, J., d.1960, 71 yrs | 833 | 8 |
| LIVINGSTONE, Margaret, d.1914, 55 yrs | 593 | 8 |
| LOUDON, George, d.1990, 78 yrs | 925 | 8 |
| LOUDON, Nan, d.2003, 91 yrs | 925 | 8 |
| MacALISTER, Angus, d.1969, 64 yrs | 858 | 8 |
| MacALISTER, Brenda | 921 | 8 |
| MacALISTER, Donald | 921 | 8 |
| MACALISTER, Jane | 847 | 8 |
| MacALISTER, John, d.1998, 76 yrs | 921 | 8 |
| MACALISTER, Lachlan | 847 | 8 |
| MACALISTER, Robert Mauchline, d.1968 in infancy | 847 | 8 |
| MacALPINE, John, McKay, d.1973, 79 yrs | 817 | 8 |
| MacALPINE, Nancy | 817 | 8 |
| MACCALLUM, Alick, d.1944, 69 yrs | 667 | 8 |
| MACCALLUM, Duncan, d.1989, 77 yrs | 667 | 8 |
| MacCALLUM, Flora, d.1992, 80 yrs | 923 | 8 |
| MacCONNACHIE, James Walter, d.1995, 74 yrs | 639 | 8 |
| MACCORQUODALE, Alexander, d.1950, 62 yrs | 612 | 8 |
| MACCORQUODALE, Annie, d.1937, 44 yrs | 612 | 8 |
| MACCORQUODALE, Cath. Morrison d.1969 | 613 | 8 |
| MACCORQUODALE, Catherine, d.1969, 68 yrs | 612 | 8 |
| MACCORQUODALE, Duncan, d.1937, 74 yrs | 612 | 8 |
| MACCORQUODALE, Mary, d.1908, 18 yrs | 612 | 8 |
| MacDIARMID, Christina, I. | 873 | 8 |
| MACDONALD, Angus, d.1963, 80 yrs | 637 | 8 |
| MacDONALD, Calumina, d.2003, 87 yrs | 936 | 8 |
| MACDONALD, Christina, d.1967, 68 yrs | 848 | 8 |
| MACDONALD, Colin, d.1993, 63 yrs | 966 | 8 |
| MACDONALD, Donald, d.1979, 84 yrs | 687 | 8 |
| MacDONALD, Malcolm, M., d.1993, 76 yrs | 853 | 8 |
| MacDOUGALL, Alexander, d.2003, 95 yrs | 923 | 8 |
| MACDOUGALL, Annie, d.1919, 64 yrs | 610 | 8 |
| MacDOUGALL, Arch. Galbraith, d.1914, 1yr | 589 | 8 |
| MacDOUGALL, Mamie, M., d.2003, 87 yrs | 945 | 8 |
| MacDOUGALL, Marg. Galbraith, d.1998, 76 yrs | 589 | 8 |
| MacDOUGALL, Marion T. S. | 626 | 8 |
| MacDOUGALL, Matthew, Neil, d.1980, 8 yrs | 903 | 8 |
| MacDOUGALL, Neil, d.1973, 92 yrs | 589 | 8 |
| MACFARLANE, Annie | 956 | 8 |
| MACFARLANE, John Ian, d.1986, 57 yrs | 590 | 8 |
| MACFARLANE, John, d.1929, 45 yrs | 590 | 8 |
| MACFARLANE, Robert, | 591 | 8 |
| MACFARLANE, Robert, | 592 | 8 |
| MACFARLANE, Robert, d.1925, 6 yrs. 9mnths | 590 | 8 |
| MACFARLANE, Walter McIntosh d.1942, 21 yrs | 590 | 8 |
| MacGILVRAY, Donald, d.1962, 79 yrs | 712 | 8 |
| MacGILVRAY, Ruby, d.1927, 2mnths | 712 | 8 |
| MACGREGOR, Duncan | 613 | 8 |
| MACGREGOR, Gregor | 613 | 8 |
| MACGREGOR, John C., d.1985 | 613 | 8 |
| MACINTOSH, Duncan, d.1980, 80 yrs | 825 | 8 |
| MACINTOSH, Janet, L., d.1955, 59 yrs | 616 | 8 |
| MACINTOSH, John, d.1945, 46 yrs | 675 | 8 |
| MACINTOSH, Margaret, d.1982, 84 yrs | 822 | 8 |
| MACKAY, Isabella, d., , 11 yrs | 768 | 8 |
| MacKAY, Jessie, M., d.1970 | 838 | 8 |
| MACKAY, Richard | 768 | 8 |
| MACKENZIE, Jane, d.1965, 76 yrs | 635 | 8 |
| MACKENZIE, Margaret, d.1943, 91 yrs | 643 | 8 |
| MACKINNON, John, d.1972, 62 yrs | 873 | 8 |
| MACKINNON, Murdo, | 834 | 8 |
| MACLEAN, Annabella, d.1973, 78 yrs | 623 | 8 |
| MACLEAN, Annie, d.1932, 74 yrs | 765 | 8 |
| MACLEAN, John, d.1977, 72 yrs | 818 | 8 |
| MACLEAN, Lachlan, d.2004, 93 yrs | 977 | 8 |
| MACLEAN, Malcolm, d.1957, 77 yrs | 638 | 8 |
| MacLEAN, Peter, MacNab, d.1972, 65 yrs | 872 | 8 |
| MacMILLAN, Angus | 713 | 8 |
| MACMILLAN, Anne, d.1968 | 765 | 8 |
| MACMILLAN, Annie, d.1968, 72 yrs | 669 | 8 |
| MacMILLAN, Archibald | 792 | 8 |
| MacMILLAN, Campbell | 792 | 8 |
| MacMILLAN, Charles | 792 | 8 |
| MACMILLAN, Christina, d.1955 | 765 | 8 |
| MACMILLAN, Christina, d.1955, 61 yrs | 690 | 8 |
| MacMILLAN, Colin, d.1961, 54 yrs | 829 | 8 |
| MacMILLAN, Daniel | 792 | 8 |
| MACMILLAN, Dolly, d.1988 | 765 | 8 |
| MACMILLAN, Donald, B., d.1964, 78 yrs | 822 | 8 |
| MacMILLAN, Donald, d.1956, 75 yrs | 713 | 8 |
| MacMILLAN, Donaldina, d.1988, 85 yrs | 872 | 8 |
| MacMILLAN, Duncan | 713 | 8 |
| MacMILLAN, Duncan, d.1819, 72 yrs | 792 | 8 |
| MACMILLAN, Elizabeth, d.1977 | 765 | 8 |
| MACMILLAN, Ettie, d.1948 | 765 | 8 |
| MACMILLAN, Flora, A., d.1942, 49 yrs | 633 | 8 |
| MACMILLAN, Flora, d.1975 | 765 | 8 |
| MACMILLAN, Jessie, Agnes, d.1913, 12 yrs | 765 | 8 |
| MacMILLAN, John | 792 | 8 |
| MACMILLAN, John, d.1923, 73 yrs | 765 | 8 |
| MACMILLAN, Malcolm, d.1953, 65 yrs | 765 | 8 |
| MacMILLAN, Marg. Ann Strachan d.1977, 84 yrs | 713 | 8 |
| MACMILLAN, Margaret, d.1941 | 765 | 8 |
| MacMILLAN, Mary Stalker, d.1980, 77 yrs | 710 | 8 |
| MacMILLAN, Mary, d.1802, 18 yrs | 792 | 8 |
| MACMILLAN, Mary, d.1951 | 765 | 8 |
| MACMILLAN, Mary, d.1951, 67 yrs | 687 | 8 |
| MacMILLAN, Mary, d.1978, 91 yrs | 713 | 8 |
| MacMILLAN, Molly | 902 | 8 |
| MacMILLAN, Neil | 792 | 8 |
| MacMILLAN, Neil, d.1918, 29 yrs | 713 | 8 |
| MacMILLAN, Thomas | 713 | 8 |
| MacMILLAN, Thomas, d.1901, 46 yrs | 713 | 8 |
