To visit some of my publication index pages, choose from this drop down list, and click GO:

Keil, New

by Southend, Kintyre Peninsula, Argyll, Scotland.

Go to the SURNAME SEARCH page to search for graves in all the Kintyre cemeteries.

An alphabetical list of photographs sorted by the name appearing on the memorial stone.

Click to see how to get a copy of tombstone image.

Look through the entire list since punctuation will cause some to be out of alphabetical order.

Name on Marker Image Number Field1
ALEXANDER, Margaret, McKay 1111 9
ARMOUR, Archibald, d.1967, 75 yrs. 1136 9
ARMOUR, John, d.1981, 58 yrs. 1136 9
ARMOUR, Martha, F. 1079 9
ARMOUR, Mary, d.1982, 68 yrs. 1119 9
BAKER, Robert, d.1999, 77 yrs. 1158 9
BALLOCH, Mary, d.1995, 69 yrs. 1116 9
BARBOUR, David, d.1962, 76 yrs. 1117 9
BARBOUR, Elizabeth 1120 9
BARBOUR, James, d.1965, 85 yrs. 1193 9
BARBOUR, Janet, Wilson, d.1997, 73 yrs. 1117 9
BARBOUR, Jean 1086 9
BARBOUR, John 1175 9
BARBOUR, John, d.1970, 91 yrs. 1175 9
BARBOUR, John, d.1989, 78 yrs. 1196 9
BARBOUR, Margaret 1175 9
BARBOUR, Margaret, d.1931, 43 yrs. 1050 9
BARBOUR, Mary, Mackay, d.1979, 76 yrs. 1176 9
BARBOUR, Sibella, Hendrie, d.1960, 86 yrs. 1064 9
BARBOUR, Sibella, Hendrie, d.1995, 69 yrs. 1121 9
BARBOUR, Thomasina, Gemmell, d.1951, 45 yrs. 1099 9
BENNETT, Percy, Alexander, d.1975, 77 yrs. 1109 9
BOWIE, Isa, d.1955 1066 9
BOWMAN, Elizabeth, S., d.1958, 72 yrs. 1069 9
BROWN, Elizabeth, Hamil, d.1975, 46 yrs. 1110 9
BROWN, James, B., 1055 9
BROWN, James, d.1932, 21 yrs. 1055 9
BROWN, Joan, d.2004, 77 yrs. 1087 9
BROWN, John, d.1959 1070 9
CAIRNS, Catherine, d.1939, 4]mnths. 1051 9
CAIRNS, Malcolm, d.1941, 1]mnth. 1051 9
CAIRNS, Neil, d.1965, 79 yrs. 1051 9
CAMERON, Archibald, d.2002, 84 yrs. 1079 9
CAMERON, Archibald, Duncan, d.1981, 88 yrs. 1097 9
CAMERON, Cathleen, d.1989, 46 yrs. 1094 9
CAMERON, Clemmie, d.1970, 79 yrs. 1145 9
CAMERON, Elizabeth, Isabella, d.1979, 90 yrs 1193 9
CAMERON, John, d.1963, 77 yrs. 1050 9
CAMERON, John, d.1966, 68 yrs. 1100 9
CAMERON, Margaret, d.2000, 66 yrs. 1097 9
CAMPBELL, John, d.1981, 89 yrs. 1155 9
CAMPBELL, Margaret, d.1990, 82 yrs. 1167 9
CAMPBELL, Margaret, Rose 1076 9
CARRUTHERS, Ian, d.1991, 84 yrs. 1085 9
CHRISTIAN, Jean, M., d.1990 1195 9
CLARK, Hugh, d.1978, 71 yrs. 1173 9
CLARK, May 1173 9
CLOUGH, Jenny 1124 9
CLOUGH, Winifred, d.1983 1124 9
COUSHAGGAN, Ann, d.1932, 90 yrs. 1071 9
CRAIK, John, Stirling, d.2000, 72 yrs. 1082 9
CRAIK, Marguerite, d.2001, 75 yrs. 1092 9
CRANFIELD, Andrew 1073 9
CRANFIELD, Hamish 1073 9
CRANFIELD, Jeannie 1073 9
CRANFIELD, Julia 1073 9
CRANFIELD, Landale 1073 9
CRANFIELD, Michael 1073 9
CUMMING, Ellen, T., d.1931, 54 yrs. 1055 9
DAY, James, Sydney 1089 9
DICKSON, Thomas, d.1981, 68 yrs. 1130 9
EASTERBROOK, Colin, d.2005, 68 yrs. 1076 9
FERGUSON, Annie, Harvie, d.1974, 85 yrs. 1117 9
FERGUSON, Dugald 1164 9
FERGUSON, Elizabeth, d.1977, 85 yrs. 1190 9
FERGUSON, Janet, d.1983, 81 yrs. 1097 9
FERGUSON, Matthew, John, d.1980, 82 yrs. 1176 9
FERGUSON, Robert, B. 1174 9
FINN, Thomas, d.1991 1112 9
GADDES, Edward, d.1977, 80 yrs. 1172 9
GALBRAITH, Hector, McNair, d.2001, 78 yrs. 1116 9
GALBRAITH, John, d.1974, 87 yrs. 1139 9
GALBRAITH, John, McLaren, d.1961, 42 yrs. 1139 9
GALBRAITH, Margaret, M., d.1994, 73 yrs. 1191 9
GALBRAITH, Mary, d.1988, 79 yrs. 1052 9
GALBRAITH, Neil, d.1993, 72 yrs. 1194 9
GIRVAN, Stephen 1090 9
GIRVAN, Thomas, d.1989, 72 yrs. 1090 9
GLEN, Agnes, Yates, d.1972, 90 yrs. 1131 9
GOLDER, Gavin, d.1999, 39 yrs. 1086 9
GOLDER, Gerald 1086 9
GOODMAN, Morag 1094 9
GOODMAN, Ray 1094 9
GRAHAM, Margaret, Barclay 1136 9
GRAHAM, Margaret, Barclay 1196 9
GRAHAM, William, MacClymont, d.1987, 84 yrs. 1096 9
GREENWAY, Isabella, E., d.1988, 102 yrs. 1123 9
GUNNING, Jeanie, d.1978, 67 yrs. 1118 9
HAMILTON, Dan, d.1985, 72 yrs. 1084 9
HAMILTON, Isa, d.1982, 59 yrs. 1056 9
HARVEY, Annie, Ralston, d.1992, 65 yrs. 1152 9
HARVEY, Daniel, d.1974, 73 yrs. 1115 9
HARVEY, George, d.1991, 83 yrs. 1198 9
HARVEY, John, Duncan, d.1983, 32 yrs. 1142 9
HARVEY, John, McGougan, d.1962, 53 yrs. 1142 9
HARVEY, Mary, Galbraith, d.2000, 91 yrs. 1183 9
HIND, Jean, d.1994, 63 yrs. 1197 9
HOBBS, Andrew 1147 9
HOBBS, Jean 1147 9
HOBBS, John, Christopher, d.1998, 54 yrs. 1147 9
HOBBS, Matthew 1147 9
HOYNES, Nessie, d.1983, 72 yrs. 1153 9
HUNTER, Margaret, d.1978, 84 yrs. 1100 9
INSLEY, Ian 1197 9
JOHNSTON, Isabella, McDougall, d.2004, 66 yrs 1174 9
JORDAN, Isabella, Mains 1163 9
KELLY, Duncan, d.1995, 45 yrs. 1185 9
KELLY, Hugh 1189 9
KELLY, Isabella, d.1988, 85 yrs. 1189 9
KELLY, Joan, McCrae, d.1939, 3 yrs. 1183 9
KELLY, John, McCrae, d.1947, 47 yrs. 1183 9
KELLY, John, McCrae, d.1993, 52 yrs. 1183 9
KELLY, Robert, d.1980, 72 yrs 1189 9
KNOWLES, A.] P.]John, d.1999, 85 yrs. 1148 9
KNOWLES, Ena, d.2000, 84 yrs. 1148 9
KNOWLES, William, D., d.1995, 81 yrs. 1093 9
KNOX, George, Johnston, d.1963, 53 yrs. 1108 9
LAIRD, Janet, Anderson, d.1996, 65 yrs. 1179 9
LAMONT, Alan, McGregor, d.1996, 56 yrs. 1088 9
LAMONT, William, Allan, d.1988, 76 yrs. 1088 9
LANG, Annie, McKerral, d.1985, 78 yrs. 1141 9
LEITH, Margaret, Ewart, d.2001, 85 yrs. 1125 9
LOGAN, David, d.1984, 78 yrs. 1078 9
LOGAN, Lilian, d.2003, 95 yrs. 1078 9
LORD, Margaret, d.1989, 65 yrs. 1089 9
LOWTHER, H.]St.]George, d.1992, 76 yrs. 1126 9
LOWTHER, H.]St.]George, d.1992, 76 yrs. 1127 9
LUMSDEN, Iain, d.1995, 72 yrs. 1072 9
MACALLUM, Dugald, ]d.1992, 88 yrs. 1140 9
MACAULEY, Flora, d.1994, 79 yrs. 1186 9
MACDONALD, Elizabeth]Agnes, d.1984, 95 yrs. 1057 9
MACDONALD, Helen, d.1966, 87 yrs. 1054 9
MacDOUGALL, Allan, Campbell, d.1973, 65 yrs. 1195 9
MacDOUGALL, Janet, d.1977, 79 yrs. 1181 9
MacGILLIVRAY, Morag, Currie, d.2000, 86 yrs. 1122 9
MACINNES, Catherine, d.1960, 71 yrs. 1105 9
MACINTYRE, Catherine, M.]E.] d.1974, 73 yrs. 1140 9
MACINTYRE, John, d.1964, 58 yrs. 1143 9
MACINTYRE, Martha, Rae, d.1987, 78 yrs. 1166 9
MacKAY, Archibald, Hugh, d.1976, 85 yrs. 1190 9
MACKAY, Elizabeth, d.1961, 83 yrs. 1071 9
MACKAY, Hugh, d.1957, 90 yrs. 1071 9
MACKAY, John, d.1910, 65 yrs. 1071 9
MACKAY, Margaret, Ann, d.1883, 2 yrs. 1071 9
MACKAY, Rose, d.1928, 56 yrs. 1071 9
MACKAY, Sarah, Jane, d.1942, 78 yrs. 1071 9
MACKAY, Thomas, d.1962, 78 yrs. 1071 9
MACKENZIE, Marjorie, d.1963, 83 yrs. 1101 9
MACKENZIE, Mary, d.1958, 84 yrs. 1067 9
MACKENZIE, W., d.1940, 24 yrs. 1061 9
MACKINLAY, Mary, McIntyre, d.1969, 66 yrs. 1165 9
MACKINNON, Lachlan, d.1974, 67 yrs. 1191 9
MacKINVEN, Marjorie 1150 9
MACLAREN, Jessie, d.1958, 75 yrs. 1068 9
MACLEAN, Donald, d.1951, 74 yrs. 1054 9
MacLEAN, Donald, d.1974, 56 yrs. 1152 9
MacLEAN, Elizabeth, R., d.1983, 71 yrs. 1063 9
MacLEAN, Helen, MacDonald, d.]in]infancy 1053 9
MACLEAN, Janet, Mackay 1169 9
MacLEAN, Margaret, S., d.2000, 90 yrs. 1065 9
MacLEAN, Neil, d.1954 1053 9
MACLEOD, Murdo, d.1980, 72 yrs. 1122 9
MacMILLAN, Agnes, Reid, d.1974, 48 yrs. 1194 9
MacMILLAN, George, d.1977, 67 yrs. 1119 9
MacMILLAN, James, D. 1188 9
MacPHERSON, Alexander, 1080 9
MacPHERSON, Catherine 1080 9
MacPHERSON, Ilene 1081 9
MacPHERSON, Ilene, d.1989, 34 yrs. 1080 9
MacPHERSON, John, ]d.1986, 70 yrs. 1163 9
MacPHERSON, William, d.1997, 58 yrs. 1080 9
MACSHANNON, Hugh, d.1989, 88 yrs. 1165 9
MACVICAR, Angus, d.1970, 92 yrs. 1101 9
MACVICAR, Angus, d.2001, 93 yrs. 1102 9
MARTIN, Jean, McKinven, d.1985, 57 yrs. 1075 9
MARTIN, Roger, P., d.1994, 55 yrs. 1184 9
McARTHUR, Helen, d.1999, 79 yrs. 1170 9
McARTHUR, William, d.1989, 67 yrs. 1169 9
McCALLUM, Archibald, d.1972, 66 yrs. 1114 9
McCALLUM, Archibald, William, d.1985, 45 yrs. 1111 9
McCALLUM, Christina, McSporran, d.2002, 78 yrs 1188 9
McCALLUM, Rhoda, Freeborn, d.1972, 65 yrs. 1132 9
McCALLUM, Sarah, 1976, 71 yrs. 1133 9
McCONNACHIE, Duncan, d.1979, 66 yrs. 1120 9
McCONNACHIE, Neil, Thomson 1121 9
McCONNACHIE, Rose, Bruce, d.1986, 69 yrs. 1091 9
McCORKINDALE, Hugh, d.1965, 1192 9
McCORKINDALE, Isabella, d.1990, 78 yrs. 1134 9
McCORKINDALE, John, d.1970, 79 yrs. 1145 9
McCORKINDALE, Marjorie, d.1988, 65 yrs. 1090 9
McEACHRAN, Margaret, d.2002, 93 yrs. 1115 9
McFADYEN, Janet, T.]M., d.1963 1070 9
McFARLANE, Colin 1182 9
McFARLANE, Jenny 1182 9
McFARLANE, William, John, d.1994, in]infancy 1182 9
McGEACHY, Margaret 1107 9
McGOUGAN, Helen, MacDonald, d.1941]1yr.]10]mnths. 1063 9
McGOUGAN, Murray, d.1970, 53 yrs. 1063 9
McGOUGAN, Neil, Campbell 1179 9
McGREGOR, Barbara, Hamilton, d.1998, 84 yrs. 1088 9
McGUIRE, Agnes, d.1973 1113 9
McGUIRE, Alexander, d.1946, 58 yrs. 1060 9
McGUIRE, Elizabeth, d.1973, 55 yrs. 1112 9
McGUIRE, Nancy, Boyd, d.1918, 3 yrs. 1060 9
McINTYRE, Ann 1098 9
McINTYRE, Duncan, McRae, d.1980, 64 yrs. 1098 9
McKERRAL, David, d.1982, 76 yrs. 1099 9
McKERRAL, Jean, Smith, d.1988, 79 yrs. 1102 9
McKERRAL, William, James, d.1961, 23 yrs. 1099 9
McLACHLAN, Daniel, d.1971, 78 yrs. 1069 9
McLACHLAN, Margaret, d.1966, 72 yrs. 1104 9
McLACHLAN, Marion, d.1991, 85 yrs. 1114 9
McLELLAN, Nan, d.1997, 83 yrs. 1173 9
McMILLAN, Andrew, d.1955, 72 yrs. 1059 9
McMILLAN, Elizabeth, d.1964, 82 yrs. 1137 9
McMILLAN, Robert, d.1968, 48 yrs. 1059 9
McMURCHY, Carol, d.1981, 21 yrs. 1153 9
McMURCHY, Dougie, d.2001, 96 yrs. 1153 9
McMURCHY, Elizabeth, d.1971, 78 yrs. 1136 9
McMURCHY, Matt., d.1968, 1107 9
McSHANNON, Donald, d.1964, 67 yrs. 1066 9
McSHANNON, Elinor, d.]at, birth 1159 9
McSHANNON, James, d.1988, ]54 yrs. 1161 9
McSHANNON, Jamesina, d.1997, 83 yrs. 1162 9
McSHANNON, Janetta, d.1984, 75 yrs. 1157 9
McSHANNON, John, M., 1159 9
McSHANNON, William, McMillan, d.1990, 85 yrs. 1168 9
McSPORRAN, George, d.1981, 77 yrs. 1129 9
McVICAR, Donald, B., d.1983 1124 9
McWHIRTER, James, d.1988, 74 yrs. 1091 9
McWILLIAM, Catherine, d.1984, 81 yrs. 1051 9
MILLAR, Daniel, Gillies, d.1973, 83 yrs. 1156 9
MILLER, Jean, W.]M.] 1058 9
MOTHERWELL, Adam 1178 9
MOTHERWELL, Adam, Martin, d.1998, 50 yrs. 1178 9
MOTHERWELL, Mhairi 1178 9
MOTHERWELL, Nicola 1178 9
MUIR, Alexander, d.1999, 78 yrs. 1150 9
MUIR, Flora, d.1962, 79 yrs. 1138 9
MUIR, James, d.1997, 86 yrs. 1132 9
MUIR, Norman, S., d.1979, 86 yrs. 1146 9
MURDOCH, Sybil, Arnott, d.1982, 74 yrs. 1103 9
MURRAY, Dugald, d.1984, 78 yrs. 1095 9
MURRAY, Jack, d.1992, 62 yrs. 1160 9
MURRAY, James, d.1998, 78 yrs. 1095 9
MURRAY, John, d.1987, 82 yrs. 1095 9
MURRAY, Thomas, d.1990, 82 yrs. 1095 9
NELSON, William, C., d.1989, 67 yrs. 1087 9
NEWALL, Mary, Campbell 1178 9
PARK, John, d.1979, 76 yrs. 1118 9
PARK, John, d.1993, 61 yrs. 1118 9
PARK, Mabel 1126 9
PARK, Mabel, B.]Rudd, d.2005, 95 yrs. 1127 9
PARTINGTON, Matilda, d.1970, 80 yrs. 1144 9
PATERSON, Alexander, d.1997, 80 yrs. 1138 9
PATERSON, Arthur, Muir, d.1998, 84 yrs. 1138 9
PATERSON, Catherine, McLaren, d.1992, 85 yrs. 1168 9
PATERSON, Donald, d.1992, 77 yrs. 1138 9
PATERSON, Donald, MacDonald, d1961, 60 yrs. 1138 9
PATERSON, Duncan, d.1967, 62 yrs. 1141 9
PATON, Morag 1171 9
PATTESON, Eileen, d.1966, 78 yrs. 1072 9
PATTON, David 1171 9
PATTON, David, L.]H.]d.1986, 55 yrs. 1171 9
PATTON, Kathleen 1171 9
RALSTON, Martha, Craig, d.1956, 83 yrs. 1056 9
RAMSAY, Jenny 1198 9
RAMSEY, Margaret, d.1998, 86 yrs. 1142 9
REID, Annie, McLeod, 1963, 69 yrs. 1155 9
REID, Georgina, d.1982, 90 yrs. 1060 9
REID, Hugh, d.1942, 77 yrs. 1056 9
REID, John, Stewart, d.1983, 72 yrs. 1056 9
REID, Martha, Young, d.1997, 83 yrs. 1096 9
ROBERTSON, Margaret, d.2004, 61 yrs. 1077 9
ROBERTSON, William, d.1981, 75 yrs. 1133 9
RONALD, Alexander, d.1942, 21 yrs. 1057 9
RONALD, Andrew, d.1970, 67 yrs. 1134 9
RONALD, Andrew, d.1995, 19 yrs. 1135 9
RONALD, Archibald, Mackay, d.1970, 64 yrs. 1052 9
RONALD, Archie 1083 9
RONALD, Elizabeth 1083 9
RONALD, James, Bruce, d.1985, 19 yrs. 1083 9
RONALD, James, M., d.1993, 71 yrs. 1058 9
RONALD, Janet 1135 9
RONALD, John, Mackay, d.1987, 76 yrs. 1170 9
RONALD, Mary, Galbraith, d.1951, 20 yrs. 1052 9
RONALD, Mary, M., d.1987, 80 yrs. 1053 9
RONALD, Neil 1077 9
RONALD, Neil 1135 9
RONALD, William, d.1945, 58 yrs. 1057 9
RONALD, William, John, d.1987, 63 yrs. 1092 9
RONALDSON, Donald, d.1983, 61 yrs. 1106 9
RONALDSON, Malcolm, d.1959, 71 yrs. 1105 9
RUSSELL, James, Thomson, d.1978, 68 yrs. 1075 9
RUSSELL, Margaret, Pettigrew, d.1984, 88 yrs. 1156 9
SCHINDLER, Mary, Gillon, d.2000, 92 yrs. 1177 9
SCOTT, Helen, Elizabeth, d.1984, 96 yrs. 1074 9
SCOTT, James, Graham, d.1970, 58 yrs. 1103 9
SHARP, Felicity 1185 9
SHERLOCK, Ita 1161 9
SIMPSON, Ellen, Bramwell, d.1977, 90 yrs. 1172 9
SINCLAIR, Catherine 1158 9
SMITH, Isabella, d.1983 1192 9
SOUDAN, David, McCallum 1162 9
SOUDAN, Margaret, McMillan, d.1991, 55 yrs. 1164 9
SOUDEN, Alexander 1110 9
SOUDEN, Alistair, d.2002, 53 yrs. 1149 9
SPEARS, Gracemary, Walker 1180 9
STALKER, David, L., d.1972, 69 yrs. 1157 9
STALKER, Margaret 1160 9
STEMP, Dorothy, Gladys, d.1997, 92 yrs. 1109 9
TAYLOR, Craig, d.1997, 23 yrs. 1187 9
TAYLOR, Donald 1065 9
TAYLOR, Hamish 1065 9
TAYLOR, Hamish 1187 9
TAYLOR, Iain 1065 9
TAYLOR, James, d.1964, 92 yrs. 1064 9
TAYLOR, James, d.1993, 84 yrs. 1065 9
TAYLOR, Jean, Smith, d.1990, 85 yrs. 1064 9
TAYLOR, Margaret 1187 9
TAYLOR, Margaret, Gemmel, d.1990, 87 yrs. 1064 9
TEALE, Gertrude 1130 9
THOMSON, Allan, d.1978, 63 yrs. 1137 9
THOMSON, Danella, Gillies, d.1960, 6 yrs. 1137 9
THOMSON, Isobel 1137 9
THOMSON, Janet, d.1984, 74 yrs. 1085 9
THOMSON, Robert, Russell, d.1960, 4 yrs. 1137 9
THOMSON, Samuel, d.1957, 76 yrs. 1137 9
TRAIN, J.]C. 1072 9
TRAIN, John, Gilkison, d.2002, 93 yrs. 1074 9
TRAIN, Landale, d.1969, 81 yrs. 1072 9
TRAIN, Sheila, Landale, d.1999, 82 yrs. 1073 9
TRAIN, Thomas, Blyth, d.1939, 57 yrs. 1074 9
Unknown sailor, d.1940 1062 9
URE, David, S., d.2004, 78 yrs. 1180 9
WALKER, William, d.2003, 82 yrs. 1128 9
WALLACE, Catherine, M., d.1999, 88 yrs. 1129 9
WATSON, Duncan, d.1976, 79 yrs. 1181 9
WATSON, Elizabeth 1149 9
WATSON, James, d.1976, 85 yrs. 1131 9
WATSON, Margaret, Armour 1098 9
WATSON, Marion, d.1948, 70 yrs. 1059 9
WEIR, Elinor, M., d.1973, 29 yrs. 1159 9
WELLS, Judith]Mary]Aline]d.2004, 93 yrs. 1074 9
WILSON, Margaret, d.1976, 76 yrs. 1146 9
YOUNG, Andrew, McLaren 1154 9
YOUNG, Andrew, McLaren, d.1975, 62 yrs. 1151 9
YOUNG, Frances, Foster, d.1964, 84 yrs. 1154 9
YOUNG, Margaret, Hardie, d.1964, 77 yrs. 1139 9
YOUNG, Mary, d.1965, 81 yrs. 1154 9
(OK)

Please note that the Find A Grave page for this Cemetery has images added for all the memorial stones.

If you would like to have a copy of one of the images, send an email to Muriel Adam.
Provide her with the information shown here for

  1. name on marker
  2. image numbers
  3. cemetery name

She is doing this as a complimentary service and asks that your request be limited to six images.
These images will be provided for personal interest and use only. They are not to be used for financial or commercial gain.

Click on the envelope to send an email image request to Muriel, this should open a message, in your mail client, addressed to her.

Thank you.
Search for cemetery records in Argyll and Bute at by entering a surname and clicking search:

Restrict search to

Surname

Because I like to hear from people who use this web page of mine, I would like to have you send me an email telling me what your geographic location is and any other information you care to pass on.
HTML-Kit Button
115