
| Name on Marker | Image Number | Field1 |
|---|---|---|
| aaChurch interior, Kilchousland | 27 | - |
| ADAM, James, d.1894, 34 yrs. | 4 | - |
| ADAM, Margaret, d., 61 yrs. | 192 | - |
| ADAM, Robert, d.1893, 5 yrs. | 4 | - |
| AGNEW, David, d.1853, 17 yrs. | 47 | - |
| AGNEW, David, d.1855, 69 yrs. | 47 | - |
| AGNEW, Marion, d.1849, 71 yrs. | 69 | - |
| ANDERSON, Agnes, erected 1843 | 18 | - |
| ANDERSON, John, | 35 | - |
| ANDERSON, John, d.1843 | 90 | - |
| ANDERSON, Margaret, d., 50 yrs | 35 | - |
| ARMOUR, Agnes, d.1798, 78 yrs. | 161 | - |
| ARMOUR, Edward, d. young | 162 | - |
| ARMOUR, Edward, d.1846, 63 yrs | 162 | - |
| ARMOUR, James, d. young | 162 | - |
| ARMOUR, John, | 162 | - |
| BAIRD, Agnes, d.1790, 61 yrs. | 138 | - |
| BAIRD, Archibald | 93 | - |
| BAIRD, Archibald, d.1720, 66 yrs. | 92 | - |
| BAIRD, James, d.1875 | 93 | - |
| BALLANTINE, Elizabeth, d.1831, 79 yrs. | 14 | - |
| BANNATYNE, Elizabeth, d.1853, 52 yrs. | 47 | - |
| BAR, John, d.1726, 27 yrs | 65 | - |
| BAXTER, John | 171 | - |
| BREAKENRIDGE, Jean, | 148 | - |
| BRUNTON, Grace, d.1864, 82 yrs. | 90 | - |
| CALLANDER, Barbara, d.1859, 81 yrs. | 29 | - |
| CAMPBELL, Agnes | 163 | - |
| CAMPBELL, Agnes, d.1769, 33 yrs. | 183 | - |
| CAMPBELL, Christian, d.1928, 75 yrs | 679 | 11 |
| CAMPBELL, David, d.1800 | 95 | - |
| CAMPBELL, Isabell | 163 | - |
| CAMPBELL, James, d.1800 | 95 | - |
| CAMPBELL, Janet, d.1765, 84 yrs. | 94 | - |
| CAMPBELL, John, | 163 | - |
| CAMPBELL, Martha, | 215 | - |
| CAMPBELL, Mary | 102 | - |
| CAMPBELL, Mary, (2 off) | 163 | - |
| CAMPBELL, Robert | 163 | - |
| CAMPBELL, Robert, d.1743, 76 yrs. | 94 | - |
| CAMPBELL, Sarah, d.1916, 73 yrs. | 87 | - |
| CAMPBELL, William | 95 | - |
| CAMPBELL, William, d.1739 | 89 | - |
| CAMPBELL, William, d.1800 | 95 | - |
| CARMICHAEL, Agnes, Murray, d.1864, 1 yr. | 16 | - |
| CARMICHAEL, Archibald, d.1917, 63 yrs. | 16 | - |
| CARMICHAEL, David, d.1856, 5 yrs. | 16 | - |
| CARMICHAEL, David, d.1955, 90 yrs. | 17 | - |
| CARMICHAEL, Duncan, d.1923, 71 yrs. | 16 | - |
| CARMICHAEL, Duncan, d.1963, 63 yrs. | 17 | - |
| CARMICHAEL, Elizabeth, d.1891, 71 yrs. | 156 | - |
| CARMICHAEL, Isabella, Murray, d.1914, 10 yrs. | 16 | - |
| CARMICHAEL, John, d.1865, 15 yrs. | 16 | - |
| CARMICHAEL, John, d.1865, 40 yrs. | 16 | - |
| CARMICHAEL, John, d.1934, 47 yrs. | 16 | - |
| CARMICHAEL, William, d.1917, 24 yrs. | 16 | - |
| CLARK, Flora | 98 | - |
| CLARK, Margaret, d.1828, 61 yrs. | 114 | - |
| COLQUHOUN, Catherine, d.1925, 81 yrs. | 168 | - |
| COLVILL, Archibald | 132 | - |
| COLVILL, Archibald, d.1838, 46 yrs. | 139 | - |
| COLVILL, David | 132 | - |
| COLVILL, Elizabeth, d. in infancy | 139 | - |
| COLVILL, James | 133 | - |
| COLVILL, Janet | 182 | - |
| COLVILL, Janet | 193 | - |
| COLVILL, Janet, d.1888, 78 yrs. | 132 | - |
| COLVILL, John | 132 | - |
| COLVILL, Robert, d.1807, 63 yrs. | 133 | - |
| COLVILL, Robert, d.1835, 82 yrs. | 132 | - |
| COLVILL, Samuel, d. in infancy | 139 | - |
| COLVILL, William | 134 | - |
| COLVILLE, Agnes, d.1809, 78 yrs. | 36 | - |
| COLVILLE, Ann, d.1867, 82 yrs. | 36 | - |
| COLVILLE, Catherine, d.1887, 1 yr.2 mnths | 679 | 11 |
| COLVILLE, James, d.1941, | 131 | - |
| COLVILLE, William, d.1902, 51 yrs | 679 | 11 |
| COOK, James, d.1877, 75 yrs. | 173 | - |
| COOK, John, d.1868, 63 yrs | 173 | - |
| COOK, William | 173 | - |
| COUPER, Lillias, | 122 | - |
| CULBERSON, Margrat, d.1716 | 38 | - |
| CURRIE, Duncan, d.1867, 55 yrs. | 54 | - |
| CUTHBERT, Jessie, d.1911, 66 yrs. | 173 | - |
| DRAIN, Agnes, d.1890 | 12 | - |
| DRAIN, Daniel, d.1860, 77 yrs. | 12 | - |
| DRAIN, James, d.1859, 43 yrs. | 19 | - |
| DUNLOP, Agnes, d.1795, 16 yrs. | 150 | - |
| DUNLOP, Alexander | 146 | - |
| DUNLOP, Alexander | 196 | - |
| DUNLOP, Alexander, d. in infancy | 149 | - |
| DUNLOP, Alexander, d.1816, 74 yrs. | 150 | - |
| DUNLOP, Alexander, d.1821, 79 yrs. | 195 | - |
| DUNLOP, Archibald, d.1789, 75 yrs. | 146 | - |
| DUNLOP, Archibald, d.1851, 65 yrs. | 149 | - |
| DUNLOP, Cathrin, d.1818, 34? yrs. | 48 | - |
| DUNLOP, Elizabeth, d. young | 148 | - |
| DUNLOP, Isobell, d.1740 | 180 | - |
| DUNLOP, James | 148 | - |
| DUNLOP, Janet | 194 | - |
| DUNLOP, Janet, d.1791, 58 yrs. | 204 | - |
| DUNLOP, Janet, d.1791, 58 yrs. (top of stone) | 205 | - |
| DUNLOP, Jean, d. young | 147 | - |
| DUNLOP, Jean, d. young | 147 | - |
| DUNLOP, Jean, d. young | 147 | - |
| DUNLOP, Jean, d. young | 148 | - |
| DUNLOP, John | 146 | - |
| DUNLOP, John, d.1813, 63 yrs. | 147 | - |
| DUNLOP, Margaret, d. young | 147 | - |
| DUNLOP, Margaret, d. young | 147 | - |
| DUNLOP, Mary | 151 | - |
| DUNLOP, Mary Ann | 194 | - |
| DUNLOP, Mary, d. young | 147 | - |
| DUNLOP, Mary, d.1816, 31 yrs. | 150 | - |
| DUNLOP, Mary, d.1829, 13 yrs. | 149 | - |
| DUNLOP, Robert, d.1780, 74 yrs. | 151 | - |
| DUNLOP, Robert, d.1803, 19 yrs. | 150 | - |
| DUNLOP, William | 146 | - |
| DUNLOP, William, d. young | 147 | - |
| FERGUSON, Jean, d.1853, 80 yrs. | 126 | - |
| FERGUSON, Jean, d.1854, 75 yrs. | 213 | - |
| FERGUSON, Mary, d.1877, 81 yrs. | 58 | - |
| FLEMING, Ann | 187 | - |
| FLEMING, Ann, (rear) | 188 | - |
| FLEMING, Mary, d.1835, 34 yrs | 159 | - |
| FULTON, Elizabeth, d. young | 39 | - |
| FULTON, Isobel, d.1809, 72 yrs. | 211 | - |
| FULTON, Mary, d. young | 39 | - |
| FULTON, Robert, d. young | 39 | - |
| FULTON, Robert, d.1825, 67 yrs. | 39 | - |
| GALBRAITH, Agnes, d.1876, 57 yrs. | 173 | - |
| GALBRAITH, Agnes, d.1901, 72 yrs. | 16 | - |
| GALBRAITH, Archibald, d.1789 | 185 | - |
| GALBRAITH, Catherine, d.1740, 75 yrs. | 189 | - |
| GALBRAITH, David | 192 | - |
| GALBRAITH, James, d.1768, 63 yrs. | 192 | - |
| GALBRAITH, Jean, d.1900, 83 yrs | 155 | - |
| GALBRAITH, Margaret, | 107 | - |
| GALBRAITH, Maria, d.1876, 2 yrs. | 153 | - |
| GALBRAITH, Martha | 185 | - |
| GALBRAITH, Mary | 95 | - |
| GALBRAITH, Rachel | 181 | - |
| GALBRAITH, Rachel, d.1850, 75 yrs. | 179 | - |
| GALBRAITH, Samuel | 96 | - |
| GALBRAITH, William | 153 | - |
| GALBREATH, Alexander, | 166 | - |
| GALBREATH, Catherine, d.1878, 90 yrs. | 97 | - |
| GALBREATH, Daniel, erected 1844 | 152 | - |
| GALBREATH, Jane, d.1789, 42 yrs. | 150 | - |
| GALBREATH, John | 166 | - |
| GALBREATH, Katrin, d.1829, 79 yrs. | 210 | - |
| GALBREATH, Margaret, d.1788, 37 yrs. | 195 | - |
| GALBREATH, Peter | 166 | - |
| GALBREATH, William, 1834, 56 yrs. | 166 | - |
| GILLIES, Mary, d.1837, 72 yrs. | 160 | - |
| GRAHAM, Annie, d.1911, 13 yrs. | 680 | 11 |
| GRAHAM, Archibald, d. in infancy | 680 | 11 |
| GRAHAM, Archibald, d.1906, 45 yrs. | 680 | 11 |
| GRAHAM, John, d. in infancy | 680 | 11 |
| GRANT, Mary, d., 85 yrs. | 14 | - |
| GREENLEES, Archibald, d.1846, 71 yrs. | 159 | - |
| GREENLEES, Archibald, d.1872, ?, 46 yrs. | 158 | - |
| GREENLEES, Catherine, d.1826, in infancy | 97 | - |
| GREENLEES, Elizabeth, d.1809, 52 yrs. | 137 | - |
| GREENLEES, James, d.1830, 82 yrs. | 157 | - |
| GREENLEES, James, d.1848, 66 yrs. | 97 | - |
| GREENLEES, James, d.1852, 26 yrs. | 157 | - |
| GREENLEES, James, d.1881, 64 yrs. | 98 | - |
| GREENLEES, Jean, d.1856, 62 yrs. | 157 | - |
| GREENLEES, John | 158 | - |
| GREENLEES, John, d.1866, 79 yrs. | 157 | - |
| GREENLEES, Margaret, d.1873, 3 yrs. | 98 | - |
| GREENLEES, Robert, d.1822, 3 yrs. | 97 | - |
| GREENLEES, Samuel, d.1867, 2 yrs. | 98 | - |
| GREENLEES, Samuel, d.1881, 2 yrs. | 98 | - |
| GREENLEES, William, d.1883, 74 yrs. | 159 | - |
| HARVEY, Andrew, d.1814, 82 yrs. | 211 | - |
| HARVEY, Catherine, d.1838, 35 yrs. | 139 | - |
| HARVEY, Grace, d.1893, 62 yrs. | 123 | - |
| HARVEY, Isobel | 211 | - |
| HARVEY, James | 211 | - |
| HARVEY, Janet, d.1838, 46 yrs. | 51 | - |
| HARVEY, Jean | 211 | - |
| HARVEY, Jean, McA., d.1883, 2 yrs. | 123 | - |
| HARVEY, John | 211 | - |
| HARVEY, John, d.1882, 87 yrs. | 123 | - |
| HARVEY, Margaret | 123 | - |
| HARVEY, Margret | 211 | - |
| HARVEY, Margret | 211 | - |
| HARVEY, Pinkerton | 211 | - |
| HARVEY, Thomas | 123 | - |
| HARVIE, Andrew, | 209 | - |
| HARVIE, Andrew, d. in infancy | 213 | - |
| HARVIE, Elizabeth, d.1807, 30 yrs. | 143 | - |
| HARVIE, James, d.17..., 87 yrs. | 144 | - |
| HARVIE, James, d.1816, 50 yrs. | 210 | - |
| HARVIE, James, d.1880, 52 yrs. | 212 | - |
| HARVIE, Jenat, d. in infancy | 142 | - |
| HARVIE, John | 142 | - |
| HARVIE, John | 209 | - |
| HARVIE, John | 212 | - |
| HARVIE, John, d.1842, ?, 62 yrs. | 213 | - |
| HARVIE, Margaret, d. in infancy | 213 | - |
| HARVIE, Mary | 212 | - |
| HARVIE, Robert, d.1796, 15 yrs. | 210 | - |
| HARVIE, Samuel, d.1811, 36 yrs. | 143 | - |
| HARVIE, William | 209 | - |
| HOGG, Marie, d.1768 | 115 | - |
| HOP......., William, d.1832, 66 yrs. | 40 | - |
| HOUSTON, Donald, d.1847 | 116 | - |
| HOUSTON, Jane, d.1879, 60 yrs. | 117 | - |
| HOUSTON, William, d.1871, 67 yrs. | 116 | - |
| HOWIE, Agnes | 136 | - |
| HOWIE, Alexander, d.1794, 32 yrs. | 136 | - |
| HOWIE, Archibald | 138 | - |
| HOWIE, Catherine | 138 | - |
| HOWIE, James | 138 | - |
| HOWIE, John | 136 | - |
| HOWIE, John, d.1793, 72 yrs. | 138 | - |
| HOWIE, Robert | 138 | - |
| HUIE, Ann, d.1928, 86 yrs. | 125 | - |
| HUIE, Archibald, | 137 | - |
| HUIE, James, d. young | 126 | - |
| HUIE, James, d.1833, 80 yrs. | 126 | - |
| HUIE, James, d.1878, 79 yrs. | 125 | - |
| HUIE, James, d.1901, 64 yrs. | 125 | - |
| HUIE, Jane, d.1878, 32 yrs. | 125 | - |
| HUIE, John | 137 | - |
| HUIE, John, d. young | 126 | - |
| HUIE, John, d.1921, 84 yrs. | 125 | - |
| HUIE, Margaret | 137 | - |
| HUIE, Margaret, d.1902, 54 yrs. | 125 | - |
| HUIE, Mary, d.1855, 58 yrs. | 157 | - |
| HUIE, William | 126 | - |
| HUIE, William, d. young | 126 | - |
| HUNTER, Janet | 66 | - |
| HYNDMAN, Archibald | 130 | - |
| HYNDMAN, Duncan | 130 | - |
| HYNDMAN, Hugh | 130 | - |
| HYNDMAN, John, erected , 1840 | 130 | - |
| HYNDMAN, Margaret, d.1951, 80 yrs. | 199 | - |
| HYNDMAN, Mary | 130 | - |
| JOHNSTON, Agnes | 181 | - |
| JOHNSTON, Agnes, | 187 | - |
| JOHNSTON, Agnes, (2) | 186 | - |
| JOHNSTON, Agnes, d.1777, 6 mnths. | 186 | - |
| JOHNSTON, Agnes, d.1786, 42 yrs. | 163 | - |
| JOHNSTON, Agnes, d.1876, 75 yrs. | 182 | - |
| JOHNSTON, Alexander | 181 | - |
| JOHNSTON, Alexander | 189 | - |
| JOHNSTON, Alexander, | 187 | - |
| JOHNSTON, Alexander, d.1716, 55 yrs. | 180 | - |
| JOHNSTON, Alexander, d.1770, 15 yrs. | 186 | - |
| JOHNSTON, Alexander, d.1783, 50 yrs. | 183 | - |
| JOHNSTON, Alexander, d.1791, 2 yrs. | 193 | - |
| JOHNSTON, Alexander, d.1837, 41 yrs. | 193 | - |
| JOHNSTON, Catherine | 186 | - |
| JOHNSTON, Charles, d.1886, 70 yrs. | 182 | - |
| JOHNSTON, Elizabeth, (2) | 186 | - |
| JOHNSTON, Elizabeth, 1810, 72 yrs. | 194 | - |
| JOHNSTON, Isabell, | 187 | - |
| JOHNSTON, James, d.1800, 2 yrs. | 193 | - |
| JOHNSTON, James, d.1804, 6 mnths. | 193 | - |
| JOHNSTON, James, d.1841, 70 yrs. | 193 | - |
| JOHNSTON, James, d.1853, 36 yrs. | 182 | - |
| JOHNSTON, James, d.1853, 80 yrs. | 182 | - |
| JOHNSTON, Janet, d.1825, 12 yrs. | 193 | - |
| JOHNSTON, Jean | 181 | - |
| JOHNSTON, Jenet | 187 | - |
| JOHNSTON, John | 186 | - |
| JOHNSTON, John, d.1710 | 189 | - |
| JOHNSTON, John, d.1710, (rear) | 190 | - |
| JOHNSTON, John, d.1837?, 29 yrs. | 193 | - |
| JOHNSTON, Margaret (2 off) | 181 | - |
| JOHNSTON, Robert, | 181 | - |
| JOHNSTON, Robert, d.1799, 35 yrs. | 179 | - |
| JOHNSTON, Robert, d.18..7, ?11 mnths. | 179 | - |
| JOHNSTON, Robert, d.1847, 46 yrs. | 182 | - |
| JOHNSTON, William, d.1871, 78 yrs. | 182 | - |
| JORDAN, Ann, Jane, d.1872 | 178 | - |
| JORDAN, Benjamin, d.1855 | 178 | - |
| JORDAN, Donald Macmaster, d.1907, 4 yrs. | 177 | - |
| JORDAN, Joseph, d.1910, 46 yrs. | 177 | - |
| JORDAN, Mary, d.1855? | 178 | - |
| KELLY, Archibald, d.1855, 70 yrs. | 24 | - |
| KELLY, Barbara, d.1873, 77 yrs. | 25 | - |
| KELLY, Charles, d.1858, 6 yrs. | 155 | - |
| KELLY, Donald, d.1881, 36 yrs. | 169 | - |
| KELLY, Hector, d.1835, 84 yrs. | 22 | - |
| KELLY, James, d.1885, 35 yrs. | 117 | - |
| KELLY, James, d.1901, 82 yrs. | 117 | - |
| KELLY, James, d.1902, 32 yrs. | 155 | - |
| KELLY, John, d.1848, 57 yrs. | 25 | - |
| KELLY, Maggie, d.1878, 19 yrs. | 155 | - |
| KELLY, Malcolm, d.1872, 33 yrs.? | 117 | - |
| KELLY, Margaret, d.1828, 50 yrs. | 22 | - |
| KELLY, Mary, d.1859, 79 yrs. | 23 | - |
| KELLY, Robert, d.1859, 45 yrs. | 155 | - |
| KELVIE, Catherine, (2), d. in infancy | 215 | - |
| KELVIE, David, d. in infancy. | 215 | - |
| KELVIE, Martha, d. in infancy | 215 | - |
| KELVIE, Thomas, | 215 | - |
| KILCHOUSLAND, GRAVEYARD | 1 | - |
| LANGWILL, Agnes | 43 | - |
| LANGWILL, Ann, d.1838, 44 yrs. | 118 | - |
| LANGWILL, Janet, | 96 | - |
| LANGWILL, Margaret, d.1821, 62 yrs. | 8 | - |
| LATIMER, Margaret, Ann, d.1880, 62 yrs. | 81 | - |
| LINDSAY, John, erected 1843 | 18 | - |
| LOYNACHAN, Neil, d.1901, 86 yrs. | 70 | - |
| LYON, James, d.1937, 69 yrs. | 4 | - |
| LYON, William, d.1871, 31 yrs. | 4 | - |
| M....., John, d.1815 | 121 | - |
| MACDOUGALL, Helen, d.1843, 80 yrs. | 30 | - |
| MACFARLANE, John, d.1823, 76 yrs. | 160 | - |
| MacINTOSH, Euphemia | 121 | - |
| MacINTOSH, Euphemia, erected 1835 | 682 | 11 |
| MacKAY, Donald, d.1883, 49 yrs. | 174 | - |
| MacKAY, Duncan, | 174 | - |
| MACMASTER, Margaret, J., d.1942, 76 yrs. | 177 | - |
| MACMILLAN, Euphemia, d.1913, 90 yrs. | 69 | - |
| MacNAB, John, erected , 1835 | 682 | 11 |
| MacNAB, John, rear of682 | 683 | 11 |
| MACNAIR, Sarah, d.1874, 71 yrs. | 67 | - |
| MARTIN, Alexander, McFadyen, d.1906, 31 yrs. | 87 | - |
| MARTIN, Alice, d.1849, 62 yrs. | 109 | - |
| MARTIN, Angus, d.1895, 23 yrs. | 87 | - |
| MARTIN, Archibald, d.1880, 67 yrs. | 109 | - |
| MARTIN, Colin, Campbell, d.1918, 38 yrs. | 87 | - |
| MARTIN, D., d.1915, 60 yrs. | 201 | - |
| MARTIN, Dugald, d.1893, 82 yrs. | 109 | - |
| MARTIN, John d.1839, 55 yrs. | 78 | - |
| MARTIN, John, d.1846, 65 yrs. | 109 | - |
| MARTIN, John, d.1875, 66 yrs. | 87 | - |
| MARTIN, John, d.1903, 64 yrs. | 87 | - |
| MARTIN, Rodger | 78 | - |
| MAXWELL Robert, d.1829, 74 yrs. | 63 | - |
| MAXWELL, Catherine, d.1914, 33 yrs. | 59 | - |
| MAXWELL, Hugh, d.1881, 63 yrs. | 58 | - |
| MAXWELL, Isabella, d.1892, 59 yrs. | 58 | - |
| MAXWELL, James, d.1856, 36 yrs. | 58 | - |
| MAXWELL, Janet, Greenlees, d.1941, 85 yrs. | 59 | - |
| MAXWELL, Jeanie | 57 | - |
| MAXWELL, Jeanie, d.1967, 82 yrs. | 60 | - |
| MAXWELL, Jennet, d.1795, 84 yrs. | 62 | - |
| MAXWELL, John, d.1873, 35 yrs. | 58 | - |
| MAXWELL, Martha, Agnes, d.1968, 65 yrs. | 60 | - |
| MAXWELL, Mary, Ferguson, d.1943, 83 yrs. | 60 | - |
| MAXWELL, Robert | 57 | - |
| MAXWELL, Robert | 63 | - |
| MAXWELL, Robert, | 62 | - |
| MAXWELL, Robert, d.1792, 79 yrs. | 62 | - |
| MAXWELL, Robert, d.1792, 79 yrs. ? | 57 | - |
| MAXWELL, Robert, d.1876, 83 yrs, | 58 | - |
| MAXWELL, Robert, d.1896, 59 yrs. | 58 | - |
| MAXWELL, Robert, d.1947, 69 yrs. | 60 | - |
| MAXWELL, Samuel, Mitchell, d. in infancy | 59 | - |
| MAXWELL, William, d.1900, 62 yrs. | 59 | - |
| MAXWELL, William, Robertson, d.1952, 62 yrs | 60 | - |
| McALESTER, Jean, d.1843, 45 yrs. | 123 | - |
| McALISTER, Peter, d., 8 yrs. | 41 | - |
| McALISTER, Peter, d.1865, 61 yrs. | 41 | - |
| McALISTER, William, d., 1 yr. | 41 | - |
| McARTHUR, Archibald d.1884, 81 yrs. | 2 | - |
| McARTHUR, Elizabeth, d.1880, | 2 | - |
| McARTHUR, Margaret | 2 | - |
| McBRIDE, Janet, d.1870, 77 yrs. | 80 | - |
| McBRYD, Euphemia, d.1852, 67 yrs. | 28 | - |
| McCALLUM, Donald, | 175 | - |
| McCALLUM, Margaret, d.1853, 63 yrs. | 109 | - |
| McCALLUM, Neil, d.1860, 78 yrs. | 176 | - |
| McCALLUM, Neil, d.1886, 14 yrs. | 176 | - |
| McCALLUM, Neil, d.1887, 78 yrs. | 176 | - |
| McCARMICK, Euphemia, d.1873, 83 yrs. | 73 | - |
| McCONACHY, David, erected 1844 | 152 | - |
| McDONALD, Alexander, d.1961, 49 yrs. | 7 | - |
| McDONALD, Elizabeth, Vetters, d.1964, 54 yrs. | 7 | - |
| McDONALD, Flora, d.1844, 52 yrs, | 162 | - |
| McDONALD, Gilbert, d.1913, 38 yrs. | 7 | - |
| McDOUGALL, Agnes, d.1847 | 116 | - |
| McEACHRAN, Grace, d.1877, 77 yrs. | 108 | - |
| McEACHRAN, Helen, d.1833 | 14 | - |
| McEWING, Margaret, d.1916, 48 yrs. | 175 | - |
| McFADYEN, Elizabeth, d.1887, 72 yrs. | 87 | - |
| McFARLANE, Alexander | 171 | - |
| McFARLANE, Donald, | 171 | - |
| McFARLANE, John, d.1849, 74 yrs. | 171 | - |
| McFARLANE, Ursula, d.1900, 88 yrs. | 171 | - |
| McGOUGAN, Archie | 108 | - |
| McGUGAN, Margaret, d.1823, 68 yrs. | 22 | - |
| McINNES, Angus, d. young | 82 | - |
| McINNES, Catherine, d. young | 80 | - |
| McINNES, David, d.1869, 18 yrs. | 81 | - |
| McINNES, David, Latimer, d.1846, 1 yr. | 81 | - |
| McINNES, Donald | 79 | - |
| McINNES, Donald | 82 | - |
| McINNES, Donald, d.1850, 13 mnths. | 79 | - |
| McINNES, Donald, d.1882, 66 yrs. | 80 | - |
| McINNES, Duncan | 80 | - |
| McINNES, Duncan | 82 | - |
| McINNES, Duncan, d.1829, 43 yrs. | 80 | - |
| McINNES, Duncan, d.1896, 78 yrs. | 81 | - |
| McINNES, Isabell, d. young | 82 | - |
| McINNES, James, d.1820, 17 yrs. | 82 | - |
| McINNES, John | 82 | - |
| McINNES, John, d. young | 80 | - |
| McINNES, John, d. young | 82 | - |
| McINNES, Latimer, d.1948, 87 yrs. | 85 | - |
| McINNES, Margaret, d.1903, 67 yrs. | 174 | - |
| McINNES, Mary | 79 | - |
| McINNES, Mary, d.183..., 57 yrs. | 83 | - |
| McINNES, Peter | 82 | - |
| McINT YRE, Agnes, d.1868, 84 yrs. | 176 | - |
| McKECHNIE, Margaret, d.1874, 53 yrs. | 19 | - |
| McKINVEN, Archibald | 74 | - |
| McKINVEN, Archibald, d.1900, 56 yrs. | 168 | - |
| McKINVEN, Charles, | 156 | - |
| McKINVEN, Euphemia Colquhoun, d.1886? in infancy | 168 | - |
| McKINVEN, Janet, d.1855, 1 yr. 8 mnths | 156 | - |
| McKINVEN, Jean | 10 | - |
| McKINVEN, Lizzie, d. in infancy | 74 | - |
| McKINVEN, Maggie, d. in infancy | 74 | - |
| McKINVEN, Malcolm, d.1891, 48 yrs. | 108 | - |
| McKINVEN, Neil, d. in infancy | 74 | - |
| McLEAN, Allan, d.1878, 80 yrs. | 172 | - |
| McLEAN, Margaret, d.1886, 86 yrs. | 172 | - |
| McLEAN, Mary, d.1965 | 131 | - |
| McLEOD, ? | 120 | - |
| McMILLAN, ? | 112 | - |
| McMILLAN, Agnes | 46 | - |
| McMILLAN, Agnes, d.1792, 30 yrs. | 145 | - |
| McMILLAN, Agnes, d.1792, 39? yrs. | 208 | - |
| McMILLAN, Agnes, d.1888, 63 yrs. | 73 | - |
| McMILLAN, Alexander | 10 | - |
| McMILLAN, Alexander, d.1820, 60 yrs. | 9 | - |
| McMILLAN, Ann, d. 1850, 9 yrs. ? | 11 | - |
| McMILLAN, Archibald | 118 | - |
| McMILLAN, Archibald | 208 | - |
| McMILLAN, Archibald | 145 | - |
| McMILLAN, Archibald, d.1885, 72 yrs. | 73 | - |
| McMILLAN, Daniel | 46 | - |
| McMILLAN, Daniel, d.1898, 68 yrs. | 73 | - |
| McMILLAN, Donald, d.1858, 36 yrs. | 164 | - |
| McMILLAN, Donald, d.1872, 91 yrs. | 73 | - |
| McMILLAN, Duncan | 197 | - |
| McMILLAN, Edward, d.1840, 2 yrs. | 11 | - |
| McMILLAN, Eliza, d.1871, 36 yrs. | 73 | - |
| McMILLAN, Elizabeth | 114 | - |
| McMILLAN, Elizabeth, d.1900, 77 yrs. | 164 | - |
| McMILLAN, Elizabeth, d.1906, 67 yrs. | 46 | - |
| McMILLAN, Ellen, d.1905, 73 yrs. | 73 | - |
| McMILLAN, Hugh | 3 | - |
| McMILLAN, Iver | 10 | - |
| McMILLAN, James, d.1880, 44 yrs. | 3 | - |
| McMILLAN, James, Wilson, d.1853, 22 yrs. | 11 | - |
| McMILLAN, Janet, d.1909, 73 yrs. | 52 | - |
| McMILLAN, Jean, d.1870, 32 yrs.? | 11 | - |
| McMILLAN, Jeanie, d.1914, 73 yrs. | 119 | - |
| McMILLAN, John, d.1815, 57 yrs. | 114 | - |
| McMILLAN, John, d.1862, 34 yrs. | 73 | - |
| McMILLAN, John, d.1878, 33 yrs. | 3 | - |
| McMILLAN, Katherine | 46 | - |
| McMILLAN, Margaret, d.1822, 21 yrs. | 114 | - |
| McMILLAN, Margaret, d.1868 | 11 | - |
| McMILLAN, Margaret, d.1883, 58 yrs. | 74 | - |
| McMILLAN, Marion, d.1813, | 10 | - |
| McMILLAN, May | 46 | - |
| McMILLAN, Neil | 8 | - |
| McMILLAN, Neil | 10 | - |
| McMILLAN, Neil | 11 | - |
| McMILLAN, Neil, d.1845, 40 yrs. | 3 | - |
| McMILLAN, Robert | 46 | - |
| McMILLAN, Sydney | 46 | - |
| McMURCHY, Alexander, d.1860, 27 yrs. | 108 | - |
| McMURCHY, Alexander, d.1878, 20 yrs. | 76 | - |
| McMURCHY, Grace, d.1882, 44 yrs. | 108 | - |
| McMURCHY, James, d.1876, 84 yrs. | 108 | - |
| McMURCHY, Janet, | 75 | - |
| McMURCHY, Janet, d.1928, 87 yrs. | 108 | - |
| McMURCHY, John | 76 | - |
| McMURCHY, John, d.1887, 66 yrs. | 76 | - |
| McMURCHY, Maria, | 153 | - |
| McMURCHY, Mary, Wilson, d.1874, 21 yrs. | 76 | - |
| McNAB, Agnes, d.1869, 4 yrs. | 119 | - |
| McNAB, Alexander, d.1879, 16 yrs. | 119 | - |
| McNAB, Archibald, d.1874, 40 yrs. | 119 | - |
| McNAB, Donald, d.1896, 28 yrs. | 119 | - |
| McNAB, John, d.1871, 5 wks. | 119 | - |
| McNAB, Peter, d.1874, 17 mnths. | 119 | - |
| McNAIR | 103 | - |
| McNAIR, Archibald, | 99 | - |
| McNAIR, Archibald, | 107 | - |
| McNAIR, Archibald, d.1929 | 200 | - |
| McNAIR, Donald, d.1754 | 101 | - |
| McNAIR, Duncan, d.1880, | 200 | - |
| McNAIR, Elizabeth | 101 | - |
| McNAIR, Elizabeth, d.172.., 38 yrs(rear) | 105 | - |
| McNAIR, Elizabeth, d.172.., 38 yrs. | 104 | - |
| McNAIR, Elizabeth, d.1777 | 102 | - |
| McNAIR, Hugh, d.1811, 20 yrs. | 99 | - |
| McNAIR, James, d.1771 | 102 | - |
| McNAIR, James, d.1814, 28 yrs. ? | 50 | - |
| McNAIR, Jeanie, d.1921 | 200 | - |
| McNAIR, John | 50 | - |
| McNAIR, John, d.1840, 52 yrs.? | 51 | - |
| McNAIR, John, d.1874, | 200 | - |
