Name on Marker | Image Number | Field1 |
---|---|---|
.........Y, Archibald | 327 | 10 |
....LLAY, Archibald | 574 | 10 |
? | 74 | 10 |
? | 74 | 10 |
ADAM, John, erected 1831 | 527 | 10 |
Agnes, d.1771, | 253 | 10 |
Agnes, d.1778, 11 mnths | 110 | 10 |
AITKEN, John, d.1849 | 353 | 10 |
Alan, d., 11 mnths | 271 | 10 |
Alexander | 414 | 11 |
ALEXANDER, Alexander, | 352 | 11 |
ALEXANDER, Edward | 352 | 11 |
ALEXANDER, Isobell | 357 | 11 |
ALEXANDER, Janet, d.1750, 6 wks. | 356 | 11 |
ALEXANDER, John, | 356 | 11 |
ALEXANDER, Margaret, d.1910, 78 yrs | 353 | 11 |
ALEXANDER, Robert, | 358 | 11 |
ALEXANDER, William | 352 | 11 |
ALEXANDER, William | 352 | 11 |
ALEXANDER, William | 518 | 11 |
ALLAN, Alexander | 749 | 10 |
ALLAN, Ann, d.1849, 21 yrs | 749 | 10 |
ALLAN, James | 749 | 10 |
ALLAN, William, d.1857, 81 yrs | 749 | 10 |
ALLEN, Sarah, d.1947 | 167 | 10 |
ANDERSON, Agnes, d.1843, 11 yrs | 663 | 10 |
ANDERSON, Agnes, d.1854, 49 yrs | 457 | 11 |
ANDERSON, Alex. Willison, d.1828, 18 yrs | 601 | 11 |
ANDERSON, Alexander, d.1838, 29 yrs | 664 | 10 |
ANDERSON, Allan, d.1831, 66 yrs | 601 | 11 |
ANDERSON, Charles Hugh, d.1841, 30 yrs | 601 | 11 |
ANDERSON, Christina, d.1901 | 532 | 10 |
ANDERSON, David, d.1859, 60 yrs | 665 | 10 |
ANDERSON, Duncan, d.1839, 10 yrs | 419 | 10 |
ANDERSON, Elizabeth, d.1898, 82 yrs | 603 | 11 |
ANDERSON, George, d.1839, 23 yrs | 601 | 11 |
ANDERSON, Grace, d.1878, 36 yrs | 665 | 10 |
ANDERSON, Hugh, | 663 | 10 |
ANDERSON, James, d.1838, 35 yrs | 664 | 10 |
ANDERSON, James, d.1838, 75 yrs | 664 | 10 |
ANDERSON, James, d.1840, 5 yrs | 419 | 10 |
ANDERSON, Janet, | 436 | 10 |
ANDERSON, Janet, d.1878, 70 yrs | 496 | 10 |
ANDERSON, Jean, d. in infancy | 662 | 10 |
ANDERSON, Jean, d.1781, 67 yrs | 383 | 10 |
ANDERSON, Jean, d.1839, 27 yrs | 664 | 10 |
ANDERSON, John | 601 | 11 |
ANDERSON, John, | 419 | 10 |
ANDERSON, John, d.1815, 4 yrs | 601 | 11 |
ANDERSON, John, d.1871, 57 yrs | 602 | 11 |
ANDERSON, Lizzie, d.1871, | 665 | 10 |
ANDERSON, Martha, d.1889, 16 yrs | 532 | 10 |
ANDERSON, Matthew, d. in infancy | 662 | 10 |
ANDERSON, Patrick Murray, d.1845, 27 yrs | 601 | 11 |
ANDERSON, Robert, d.1843, 25 yrs | 663 | 10 |
ANDERSON, Samuel, d.18..9, 26, yrs | 664 | 10 |
ANDERSON, William, d.1819, 55 yrs | 662 | 10 |
ANDERSON, William, d.1885, 60 yrs | 532 | 10 |
ANDERSON, William, d.1933, 73 yrs | 532 | 10 |
Andrew, | 384 | 11 |
ANDREW, Agnes, d.1856, 80 yrs | 789 | 10 |
ANDREW, Archibald, d.1872, 22 yrs | 374 | 11 |
ANDREW, Archibald, d.1880, 80 yrs | 374 | 11 |
ANDREW, Barbara, d.1958, 74 yrs | 375 | 11 |
ANDREW, Catherine Fletcher, d.1840 | 377 | 11 |
ANDREW, Catherine, d.1848 | 377 | 11 |
ANDREW, David, d. in infancy | 374 | 11 |
ANDREW, Donald, d.1840, | 377 | 11 |
ANDREW, Donald, d.1867, 67 yrs | 377 | 11 |
ANDREW, Donald, d.1901 | 378 | 11 |
ANDREW, Dugald Stewart, d.1927 | 375 | 11 |
ANDREW, Dugald Stewart, d.1927, 84 yrs | 374 | 11 |
ANDREW, Duncan Campbell, d.1929, 79 yrs | 378 | 11 |
ANDREW, Ella, d.1890, 3 yrs | 375 | 11 |
ANDREW, Isabella, d., 3 yrs | 374 | 11 |
ANDREW, James, d.1826, 65 yrs | 376 | 11 |
ANDREW, James, d.1865 | 377 | 11 |
ANDREW, Jane, d.1925, 79 yrs | 374 | 11 |
ANDREW, Janet, d.1852, 74 yrs | 786 | 10 |
ANDREW, Jeanie, d.1890, 11 yrs | 375 | 11 |
ANDREW, John Campbell, d.1869 | 377 | 11 |
ANDREW, Lizzie, d.1895, 13 yrs | 375 | 11 |
ANDREW, Margaret, d.1846, | 376 | 11 |
ANDREW, Mary Campbell, d.1920, 85 yrs | 378 | 11 |
ANDREW, Mary, d.1860, | 517 | 11 |
ANDREW, William, d.1866, 55 yrs | 376 | 11 |
ANDREW, William, d.1884, 30 yrs | 374 | 11 |
ANDREWS, David | 373 | 11 |
ANDREWS, James | 373 | 11 |
ANDREWS, Thomas, d.1780, 58 yrs | 373 | 11 |
ANLEY, Dugald, d.1874, 75 yrs | 627 | 11 |
ANLEY, Ferdinand | 627 | 11 |
ARMOUR, Agnes | 492 | 10 |
ARMOUR, Alexander, | 492 | 10 |
ARMOUR, Alexander, d.1776, 5 mnths | 766 | 10 |
ARMOUR, Andrew, d.1857, 18 yrs | 474 | 10 |
ARMOUR, Archibald, d.1828, 46 yrs | 765 | 10 |
ARMOUR, Archibald, d.1836, 17 yrs | 452 | 11 |
ARMOUR, Archibald, d.1851, 62 yrs | 452 | 11 |
ARMOUR, Archibald, erected 1818 | 764 | 10 |
ARMOUR, Catherine, d.1881 ?, 33 yrs | 474 | 10 |
ARMOUR, Edward, d.1846, 64 yrs | 754 | 10 |
ARMOUR, Florence | 492 | 10 |
ARMOUR, James (rear of stone) | 493 | 10 |
ARMOUR, James, | 492 | 10 |
ARMOUR, James, d.1840, 36 yrs | 474 | 10 |
ARMOUR, Janet, d.1819, 80 yrs | 411 | 11 |
ARMOUR, Jemima, d.1854, 19 yrs | 452 | 11 |
ARMOUR, Joan, d. infancy | 452 | 11 |
ARMOUR, Margaret | 492 | 10 |
ARMOUR, Margaret, d.1801, | 477 | 11 |
ARMOUR, Mary, | 624 | 10 |
ARMOUR, Mary, d.1846 ? | 754 | 10 |
ARMOUR, Robert, | 766 | 10 |
ARMOUR, Robert, d. in infancy | 452 | 11 |
ARMOUR, Robert, d.1769, 8 days | 766 | 10 |
ARMOUR, Robert, d.1776, 5 yrs | 766 | 10 |
ARMOUR, Robert, d.1798 | 764 | 10 |
ARMOUR, Robert, d.1873, 87 yrs | 490 | 10 |
ARMOUR, Sarah, d. 1899, 76 yrs | 452 | 11 |
ARMOUR, Thomas, d.1884, 74 yrs | 474 | 10 |
ARNOT, Daniel, | 563 | 10 |
ARNOT, Elizabeth d.1876, 63 yrs | 564 | 10 |
ARNOT, John, | 562 | 10 |
AUSTIN, Mary Ellen Edith | 470 | 10 |
AUSTIN, Mary Ellen Edith d.1879, 30 yrs | 468 | 10 |
BAILLIE, Annie, d.1898, 80 yrs | 710 | 10 |
BALLANTINE, Ann, d.1869, 61 yrs | 566 | 10 |
BALLANTINE, Margaret, d.1888, 88 yrs | 566 | 10 |
BALLANTYE, Elizabeth, d.1849, 48 yrs | 464 | 10 |
BALLANTYNE, Catherine | 430 | 10 |
BALLANTYNE, Cunningham, d.1849, 58 yrs | 464 | 10 |
BARCLY, Elizabeth, d.1844, 50 yrs | 587 | 10 |
BEATH, Andrew, d.1838, 68 yrs | 790 | 10 |
BEATH, Helen, d.1920, 79 yrs | 794 | 10 |
BEATH, Isabella Clark, d.183.. | 630 | 11 |
BEATH, Jean, d.1832, 38 yrs | 442 | 11 |
BEATH, John, d. | 630 | 11 |
BEATH, John, d.18... | 629 | 11 |
BEATH, John, d.1879, 79 yrs | 630 | 11 |
BEATH, Margaret, d.1900, 50 yrs | 794 | 10 |
BEATH, Robert, d.1874, 69 yrs | 794 | 10 |
BEATON, Edward | 773 | 10 |
BEATON, Isabel | 565 | 10 |
BEATON, Janet, | 244 | 10 |
BEATON, John | 208 | 10 |
BEATON, John, d. in infancy | 208 | 10 |
BEATON, John, d.1847, 26 yrs | 208 | 10 |
BEATON, William, d. in infancy | 208 | 10 |
BEATSON, Basil Hamilton, d.1847, 31 yrs | 611 | 11 |
BEATSON, Claude | 610 | 11 |
BEATSON, Claude Gordon, d.1974, 80 yrs | 613 | 11 |
BEATSON, H. D. | 612 | 11 |
BEATSON, John Fullarton, d.1898, 81 yrs | 609 | 11 |
BEATSON, Katherine, d.1855, 74 yrs | 619 | 11 |
BEATSON, Lillias | 610 | 11 |
BEATSON, Robin Montressor, | 610 | 11 |
BEATSON, Roger Stewart, d.1896, 83 yrs | 614 | 11 |
BEATSON, Walter Gordon Clement d.1941 19 yrs | 610 | 11 |
BEITH, Alexander, d.1831, 54 yrs | 628 | 11 |
BEITH, Catherine, | 215 | 10 |
BEITH, Margaret, d.1876, 75 yrs | 447 | 10 |
BELL, Christiana, d.1906, 80 yrs | 603 | 11 |
BELL, d.1831, 27 yrs | 554 | 10 |
BELL, Elizabeth, d.1887, | 644 | 10 |
BLACK, Alexander, d.1873, 64 yrs | 95 | 10 |
BLACK, Alexander, erected 1828, | 8 | 10 |
BLACK, Archibald, d. in infancy | 556 | 11 |
BLACK, Archibald, d.1891, 35 yrs | 556 | 11 |
BLACK, Barbra | 225 | 10 |
BLACK, Daniel, | 556 | 11 |
BLACK, Harriet, d.1941 | 517 | 10 |
BLACK, Malcolm, d. in infancy | 556 | 11 |
BLACK, Margaret | 48 | 10 |
BLACK, Sarah, d.1892, 84 yrs | 95 | 10 |
BLACKNEY, Jean, d.1862 | 777 | 10 |
BLACKNEY, Jean, d.1862, 46 yrs | 778 | 10 |
BLAIR, Archibald | 536 | 10 |
BLAIR, Duncan | 536 | 10 |
BLAIR, James | 403 | 11 |
BLAIR, James, | 700 | 10 |
BLAIR, John, erected 1797 | 700 | 10 |
BLAIR, John, erected 1792 | 403 | 11 |
BLEU, Catharine, d.1776, 2 yrs | 63 | 10 |
BLEU, Euffans, d.1791, 20 yrs | 63 | 10 |
BLEU, James | 63 | 10 |
BLEU, Neill, d.1813, 70 yrs | 63 | 10 |
BLEW, John, | 436 | 10 |
BLEW, Mary, d.1791, 23 months | 436 | 10 |
BLUE, Andrew Wylie, d.1914, 32 yrs | 314 | 10 |
BLUE, Ann, d.1899, 92 yrs | 312 | 10 |
BLUE, Duncan | 65 | 10 |
BLUE, Flora, d. in childhood | 314 | 10 |
BLUE, Margaret | 510 | 10 |
BLUE, Marion | 62 | 10 |
BLUE, Mary, d.1918, 77 yrs | 314 | 10 |
BLUE, Richard, d. in childhood | 314 | 10 |
BLUE, Robert, | 211 | 10 |
BLUE, Robert, d.1912, 35 yrs | 314 | 10 |
BLUE, Susie, d. in childhood | 314 | 10 |
BLUE, William | 65 | 10 |
BLUE, William, d.1847, 45 yrs | 65 | 10 |
BLUE, William, d.1890, 57 yrs | 314 | 10 |
BOES, James, d.1749, 82 yrs | 524 | 11 |
BOWES, Alfred, d.1878, 3 yrs | 742 | 10 |
BOWES, David, d. young | 742 | 10 |
BOWES, Katie, d.1880, 9 yrs | 742 | 10 |
BOWES, Stewart, d. yound | 742 | 10 |
BOWIE, Catherine, d.1905, 90 yrs | 36 | 10 |
BOYD, Archibald, d.1894, 74 yrs | 183 | 10 |
BOYD, John, d. young | 183 | 10 |
BOYD, John, d.1867, 62 yrs | 183 | 10 |
BOYD, Malcolm, d.1926, 85 yrs | 183 | 10 |
BOYD, Margaret McMillan, d.1871 | 183 | 10 |
BOYD, Margaret, d. young | 183 | 10 |
BOYD, Mary McMillan, d.1873 | 183 | 10 |
BOYD, Neil, d. young | 183 | 10 |
BRAEKENRIDGE, Mary Kilpatrick, d.1815, 19 days | 344 | 11 |
BRAIKENRIDGE, William, d.1779, 22 yrs | 367 | 11 |
BRAKENRIDGE, Andrew, d.1826, 79 yrs | 368 | 11 |
BRAKENRIDGE, John, | 368 | 11 |
BRAKENRIDGE, John, d.1837, 19 yrs | 368 | 11 |
BRAKENRIDGE, Marg. Kilpatrick, d.1836, 15 mnths | 368 | 11 |
BRAKENRIDGE, Thomas, d.1826, 15 yrs | 368 | 11 |
BRAKENRIDGE, William, d.1836, 3 yrs | 368 | 11 |
BREAKENRIDGE, Agnes, d. in infancy | 330 | 10 |
BREAKENRIDGE, Agnes, d.1933, 87 yrs | 330 | 10 |
BREAKENRIDGE, Andrew, | 344 | 11 |
BREAKENRIDGE, Ann, d.1838, 59 yrs | 366 | 11 |
BREAKENRIDGE, Anne, d.1857, 17 yrs | 330 | 10 |
BREAKENRIDGE, Cunningham, d.1869, 61 yrs | 330 | 10 |
BREAKENRIDGE, Elizabeth, 1825, 65 yrs | 531 | 10 |
BREAKENRIDGE, Elizabeth, d.1853, 56 yrs | 458 | 11 |
BREAKENRIDGE, Fleming, d. in infancy | 330 | 10 |
BREAKENRIDGE, Isabella, d.1874, 79 yrs | 366 | 11 |
BREAKENRIDGE, James, d. in infancy | 330 | 10 |
BREAKENRIDGE, Janet, d.1851, 24 yrs | 330 | 10 |
BREAKENRIDGE, Janet, d.1859, 54 yrs | 531 | 11 |
BREAKENRIDGE, Janet, d.1880, 76 yrs | 583 | 11 |
BREAKENRIDGE, John, d.1800, 49 yrs | 366 | 11 |
BREAKENRIDGE, John, d.1864, 79 yrs | 366 | 11 |
BREAKENRIDGE, Mary, d.1796 | 366 | 11 |
BREAKENRIDGE, Peter, d. in infancy | 366 | 11 |
BREAKENRIDGE, Thomas, | 367 | 11 |
BREAKENRIDGE, Thomas, d.1825, 46 yrs | 366 | 11 |
BREAKENRIDGE, William, d.1818, 55 yrs | 366 | 11 |
BREAKENRIDGE, William, d.1857, 85 yrs | 583 | 11 |
BREAKINRIDGE, Andrew | 6 | 10 |
BREAKINRIDGE, Andrew, | 148 | 10 |
BREAKINRIDGE, John, d.1811 | 147 | 10 |
BREAKINRIDGE, John, d.1811, | 6 | 10 |
BREAKINRIDGE, Thomas | 6 | 10 |
BREAKINRIDGE, Thomas | 147 | 10 |
BREON, Elizabeth Susanna, d., 72 yrs | 617 | 11 |
BRODIE, Agnes, d.1820, 73 yrs | 551 | 10 |
BRODIE, Helen, d.1887, 2 yrs | 557 | 11 |
BRODIE, John, d.1918, 27 yrs | 557 | 11 |
BRODIE, Malcolm, d.1931, 47 yrs | 557 | 11 |
BRODIE, Margaret Kerrel, d.1880, 1 yr | 557 | 11 |
BRODIE, Margaret, d.1868, 53 yrs | 257 | 10 |
BRODIE, Neil, d.1902, 52 yrs | 557 | 11 |
BROLACHAN, Barbara, d.1791 ?, | 543 | 10 |
BROLACHAN, Barbra | 298 | 10 |
BROLACHAN, Donald, d.1851, 61 yrs | 435 | 10 |
BROLACHAN, Jean, d.1805, 54 yrs | 259 | 10 |
BROLACHAN, Mary, d.1837, 66 yrs | 294 | 10 |
BROLACHAN, Merron, d.1800, 62 yrs | 494 | 11 |
BROLACHAN, Neil, | 259 | 10 |
BROLACHAN, Patrick, d.1759, 77 yrs | 256 | 10 |
BROLACHAN, Peter, | 255 | 10 |
BROLACHAN, Peter, d.1796, 60 yrs | 255 | 10 |
BROWN, Agnes, d.1823, 50 yrs | 148 | 10 |
BROWN, Alexander, d. in infancy | 533 | 10 |
BROWN, Archibald | 51 | 10 |
BROWN, Catherine, d. in infancy | 533 | 10 |
BROWN, Donald | 14 | 10 |
BROWN, Donald, d.1939, 69 yrs | 12 | 10 |
BROWN, Dugald Campbell, d.1828, 27 yrs | 626 | 11 |
BROWN, Duncan, | 473 | 10 |
BROWN, Duncan, d. in infancy | 473 | 10 |
BROWN, Duncan, d.1965 ? 25 yrs | 643 | 10 |
BROWN, Euphemia, d.1905, 74 yrs | 351 | 10 |
BROWN, Helen, d.1870, 61 yrs | 475 | 10 |
BROWN, James, | 533 | 10 |
BROWN, James, d.1824, 22 yrs | 626 | 11 |
BROWN, James, d.1855, 84 yrs | 626 | 11 |
BROWN, James, d.1922, 39 yrs | 12 | 10 |
BROWN, Margaret, d. in infancy | 473 | 10 |
BROWN, Margaret, d.1836, 60 yrs | 474 | 10 |
BROWN, Margaret, d.1838, 69 yrs | 44 | 10 |
BROWN, Margrat, | 51 | 10 |
BROWN, Mary, d.1935, 84 yrs | 557 | 11 |
BROWN, Mary, McLardy, d.1922, 62 yrs | 34 | 10 |
BROWN, Neil McP. | 746 | 10 |
BROWN, Neil, d.1915, 74 yrs | 12 | 10 |
BROWN, Stewart, d. in infancy | 643 | 10 |
BROWN, Thomas, d. in infancy | 533 | 10 |
BRYSON, Bridget, d.1854, 30 yrs | 588 | 10 |
BRYSON, Sarah, | 588 | 10 |
BRYSON, Thomas, d.1844, 30 yrs | 588 | 10 |
BUDGE, John | 17 | 10 |
BURNETT, Alexander, d.1806, 86 yrs | 17 | 10 |
CALDWELL, John | 495 | 10 |
CALDWELL, John (rear of stone) | 494 | 10 |
CALDWELL, John, d.1787, 3 yrs | 495 | 10 |
CAM......., Isobel | 329 | 10 |
CAMERON, Barbara | 280 | 10 |
CAMERON, Barbra, d.1864, 62 yrs | 699 | 10 |
CAMERON, Catherine, d.1855, 40 yrs | 699 | 10 |
CAMERON, Colin Campbell, d.1843, 11 yrs | 509 | 10 |
CAMERON, Daniel, d.1844, 73 yrs | 699 | 10 |
CAMERON, Daniel, d.1906, 95 yrs | 699 | 10 |
CAMERON, Donald | 516 | 11 |
CAMERON, Helen, d. in infancy | 699 | 10 |
CAMERON, Hugh | 308 | 10 |
CAMERON, James, d.1927, 58 yrs | 203 | 10 |
CAMERON, John, | 509 | 10 |
CAMERON, John, d.1832, 26 yrs | 699 | 10 |
CAMERON, Malcolm | 308 | 10 |
CAMERON, Malcolm, d.1834, 16 yrs | 699 | 10 |
CAMERON, Margaret, d.1866, 68 yrs | 699 | 10 |
CAMERON, Mary | 308 | 10 |
CAMERON, Mary, d. in infancy | 699 | 10 |
CAMERON, Neil, d.1871, 64 yrs | 699 | 10 |
CAMPBEL, ?, 57 yrs | 389 | 11 |
CAMPBELL | 470 | 10 |
CAMPBELL Janet d.1852 58 yrs | 8 | 15 |
CAMPBELL Mary, d.1858 | 467 | 10 |
CAMPBELL, d.1726, 47 yrs | 362 | 11 |
CAMPBELL, Agnes, d.1860, 74 yrs | 523 | 10 |
CAMPBELL, Alexander | 227 | 10 |
CAMPBELL, Alexander | 407 | 10 |
CAMPBELL, Alexander, | 386 | 10 |
CAMPBELL, Alexander, d. in infancy | 597 | 10 |
CAMPBELL, Alexander, d.1905, 90 yrs | 3 | 10 |
CAMPBELL, Ann | 478 | 11 |
CAMPBELL, Ann, d.1736 | 467 | 10 |
CAMPBELL, Ann, d.1746, 67 yrs | 362 | 11 |
CAMPBELL, Ann, d.1815, 87 yrs | 593 | 11 |
CAMPBELL, Ann, d.1832, | 467 | 10 |
CAMPBELL, Ann, d.1861, 74 yrs | 594 | 11 |
CAMPBELL, Annabella, d.1873, 14 mnths | 601 | 10 |
CAMPBELL, Archibald | 405 | 10 |
CAMPBELL, Archibald (x2) d. in infancy | 190 | 10 |
CAMPBELL, Archibald, d.1852, 4 yrs | 3 | 10 |
CAMPBELL, Archibald, d.1878, 74 yrs | 175 | 10 |
CAMPBELL, Archibald, d.1912, 79 yrs | 175 | 10 |
CAMPBELL, Barbara | 31 | 10 |
CAMPBELL, Catherine | 207 | 10 |
CAMPBELL, Catherine | 469 | 10 |
CAMPBELL, Catherine Matilda, d.1847, 32 yrs | 77 | 10 |
CAMPBELL, Catherine, | 597 | 10 |
CAMPBELL, Catherine, d.1823 | 542 | 10 |
CAMPBELL, Charles | 597 | 10 |
CAMPBELL, Charles, d.1836, 61 yrs | 20 | 10 |
CAMPBELL, Christian, d.1826 ?, 23 yrs | 228 | 10 |
CAMPBELL, Christina, d.1930, 66 yrs | 603 | 10 |
CAMPBELL, Colin | 460 | 10 |
CAMPBELL, Colin | 594 | 11 |
CAMPBELL, Colin, , d. 80 yrs | 593 | 11 |
CAMPBELL, Colin, d.1908, 74 yrs | 190 | 10 |
CAMPBELL, Colin, d.1914, 48 yrs | 190 | 10 |
CAMPBELL, Colin, d.1931, 83 yrs | 175 | 10 |
CAMPBELL, Constance, Glencairn | 28 | 10 |
CAMPBELL, Constance, Glencairn, d.1912, 73 yrs | 27 | 10 |
CAMPBELL, David | 760 | 10 |
CAMPBELL, David, d.1869, 30 yrs | 175 | 10 |
CAMPBELL, Donald | 429 | 10 |
CAMPBELL, Donald | 616 | 10 |
CAMPBELL, Donald, | 133 | 10 |
CAMPBELL, Donald, d.1723 | 407 | 10 |
CAMPBELL, Donald, d.1816, 70 yrs | 430 | 10 |
CAMPBELL, Dugald, d.1744, | 467 | 10 |
CAMPBELL, Elizabeth | 31 | 10 |
CAMPBELL, Elizabeth | 188 | 10 |
CAMPBELL, Elizabeth (....ison) d.1778, 57 yrs | 460 | 10 |
CAMPBELL, Elizabeth, d.1932, 78 yrs | 561 | 10 |
CAMPBELL, Emma | 757 | 10 |
CAMPBELL, Finlay | 228 | 10 |
CAMPBELL, Flora, d.1845, 10 mnths | 175 | 10 |
CAMPBELL, Grace, d., 60 yrs | 593 | 11 |
CAMPBELL, Grace, d.1816, 38 yrs | 781 | 10 |
CAMPBELL, Harriet, d.1880, 89 yrs | 625 | 11 |
CAMPBELL, Isabella, | 240 | 10 |
CAMPBELL, Isabella, | 364 | 10 |
CAMPBELL, Isabella, d.1850, 78 yrs | 574 | 10 |
CAMPBELL, Isabella, d.1854, 48 yrs | 584 | 10 |
CAMPBELL, Isabella, d.1864, 81 yrs | 241 | 10 |
CAMPBELL, Isabella, d.1878, 92 yrs | 476 | 10 |
CAMPBELL, James, d. young | 760 | 10 |
CAMPBELL, James, d. young | 760 | 10 |
CAMPBELL, James, d.1876, in infancy | 601 | 10 |
CAMPBELL, James, d.1909, 73 yrs | 601 | 10 |
CAMPBELL, Jane Douglas, d.1860 | 627 | 11 |
CAMPBELL, Jane, d.1852 | 626 | 11 |
CAMPBELL, Janet, d.1832, 67 yrs | 605 | 11 |
CAMPBELL, Janet, d.1917, 46 yrs | 190 | 10 |
CAMPBELL, Jannet | 426 | 11 |
CAMPBELL, Jannet, 1730 | 407 | 10 |
CAMPBELL, Jean, d.1765, 75 yrs | 686 | 10 |
CAMPBELL, Jessie | 36 | 10 |
CAMPBELL, John | 627 | 11 |
CAMPBELL, John, | 189 | 10 |
CAMPBELL, John, d.1717, 17 yrs | 686 | 10 |
CAMPBELL, John, d.1739, 64 yrs | 686 | 10 |
CAMPBELL, John, d.1776, 2 yrs | 386 | 10 |
CAMPBELL, John, d.1777 ? 40 yrs | 463 | 10 |
CAMPBELL, John, d.1796, | 467 | 10 |
CAMPBELL, John, d.1872, 2 yrs | 601 | 10 |
CAMPBELL, John, d.1875, 17 yrs | 190 | 10 |
CAMPBELL, John, d.1885, 7 yrs | 601 | 10 |
CAMPBELL, John, d.1905, 81 yrs | 603 | 10 |
CAMPBELL, John, d.1914, 57 yrs | 603 | 10 |
CAMPBELL, Lachlan | 686 | 10 |
CAMPBELL, Lachlan, d.1906, 50 yrs | 757 | 10 |
CAMPBELL, Louis Henry Dugald | 468 | 10 |
CAMPBELL, Louis Henry Dugald | 471 | 10 |
CAMPBELL, Louis Henry Dugald d.1875, 31 yrs | 465 | 10 |
CAMPBELL, Louis Henry Dugald d.1875, 31 yrs | 466 | 10 |
CAMPBELL, M., d.1727, 83 yrs | 615 | 10 |
CAMPBELL, Malcolm, d.1..33, | 50 | 10 |
CAMPBELL, Margaret | 505 | 10 |
CAMPBELL, Margaret | 755 | 10 |
CAMPBELL, Margaret, d.1799, 37 yrs | 443 | 10 |
CAMPBELL, Margaret, d.1821, 70 yrs | 276 | 10 |
CAMPBELL, Margaret, d.1829, 7 yrs | 189 | 10 |
CAMPBELL, Margaret, d.1850, 77 yrs | 459 | 11 |
CAMPBELL, Margaret, d.1872, 67 yrs | 377 | 11 |
CAMPBELL, Margaret, d.1902 | 378 | 11 |
CAMPBELL, Martha | 189 | 10 |
CAMPBELL, Mary | 31 | 10 |
CAMPBELL, Mary, d.1771 ? 3.., yrs | 463 | 10 |
CAMPBELL, Mary, d.1794, 82 yrs | 407 | 10 |
CAMPBELL, Mary, d.1826 | 627 | 11 |
CAMPBELL, Mary, d.1837, 89 yrs | 467 | 10 |
CAMPBELL, Mary, d.1848 | 608 | 11 |
CAMPBELL, Mary, d.1851, 82 yrs | 376 | 11 |
CAMPBELL, Mary, d.1901, 76 yrs | 640 | 10 |
CAMPBELL, Mary, d.1942, 91 yrs | 79 | 10 |
CAMPBELL, Moira Constance, d.1975, 87 yrs | 468 | 10 |
CAMPBELL, Montgomery, d.1840 | 467 | 10 |
CAMPBELL, Neil | 397 | 10 |
CAMPBELL, Neil, d.1837, 80 yrs | 355 | 10 |
CAMPBELL, Norman | 468 | 10 |
CAMPBELL, Peter, d.1917, 36 yrs | 190 | 10 |
CAMPBELL, Robert, d.1821, 31 yrs | 593 | 11 |
CAMPBELL, Robin, d.1895, 14 yrs | 601 | 10 |
CAMPBELL, Walter | 27 | 10 |
CAMPBELL, William, d. in infancy | 190 | 10 |
CARADIN, Isabella Sara, d.1934, 83 yrs | 468 | 10 |
CARADIN, Jerome, | 468 | 10 |
CARMICHAEL, John, d.1853, 49 yrs | 1 | 10 |
Catherine, d.1739, 17 yrs | 773 | 10 |
Charles | 270 | 10 |
CHRISTIE, Agnes, d. in infancy | 248 | 10 |
CHRISTIE, David, d.1831, 24 yrs | 248 | 10 |
CHRISTIE, Flora, d.1828, 23 yrs | 248 | 10 |
CHRISTIE, Helen, d. in infancy | 247 | 10 |
CHRISTIE, John, d.1840, 46 yrs | 247 | 10 |
CHRISTIE, John, d.1843, 86 yrs | 248 | 10 |
CHRISTIE, Martha Gilkison, d.1887, 77 yrs | 247 | 10 |
CHRISTIE, Martha, d.1843, 11 yrs | 247 | 10 |
CHRISTIE, Mary, d.1827, 24 yrs | 248 | 10 |
CHRISTIE, Patrick Gilkison, d.1843, 4 yrs | 247 | 10 |
CLARK, | 799 | 10 |
CLARK, Agnes | 127 | 10 |
CLARK, Agnes, | 798 | 10 |
CLARK, Agnes, d. in infancy | 36 | 10 |
CLARK, Alexander, 1839, 25 yrs | 401 | 10 |
CLARK, Archibald, d.1868, 24 yrs | 36 | 10 |
CLARK, Catherine, | 545 | 11 |
CLARK, Catherine, | 894 | 12 |
CLARK, Catherine, d. young | 131 | 10 |
CLARK, Christopher, d.1938, 84 yrs | 568 | 11 |
CLARK, Duncan, d.1700 ?, 60 yrs | 222 | 10 |
CLARK, Isabella, d.1883, 74 yrs | 41 | 10 |
CLARK, James, | 381 | 11 |
CLARK, James, d.1806, 29 yrs | 90 | 10 |
CLARK, James, erected, 1672 | 798 | 10 |
CLARK, Janet, d.1770, | 338 | 10 |
CLARK, Janet, d.1797, 3 yrs | 37 | 10 |
CLARK, Janet, d.1848, 62 yrs | 297 | 10 |
CLARK, Janet, d.1856 ?, 71 ? yrs | 522 | 10 |
CLARK, Janet, d.1876, 90 yrs | 550 | 10 |
CLARK, John | 37 | 10 |
CLARK, John, | 39 | 10 |
CLARK, John, | 797 | 10 |
CLARK, John, d. young | 131 | 10 |
CLARK, John, d.1808, 11 yrs | 37 | 10 |
CLARK, John, d.1823, 2 mnths | 797 | 10 |
CLARK, John, d.1866, 7 yrs | 36 | 10 |
CLARK, John, d.1883, 68 yrs | 38 | 10 |
CLARK, Margaret, d.1860 | 795 | 10 |
CLARK, Margaret, d.1860, 84 yrs | 628 | 11 |
CLARK, Mary, d., 17 yrs | 615 | 10 |
CLARK, Mary, d.1812, 39 yrs | 583 | 11 |
CLARK, Mary, d.1826, 15 yrs | 401 | 10 |
CLARK, Mathew, d.1839, 81 yrs | 41 | 10 |
