BEATON, John, d.1832, 60 yrs. | 217 | - |
Beaton, John died 1st August 1852 aged 60 yrs. | 217 | - |
Name on Marker | Image Number | Field1 |
---|---|---|
Alexander | 46 | - |
ARMOUR, Agnes Macdonald, d.1899, 2 yrs. | 116 | - |
ARMOUR, Angus, d.1882, | 123 | - |
ARMOUR, Annie, d.1918 | 123 | - |
ARMOUR, Archibald, d.1887, 72 yrs. | 116 | - |
ARMOUR, Archibald, d.1918, 67 yrs. | 116 | - |
ARMOUR, Catherine, d.1949 | 123 | - |
ARMOUR, Donald, d.1874, | 123 | - |
ARMOUR, Elizabeth, d.1978, 84 yrs. | 117 | - |
ARMOUR, Isabella, d.1887 | 123 | - |
ARMOUR, James, d.1895, 30 yrs. | 116 | - |
ARMOUR, Jane, d.1861, 50 yrs. | 45 | - |
ARMOUR, Jane, d.1884, 29 yrs. | 116 | - |
ARMOUR, Jane, d.1991, 80 yrs. | 282 | - |
ARMOUR, John | 122 | - |
ARMOUR, John, d.1876, | 123 | - |
ARMOUR, John, d.1898, | 123 | - |
ARMOUR, Joseph, d.1916, 78 yrs. | 86 | - |
ARMOUR, Malcolm, d. in infancy | 123 | - |
ARMOUR, Margaret, d.1924, 87 yrs. | 138 | - |
ARMOUR, Margaret, d.1949, 73 yrs. | 258 | - |
ARMOUR, Mary, d.1921, 26 yrs. | 116 | - |
ARMOUR, Mary, d.1943 | 123 | - |
BANNATYNE, Elizabeth, d.1929 | 161 | - |
BANNATYNE, Janet, d.1858, 29 yrs. | 89 | - |
BEATON, John, d.1832, , 60 yrs. | 217 | - |
BEATON, Margaret, (erected 1820) | 201 | - |
BEITH, Robert, | 81 | - |
BELL, Hugh | 36 | - |
BELL, Isabella, d.1896, 79 yrs. | 75 | - |
BELL, John | 36 | - |
BELL, Marion, d.1918, 80 yrs. | 71 | - |
BEST, Annie | 296 | - |
BLACK Mary Jane Johnston, d.1967, 90 yrs. | 138 | - |
BLACK, Alex. Graham, d.1989, 80 yrs. | 143 | - |
BLACK, Archibald, d.1898, 75 yrs. | 143 | - |
BLACK, Archibald, d.1993, 86 yrs. | 292 | - |
BLACK, Barbara, d.1874, 35 yrs. | 23 | - |
BLACK, Donald, d.1927, 95 yrs. | 211 | - |
BLACK, Duncan | 227 | - |
BLACK, Elizabeth, d.1848 | 178 | - |
BLACK, Elizabeth, d.1962 | 269 | - |
BLACK, Elizabeth, d.1979, 91 yrs. | 212 | - |
BLACK, Flora, d.1825, 71 yrs. | 196 | - |
BLACK, Gilbert, Campbell, d.1966, 26 yrs. | 292 | - |
BLACK, Gilbert, d.1892, 72 yrs. | 161 | - |
BLACK, Gilbert, d.1894, 19 yrs. | 161 | - |
BLACK, Gilbert, d.1955, 83 yrs. | 143 | - |
BLACK, Jemima, J., d.1930, 38 yrs. | 211 | - |
BLACK, Lachlan, d.1936, 74 yrs. | 211 | - |
BLACK, Lauchlan, d.1865, 74 yrs. | 211 | - |
BLACK, Margaret, | 177 | - |
BLACK, Margaret, d.1979, 98 yrs. | 208 | - |
BLACKSTOCK, Eleanor, Hamilton | 233 | - |
BLUE, Daniel, d.1813, , 69? yrs | 87 | - |
BOYD, Robert | 242 | - |
BOYDEN, Ellen Louise, d.1964 | 59 | - |
BREAKENRIDGE, Mary, d.1880, 82 yrs. | 19 | - |
CALDER, Janet, d.1968, 64 yrs. | 247 | - |
CAMERON, Alexander | 260 | - |
CAMERON, Alexander, d.1899, 16 mnths. | 131 | - |
CAMERON, Alexander, d.1923, 74 yrs. | 131 | - |
CAMERON, Catherine, d.1906, 23 yrs. | 131 | - |
CAMERON, Elizabeth | 260 | - |
CAMERON, Elizabeth, d.1949, 89 yrs. | 131 | - |
CAMERON, Ellen, d.1973, 69 yrs. | 260 | - |
CAMERON, Isabella, d.1953, 70 yrs. | 260 | - |
CAMERON, Janet, d.1958, 58 yrs. | 260 | - |
CAMERON, Mary, d.1880, 37 yrs. | 192 | - |
CAMERON, Mary, d.1967, 81 yrs. | 260 | - |
CAMERON, Nicol, d.1966, 71 yrs. | 260 | - |
CAMPBELL, Angus, d. in infancy | 199 | - |
CAMPBELL, Donald, d. in infancy | 199 | - |
CAMPBELL, Donald, d.1901, 77 yrs. | 199 | - |
CAMPBELL, Duncan, d.1943 | 310 | - |
CAMPBELL, James, d.1908, 43 yrs. | 86 | - |
CAMPBELL, James, Watson, d.1979, 74 yrs. | 310 | - |
CAMPBELL, Margaret, d.1982, 77 yrs. | 309 | - |
CAMPBELL, Nancy, d.1982, 73 yrs. | 292 | - |
CAMPBELL, William Watson, d.1941, 31 yrs. | 310 | - |
CARMICHAEL, Margaret, d.1840, 78 yrs. | 157 | - |
CLARK, Catherine, d.1989, 86 yrs. | 301 | - |
COLLINGRIDGE, Bernard, Alfred, d.1963 | 234 | - |
COLVILL, Margaret, d.1936, 76 yrs. | 307 | - |
COLVILLE, Duncan, d.1960, 51 yrs. | 282 | - |
COLVILLE, Isabella, d.1979, 76 yrs. | 283 | - |
COOK, Ann | 79 | - |
CORVIE, Christina, d. | 89 | - |
CUNNINGHAM, Thomas, d.1885, 80 yrs. | 198 | - |
CURRIE, Barbara, d.1934, 74 yrs. | 74 | - |
CURRIE, Donald, d.1869, 12 yrs. | 219 | - |
CURRIE, Dugald, d.1891, 68 yrs. | 219 | - |
CURRIE, Hector, d.1930, 87 yrs. | 118 | - |
CURRIE, Isabella, d.1817 | 94 | - |
CURRIE, James, d.1922, 55 yrs. | 219 | - |
CURRIE, James, d.1923, 87 yrs. | 118 | - |
CURRIE, Janet, d.1883, 12 yrs. | 219 | - |
CURRIE, John, d.1900, 78 yrs. | 74 | - |
CURRIE, Julia, d.1911, 58 yrs. | 74 | - |
CURRIE, Mary, 1929, 83 yrs. | 118 | - |
CURRIE, Mary, d.1930 | 74 | - |
CURRIE, Neil, d. in infancy | 74 | - |
CURRIE, Neil, d.1892, 82 yrs. | 118 | - |
CURRIE, Neil, d.1922, 60 yrs. | 219 | - |
CURRIE, Sarah, d.1878, 74 yrs. | 23 | - |
CURRIE, Sarah, d.1916, 69 yrs. | 118 | - |
CURRY, ......ina, d.1801 | 103 | - |
CURRY, Janet | 209 | - |
DARROCH, Ann, d.1860, 7 yrs. | 75 | - |
DARROCH, Catherine, d.1973, 75 yrs. | 289 | - |
DARROCH, Duncan, d.1865, 49 yrs. | 75 | - |
DARROCH, Duncan, d.1928, 72 yrs. | 75 | - |
DARROCH, Hugh, d.1876, 4 yrs. | 75 | - |
DARROCH, Isabella, d.1963, 63 yrs. | 289 | - |
DARROCH, Mary, d.1860, 12 yrs. | 75 | - |
DOWNIE, Flora, d.1898, 65 yrs. | 144 | - |
DOYLE, Catherine, H., d.1979, 78 yrs. | 288 | - |
Dugald | 29 | - |
DUNCAN, Florence, d.1792 | 152 | - |
FERGUSON, Ann, d.1879, 83 yrs. | 228 | - |
FINDLAY, Richard, Mathies, d.1983 | 233 | - |
Gaelicinscription | 83 | - |
Gaelicinscription | 221 | - |
GALBRAITH, Catherine, d.1907, 88 yrs. | 61 | - |
GALBRAITH, Daniel, d.1814 | 64 | - |
GALBRAITH, Elizabeth, d.1982, 87 yrs. | 241 | - |
GALBRAITH, Euphemia | 220 | - |
GALBRAITH, John, d.1825, 48 yrs. | 143 | - |
GILCHRIST, Duncan, d.1880, 32 yrs. | 231 | - |
GILCHRIST, Elizabeth, d.1851, 36 yrs. | 142 | - |
GILCHRIST, Flora, d.1955, 49 yrs. | 280 | - |
GILCHRIST, Jean Stewart, d.1882, 4 yrs. | 231 | - |
GILCHRIST, Mary, d.1861, 74 yrs. | 202 | - |
GORDON, Helen, d.1836, 1yr. 11 mnths. | 111 | - |
GORDON, Marg. Agnes, d.1847, 1yr. 4 mnths. | 111 | - |
GORDON, Samuel, | 111 | - |
GRAHAM, Catherine, d.1950, 67 yrs. | 267 | - |
GRAHAM, Jean, d.1809, 22 yrs. | 36 | - |
GRAHAM, Margaret, d.1967, 85 yrs. | 143 | - |
GRANT, Alexander | 124 | - |
GRANT, Alexander, d.1872, 3 yrs. | 124 | - |
GRANT, Alexander, d.1907, 70 yrs. | 125 | - |
GRANT, Alexander, d.1953, 44 yrs. | 127 | - |
GRANT, Alick, d.1922, 42 yrs. | 127 | - |
GRANT, Annie, d.1907, 38 yrs. | 77 | - |
GRANT, Bella, d., , , , , 72 yrs. | 128 | - |
GRANT, Catherine, d.1880, 4 yrs. 6 mnths. | 124 | - |
GRANT, Donald, d.1956, 85 yrs. | 128 | - |
GRANT, Esther, d.1981, 73 yrs. | 128 | - |
GRANT, Esther, d.1983, 95 yrs. | 128 | - |
GRANT, Mary, d.1884, 1yr. 11 mnths. | 124 | - |
GRANT, Mary, d.1887, 6 mnths. | 124 | - |
GRANT, Mary, Polly, d.1966, 85, yrs. | 128 | - |
GRANT, Simon, d.1920, 43 yrs. | 127 | - |
GRANT, text | 126 | - |
GRANT, Thomas, d.1946, 72 yrs. | 128 | - |
GRANT, William, d.1919, 56 yrs. | 127 | - |
GRANT, William, d.1944, 40 yrs. | 127 | - |
HAMILTON, Annebl | 50 | - |
HAMILTON, Euphemia, d.1879, 84 yrs. | 211 | - |
HAWTHORN, Margaret | 52 | - |
HAWTHORN, Robert | 52 | - |
HAWTHORN, William, d.1834 | 52 | - |
HELM, Catherine, d.1989, 88 yrs. | 207 | - |
HOUSTON, Elizabeth, d.1957, 62 yrs. | 281 | - |
HUIE, Andrew, d.1862, 73 yrs. | 19 | - |
HUIE, Andrew, d.1930, 79 yrs. | 19 | - |
HUIE, Andrew, d.1968, 84 yrs. | 18 | - |
HUIE, Jeanie, 1969, 81 yrs. | 19 | - |
HUIE, Mary, d.1974, 89 yrs. | 19 | - |
HUIE, Sarah, d.1953, 71 yrs. | 32 | - |
HUNTER, Helen | 111 | - |
HYNDMAN, Jean Wallace, d.1953, 83 yrs. | 86 | - |
Isabella, d.1810, 10 yrs | 29 | - |
Janet | 144 | - |
JOHNSTON, Margaret, d.1947, 96 yrs. | 211 | - |
JOHNSTONE, Jane, d.1949, 86 yrs. | 268 | - |
JOHNSTONE, Mary, d.1876, 37 yrs. | 143 | - |
KEITH, Agnes, d.1886, 87 yrs. | 118 | - |
KEITH, Janet, d.1932, 65 yrs. | 72 | - |
KEITH, Neil, 1964, 40 yrs. | 37 | - |
KELLY, Elizabeth Jane, d.1968, 50 yrs. | 246 | - |
KELLY, John, d.1815, 51 yrs. | 78 | - |
KILLEAN, CEMETERY | 15 | - |
KILLEAN, CEMETERY | 16 | - |
KILLEAN, CEMETERY | 15 | - |
KILLEAN, CEMETERY | 16 | - |
KILLEAN, graveyard | 121 | - |
KILLEAN, graveyard | 121 | - |
KILLEAN, Old church interior | 115 | - |
KINGHORN, John, Pittilla, d.1949 | 296 | - |
LEITCH, Dugald McTaggart | 308 | - |
LILLEY, Keith, | 316 | - |
LITTLESON, Jeanie, d.1965, 80 yrs. | 313 | - |
LITTLESON, Mary, d.1936, 74 yrs. | 82 | - |
LITTLESON, Peter, d.1945, 65 yrs. | 208 | - |
LIVINGSTONE, Angus | 24 | - |
LIVINGSTONE, Angus, d.1956, 75 yrs. | 311 | - |
LIVINGSTONE, Margaret, | 148 | - |
MacALESTER, Angus, d.1791, 77 yrs. | 165 | - |
MACALISTER, Agnes | 87 | - |
MacALISTER, Alexander, d.1965, 86 yrs. | 71 | - |
MacALISTER, Angus, d.1955, 89 yrs. | 275 | - |
MACALISTER, Ann, d.1941, 49 yrs. | 97 | - |
MacALISTER, Barbara, d.1995, 93 yrs. | 275 | - |
MacALISTER, Catherine, d.1934, 23 yrs. | 275 | - |
MacALISTER, Dugald B., d.1914, 47 yrs. | 72 | - |
MACALISTER, Duncan, d.1933, 45 yrs. | 97 | - |
MacALISTER, Elizabeth, d.1894, 23 yrs. | 71 | - |
MACALISTER, Elizabeth, d.1978, 84 yrs. | 38 | - |
MacALISTER, Elizabeth, d.1983 | 276 | - |
MacALISTER, Flora, (erected 1762) | 187 | - |
MacALISTER, Flora, d.1900, 31 yrs. | 71 | - |
MacALISTER, Hector | 187 | - |
MACALISTER, Margaret, d.1962, 72 yrs. | 97 | - |
MacALISTER, Marion, d.1965, 92 yrs. | 71 | - |
MacALISTER, Mary, | 40 | - |
MACALISTER, Mary, d.1934, 84 yrs. | 97 | - |
MACALISTER, Mary, d.1960, 84 yrs. | 97 | - |
MACALISTER, Neil, d.1912, 29 yrs. | 97 | - |
MacALISTER, Robert, d.1906, 66 yrs. | 71 | - |
MACALISTER, Theodocia, d.1932, 64 yrs. | 37 | - |
MacALLISTER, 1913, 72 yrs. | 68 | - |
MacALLISTER, Archie, d.1859, 1yr. | 69 | - |
MacALLISTER, Betsy, d.1840, 13, 4 yrs. | 69 | - |
MacALLISTER, Catherine, d.1921, 65 yrs. | 69 | - |
MacALLISTER, Donald, d.1866, 17 yrs. | 69 | - |
MacALLISTER, Duncan, d.1852, 1yr. | 69 | - |
MacALLISTER, Duncan, d.1930, 76 yrs. | 69 | - |
MacALLISTER, Janet, d.1884, 14 mnths. | 68 | - |
MacALLISTER, John, d.1867, 31 yrs. | 69 | - |
MacALLISTER, Neil, d.1932, 87 yrs. | 69 | - |
MacALLISTER, Ronald, d.1896, 85 yrs. | 69 | - |
MacALLISTER, Ronald, d.1951, 79 yrs. | 68 | - |
MacARTHUR, Elizabeth, d.1897, 73 yrs. | 80 | - |
MACBETH, Archibald, d.1876, ..9 yrs. | 30 | - |
MacCALLUM, Catherine, d.1942, 73 yrs. | 275 | - |
MacCALLUM, John, | 90 | - |
MacCALLUM, Malcolm, d.1830, 66 yrs. | 90 | - |
MacCALLUM, Margaret, Smith | 249 | - |
MacCALLUM, Neil, d.1948, 86 yrs. | 37 | - |
MACCONNACHY, John, | 146 | - |
MacCORQUODALE, Marion | 224 | - |
MACDONALD, Agnes, d.1934, 73 yrs. | 116 | - |
MacDONALD, Barbara, d.1945, 77 yrs. | 318 | - |
MACDONALD, Christina, d.1937 | 256 | - |
MACDONALD, Christine, d.1980, 69 yrs. | 265 | - |
MacDONALD, Donald | 230 | - |
MACDONALD, Donald, d.1861, 90 yrs. | 110 | - |
MACDONALD, Donald, d.1928, 38 yrs. | 229 | - |
MACDONALD, Donald, John, d.1930, 75 yrs. | 307 | - |
MacDONALD, Effie, d.1958, 71 yrs. | 315 | - |
MACDONALD, Ewen, James, d.1960, 59 yrs. | 271 | - |
MACDONALD, Flora, d.1991, 77 yrs. | 265 | - |
MACDONALD, John, d.1940, 69 yrs. | 264 | - |
MACDONALD, John, d.1962, 93 yrs. | 265 | - |
MACDONALD, John, d.1976, 79 yrs. | 264 | - |
MACDONALD, Margaret, d.1951, 70 yrs. | 278 | - |
MACDONALD, Mary, d.1971, 86 yrs. | 127 | - |
MacDOUGALL, Duncan, | 101 | - |
MacDOUGALL, John, d.1776, 62 yrs. | 101 | - |
MACDOUGALL, Malcolm, d.1960, 57 yrs. | 259 | - |
MACDOUGALL, Robert A. | 257 | - |
MACEACHRAN, Barbra, 1826, 39 yrs. | 39 | - |
MACFARLANE, Donald, d.1879, 60 yrs. | 218 | - |
MacFARLANE, Elizabeth, d.1895, 65 yrs. | 30 | - |
MacFATTIER, Duncan, d.1815, 24 yrs. | 196 | - |
MacFATTIER, Neil | 196 | - |
MacGEACHY, Catherine, d.1825, 30 yrs. | 95 | - |
MacGEACHY, Jean, d.1827, 24 yrs. | 95 | - |
MacGILL, Andrew | 107 | - |
MacGILL, Archibald, | 107 | - |
MacGILL, Archibald, d.18.., 81 yrs | 108 | - |
MacGILL, Neil | 108 | - |
MacGILL, Roger, d.1823, 21 yrs. | 107 | - |
MacGILL, Roger, d.1824, 2 yrs. | 107 | - |
MacGOUGAN, Charlotte, Mary, d.1988, 67 yrs. | 314 | - |
MACILREVIE, Edward | 95 | - |
MACILREVIE, John | 95 | - |
MACINTYRE, Nicol, d.1930, 71 yrs. | 131 | - |
MacKINLAY, Ann, d.1883, 38 yrs. | 68 | - |
MacKINLAY, Finlay | 194 | - |
MacKINLAY, Janet, d.1822, 9 yrs. | 194 | - |
MacKINLAY, Mary, d.1821, 18 yrs. | 194 | - |
MacKINNON, Robert, d.1943, 61 yrs. | 250 | - |
MacKINNON, Alexander | 250 | - |
MacKINNON, Alexander, d.1900, 80 yrs. | 183 | - |
MacKINNON, Anne, d.1962, 83 yrs. | 264 | - |
MACKINNON, Archibald, d.1943, 75 yrs. | 263 | - |
MacKINNON, Catherine, d.1955, 69 yrs. | 250 | - |
MacKINNON, Donald, d.1810, 79 yrs. | 184 | - |
MACKINNON, Janet, d.1951, 75 yrs. | 263 | - |
MACKINNON, Malcolm, d.1939 | 262 | - |
MacKINNON, Mary, d.1958, 79 yrs. | 250 | - |
MacKINNON, Neil, d.1964, 84 yrs. | 248 | - |
MacKINNON, Rachel, d.1965, 70 yrs. | 230 | - |
MacKINNON, William, d.1966, 87 yrs. | 245 | - |
MacKINVEN, Donald, d.1903, 33 yrs. | 191 | - |
MacKINVEN, Isabel, d.1979, 78 yrs. | 236 | - |
MacKINVEN, Janet, d.1914, 27 yrs. | 20 | - |
MacKINVEN, John, d.1930, 79 yrs. | 20 | - |
MACKINVEN, Margaret, d.1893, 64 yrs. | 129 | - |
MacKINVEN, Margaret, d.1928, 72 yrs. | 191 | - |
MacKINVEN, Neil, d.1901, 75 yrs. | 191 | - |
MacKINVEN, Neil, d.1940, 81 yrs. | 77 | - |
MacKINVEN, Robert S., d.1972, 74 yrs. | 77 | - |
MacKINVEN, Robert, d.1878, 24 yrs. | 191 | - |
MACLARTY, Archibald, d.1980, 83 yrs. | 246 | - |
MacLARTY, John, | 225 | - |
MACLELLAN, Flora, d.1944 | 256 | - |
MACLELLAN, John, d.1940 | 256 | - |
MacMILLAN, Alexander, d.1918, 9 yrs. | 92 | - |
MacMILLAN, Alexander, d.1941, 79 yrs. | 92 | - |
MacMILLAN, Archibald | 56 | - |
MacMILLAN, Catherine, d.1952, 77 yrs. | 21 | - |
MacMILLAN, Daniel | 56 | - |
MACMILLAN, Duncan, | 31 | - |
MacMILLAN, Flora, d.1941, 65 yrs. | 265 | - |
MACMILLAN, James, 1945, 68 yrs. | 267 | - |
MacMILLAN, Mary, d.1935, 32 yrs. | 92 | - |
MACMILLAN, Neil | 31 | - |
MacMILLAN, Neil, d.1913, 83 yrs. | 33 | - |
MacMILLAN, Robert, 1829, 51 yrs. | 56 | - |
MacMURCHY, Archibald, d.1830, 58 yrs. | 202 | - |
MacMURCHY, Mary, | 202 | - |
MacN..... | 213 | - |
MacNEIL, Lachlan | 224 | - |
MacNEILL, Agnes, d.1969, 80 yrs. | 207 | - |
MacNEILL, Alexander, d.1972, 82 yrs. | 207 | - |
MACNEILL, Catherine, d.1828, 28 yrs. | 96 | - |
MacNEILL, John, d.1943 | 207 | - |
MacNEILLAGE, James | 202 | - |
MACNIVEN | 98 | - |
MacNIVEN, Alexander, d.1791, 26 yrs. | 100 | - |
MacNIVEN, Angus | 99 | - |
MacNIVEN, Archibald, d.1784, 52 yrs. | 99 | - |
MacNIVEN, James, d.1810, 50 yrs. | 100 | - |
MACNIVEN, Mary, | 60 | - |
MacPHERSON, Angus | 39 | - |
MACPHERSON, Archibald | 41 | - |
MacPHERSON, John, d.1810, 65 yrs. | 40 | - |
MACPHERSON, John, d.1855, 18 yrs. | 41 | - |
MacPHERSON, Mary, | 165 | - |
MacQUESTAN, Catherine | 194 | - |
MacRAE, Archibald | 204 | - |
MacRAE, Johan, M. M. d.1975, 45 yrs. | 242 | - |
MacSPORRAN, John, (erected 1820) | 201 | - |
MacSPORRAN, John, d.1981, 88 yrs. | 285 | - |
MacSPORRAN, John, d.1986, 64 yrs. | 285 | - |
MacSPORRAN, Malcolm, d.1976, 36 yrs. | 295 | - |
MARTIN, Duncan | 57 | - |
MATHIESON, Archibald, d.1902, 81 yrs | 57 | - |
MATHIESON, Jane, d.1873, 4 yrs. | 57 | - |
MATHIESON, Maria Jane, d.1996, 97 yrs. | 57 | - |
McALESTER, Alexander, d.1779 | 166 | - |
McALESTER, Mary, d.1783, 61 yrs | 146 | - |
McALISTER, (Mrs.), d.1738, 50 yrs. | 206 | - |
McALISTER, Alexander, d.1713, 45 yrs. | 215 | - |
McALISTER, Alexander, d.1715, 45 yrs. | 205 | - |
McALISTER, Alexander, d.1797, 16 yrs. | 206 | - |
McALISTER, Alexander, d.1869, 26 yrs. | 70 | - |
McALISTER, Angus, d.1710 | 205 | - |
McALISTER, Angus, d.1710 | 215 | - |
McALISTER, Ann, d.1916, 79 yrs. | 62 | - |
McALISTER, Flora | 193 | - |
McALISTER, Flora, | 187 | - |
McALISTER, Hector, | 187 | - |
McALISTER, John | 206 | - |
McALISTER, Margaret, d.1847, 13 mnths. | 70 | - |
McALISTER, Mary, d.1982, 82 yrs. | 139 | - |
McALISTER, Neill, d.1904, 92 yrs. | 70 | - |
McALISTER, Theodocia, d.1943, 90 yrs. | 70 | - |
McALLISTER, Flora | 140 | - |
McALLISTER, Isabella | 164 | - |
McALLISTER, Jane, , 74 yrs. | 136 | - |
McALLISTER, John, d.1880, 18 yrs. | 163 | - |
McARTHUR, Esther, d.1972, 61 yrs. | 261 | - |
McARTHUR, Isabella, d.1948, 80 yrs. | 306 | - |
McARTHUR, Neil, Galbraith, d.1938, 74 yrs. | 253 | - |
McCALLUM, Alexander | 105 | - |
McCALLUM, Ann | 65 | - |
McCALLUM, Ann, d.1918, 81 yrs. | 197 | - |
McCALLUM, Archibald | 136 | - |
McCALLUM, Archibald, d.1831, 3 yrs.9 mnths. | 105 | - |
McCALLUM, Catherine, d.1898, 67 yrs. | 19 | - |
McCALLUM, Christina, d.1872+, 68 yrs. | 35 | - |
McCALLUM, Donald | 136 | - |
McCALLUM, Donald, d.1867, 44 yrs. | 106 | - |
McCALLUM, Donald, d.1872+, , 72 yrs. | 35 | - |
McCALLUM, Donald, d.1892, | 136 | - |
McCALLUM, Duncan, , , 77 yrs. | 136 | - |
McCALLUM, Duncan, d.?, 29 yrs. | 35 | - |
McCALLUM, Elizabeth, d.1968, 64 yrs. | 294 | - |
McCALLUM, Flora, | 102 | - |
McCALLUM, Gilbert, d.1980, 87 yrs. | 270 | - |
McCALLUM, Hugh, d.1920, 64 yrs. | 106 | - |
McCALLUM, Isabella | 48 | - |
McCALLUM, Isabella, d.1884, 69 yrs. | 69 | - |
McCALLUM, James, d. 1916, 89 yrs. | 102 | - |
McCALLUM, James, d.1852 | 105 | - |
McCALLUM, James, d.1890, 29 yrs. | 102 | - |
McCALLUM, Jane, d.1975, 83 yrs. | 291 | - |
McCALLUM, Jean, d.1950, 80 yrs. | 255 | - |
McCALLUM, John | 37 | - |
McCALLUM, John | 48 | - |
McCALLUM, John, d.1894 | 136 | - |
McCALLUM, John, d.1976 | 240 | - |
McCALLUM, John, d.1978, 79 yrs. | 261 | - |
McCALLUM, Margaret | 302 | - |
McCALLUM, Marion, d.1974, 72 yrs. | 38 | - |
McCALLUM, Mary K. | 37 | - |
McCALLUM, Mary, d.1835, 5 mnths. | 105 | - |
McCALLUM, Mary, d.1907, 54 yrs. | 25 | - |
McCALLUM, Mary, d.1966, 71 yrs. | 291 | - |
McCALMAN, Christina, Ferguson, d.1975 | 293 | - |
McCALMAN, John, | 293 | - |
McCANNELL, Duncan, d.1933, 80 yrs. | 308 | - |
McCANNELL, Isabella, d.1968, 73 yrs. | 308 | - |
McCANNELL, Jane, d.1983, 86 yrs. | 308 | - |
McCANNELL, Mary, d.1979, 87 yrs. | 308 | - |
McCOIG, Duncan, | 119 | - |
McCONNACHIE, Alistair, d.1978, 87 yrs. | 236 | - |
McCONNACHIE, Angus, d.1967, 83 yrs. | 320 | - |
McCONNACHIE, Barbara, d.1983 | 234 | - |
McCONNACHIE, Duncan | 234 | - |
McCONNACHIE, Duncan, d.1912, 69 yrs. | 139 | - |
McCONNACHIE, Elizabeth | 234 | - |
McCONNACHIE, Elizabeth, d.1969, 76 yrs. | 139 | - |
McCONNACHIE, Hugh, d. | 153 | - |
McCONNACHIE, Mary, d.1811, 15 yrs. | 153 | - |
McCONNACHIE, Mary, d.1931, 81 yrs. | 189 | - |
McCONNOCHIE-FORREST, Alistair, d.1964, 58 yrs. | 272 | - |
McCONNOLLY, Ann, | 78 | - |
McCORKINDALE, Anabella, d.18.., 52 yrs. | 51 | - |
McCORKINDALE, Archibald, d.1977, 83 yrs. | 303 | - |
McCORKINDALE, Donald, d.1874, 78 yrs. | 104 | - |
McCORKINDALE, Duncan, d.1893, 57 yrs. | 104 | - |
McCORKINDALE, Margaret, d.1927, 97 yrs. | 183 | - |
McCORMIC, Angus, d.1801, 77 yrs. | 84 | - |
McCORMIC, Finlay, | 84 | - |
McCORMICK, Agnes, d.1911, 65 yrs. | 86 | - |
McCORMICK, Archie, d.1945, 19 yrs. | 241 | - |
McCORMICK, John, d.1975, 39 yrs. | 241 | - |
McCORMICK, John, d.1975, 77 yrs. | 241 | - |
McCUAIG, Archibald | 193 | - |
McCUAIG, Catherine, d.1952, 56 yrs. | 270 | - |
McCUAIG, Donald, d.1883, 76 yrs. | 192 | - |
McCUAIG, John, d.1882, 39 yrs. | 192 | - |
McDONALD, d.178.. | 66 | - |
McDONALD, Donald, d.1960, 61 yrs. | 283 | - |
McDONALD, Gilbert, d.1994, 68 yrs. | 284 | - |
McDONALD, Jessie | 286 | - |
McDOUGALL, Catherine, d.1922, 69 yrs. | 23 | - |
McDOUGALL, Duncan, d.1936, 69 yrs. | 258 | - |
McDOUGALL, Duncan, d.1972, 66 yrs. | 258 | - |
McDOUGALL, Jane, d.1903, 45 yrs. | 167 | - |
McDOUGALL, Mary, d.1949, 77 yrs. | 316 | - |
McDOUGALL, Susan, Crawford, d.1981, 81 yrs. | 258 | - |
McEACHRAN, Catherine, d.1841, 43 yrs. | 232 | - |
McEACHRAN, Mary, d.1877, 82 yrs. | 75 | - |
McFARLANE, Flora, 37 yrs. | 136 | - |
McFATER, Ann, d.1929, 71 yrs. | 197 | - |
McFATER, Donald, d.1901, 38 yrs. | 197 | - |
McFATER, Dugald, d.1958, 82 yrs. | 298 | - |
McFATER, Duncan, d.1896, 22 yrs. | 197 | - |
McFATER, Elizabeth, d.1966, 83 yrs. | 197 | - |
McFATER, Hector, d. 1884, 13yr91 | 197 | - |
McFATER, Isabella, d.1897, 17 yrs. | 197 | - |
McFATER, John, d.1864, 7 yrs. | 197 | - |
McFATER, Neil, d.1910, 84 yrs. | 197 | - |
McFATER, Neil, d.1916, 46 yrs. | 197 | - |
McFIGCAN, Duncan | 209 | - |
McFIGCAN, Neil, d.1813, 26 yrs. | 209 | - |
McGEACHY Duncan, d.1922, 88 yrs. | 182 | - |
McGEACHY, Agnes, d.1897, 25 yrs. | 67 | - |
McGEACHY, Alexander, d., , 7 yrs. | 182 | - |
McGEACHY, Catherine, d., , 2 yrs. | 182 | - |
McGEACHY, Catherine, d.1963, 78 yrs. | 287 | - |
McGEACHY, Daniel | 210 | - |
McGEACHY, Donald | 113 | - |
McGEACHY, Donald, 1939, 68 yrs. | 67 | - |
McGEACHY, Edward, d.1860, 68 yrs. | 182 | - |
McGEACHY, Edward, d.1917, 81 yrs. | 67 | - |
McGEACHY, Elizabeth, M. | 295 | - |
McGEACHY, Isabella, d.1822 | 94 | - |
McGEACHY, Isabella, d.1922, 77 yrs. | 182 | - |
McGEACHY, Janet, d.1950, 73 yrs. | 67 | - |
McGEACHY, Jessie, d.1954, 72 yrs. | 317 | - |
McGEACHY, Malcolm, d.1833, 67 yrs. | 113 | - |
McGEACHY, Margaret, d.1839, 43 yrs. | 154 | - |
McGEACHY, Mary, d.1952, 77 yrs. | 67 | - |
McGILL, Jane, d.1828, 11 yrs. | 160 | - |
McGILL, Janet, d.1858, 57 yrs. | 104 | - |
