To visit some of my publication index pages, choose from this drop down list, and click GO:

Kilchenzie

Campbeltown, Kintyre Peninsula, Argyll, Scotland.

kilchenzie (100K)

Go to the SURNAME SEARCH page to search for graves in all the Kintyre cemeteries.

An alphabetical list of photographs sorted by the name appearing on the memorial stone.

Click to see how to get a copy of tombstone image.

Look through the entire list since punctuation will cause some to be out of alphabetical order.

Name on Marker Image Number Field1
ADAM, Andrew 338 11
ANDERSON, Mary, d.1848, 81yrs 214 11
ANDREW, Agnes, d.1872, 80yrs. 174 11
ANDREW, Isabella, d.1915, 75yrs. 239 11
ANDREW, Margaret, d.1852, 47yrs 188 11
ARCHIBALD 212 11
BALLANTINE, James, erected, 1796 273 11
BALLANTINE, John, d.1774, 57yrs 273 11
BANNATYN, William, 307 11
BANNATYNE, Donald, 142 11
BANNATYNE, Donald, d.1892, 84yrs. 146 11
BANNATYNE, Isabella, d.1899, 76yrs. 146 11
BANNATYNE, Jean, d.1846, ininfancy 310 11
BANNATYNE, John 310 11
BANNATYNE, Maggie, d.1879, 29yrs. 146 11
BANNATYNE, Mary, d.1851, 9 mnths. 146 11
BANNATYNE, William, d.1845, 78yrs. 310 11
BANNATYNE, William, d.1860, 1yr., 11 mnths. 142 11
BANNATYNE, William, d.1861, 4yrs. 146 11
BEATH, John 249 11
BEITH, Alexander, d.1824, 52yrs. 260 11
BEITH, Alexander, erected, 1815 216 11
BEITH, Ann 212 11
BEITH, Archibald 217 11
BEITH, Donald, d.1810, 21yrs. 217 11
BEITH, Elizabeth, d.1854, 45yrs. 260 11
BEITH, Margaret 216 11
Betsy, d.1956, 86yrs 207 11
BLACKSTOCK, Elizabeth, d.1909, 65yrs. 195 11
BLACKSTOCK, John, d.1917, 77yrs. 195 11
BLACKSTOCK, Peter, 195 11
BLACKSTOCK, Peter, d.1953, 78yrs. 262 1
BLACKSTOCK, Thomas, d.1848, 89yrs. 195 11
BOWIE, Archibald, d.1785, 77yrs 180 11
BOWIE, Donald 180 11
BOWIE, Henry, d., young 252 1
BOWIE, Isabella, d., young 252 1
BOWIE, James, d., young 252 1
BOWIE, Lauchlin, d.young 252 1
BOWIE, Matthew, d.1902, ?, 60yrs.? 252 1
BRISLAN, Mary, d.1823, 12yrs. 178 11
BRISLAN, Thomas 178 11
BROADFOOT, Helen, d.1864, 79yrs. 418 1
BRODIE, Barbara, d.1884, 80yrs. 200 11
BRODIE, Barbara, Ross, d.1911 219 1
BRODIE, Elizabeth 219 1
BRODIE, Elizabeth, Mary, d., , , 20yrs. 227 1
BRODIE, Elizabeth, Ross, d.1923, 70yrs 227 1
BRODIE, John 219 1
BROLACHAN, Dugald 267 11
BROLACHAN, Duncan, d.1830, 38yrs. 267 11
BROLACHAN, Neil 267 11
BROLACHAN, Neill 210 11
BROLACHAN, Peter, d.1803, 77yrs 210 11
BROLACHAN, William 267 11
BROLACHAN, William, d.1817, 75yrs. 267 11
BROWN, James, d.1866, 3yrs. 418 1
BROWN, Robert, erected, 1849 321 11
CAMERON, Janet, d.1882, 54yrs 275 11
CAMPBELL, Angus, d.1875, 52yrs 284 11
CAMPBELL, Archibald 328 11
CAMPBELL, Barbara, d.1870, 20yrs. 162 11
Campbell, Catherine aged 28 yrs 684 11
CAMPBELL, Catherine, d., 36, ?yrs 327 11
CAMPBELL, Catherine, d.1935, 1yr 334 11
CAMPBELL, Catherine, d.1948, 82yrs 197 11
CAMPBELL, Christina 328 11
CAMPBELL, Donald, d., , , 8yrs 334 11
CAMPBELL, Donald, d.1893, 41yrs 284 11
CAMPBELL, Dugald, d.1890, 81yrs. 165 11
CAMPBELL, Dugald, d.1933, 65yrs. 163 11
CAMPBELL, Duncan 327 11
CAMPBELL, Duncan 334 11
Campbell, Duncan 684 11
CAMPBELL, Duncan, d.1861, 27yrs. 165 11
CAMPBELL, Flora, Sinclair, d.1979, 87yrs. 163 11
CAMPBELL, James, d.1860, 24yrs. 165 11
CAMPBELL, Janet, d.1855, 45yrs. 418 1
CAMPBELL, John 162 11
CAMPBELL, Marion 186 11
CAMPBELL, Mary, d.1868, 10yrs. 162 11
CAMPBELL, Mary, d.1894, 45yrs. 165 11
CAMPBELL, N., S., d.1917, 21yrs. 164 11
CAMPBELL, Neil, d.1908, 1yr, (text) 329 11
CAMPBELL, Neil, d.1908, 1yr., 5, mnths. 328 11
CAMPBELL, William, d.1847, 3yrs. 165 11
CARRUTHERS, Mary, d.1821, 81yrs. 170 11
CAVANA, Robert 217 1
CLARK, Agnes, d.1835, 80yrs. 311 11
CLARK, Angus, d.1835, 60yrs. 311 11
CLARK, Ann, d.1912, 91yrs. 161 11
CLARK, Ann, Mary, d.1865, 11yrs. 313 11
CLARK, Barbara, d.1903, 96yrs 286 11
CLARK, Catherine, Thomson, d., ininfancy 314 11
CLARK, Hugh, d.1840, 30yrs. 314 11
CLARK, James, d.1865, 45yrs. 313 11
CLARK, John, 311 11
CLARK, John, d., 1856, 83yrs 312 11
CLARK, John, d.1840, 25yrs. 314 11
CLARK, John, d.1853, 53yrs. 314 11
CLARK, John, d.1879, 26yrs. 313 11
CLARK, Lachlan, d.1805, 80yrs. 311 11
CLARK, Lauchlan, 1904, 96yrs 314 11
CLARK, Margaret, Jane, d.1861, 4yrs. 313 11
CLARK, Ronald, d.1826, 19, mnths. 314 11
COLLVILL, Margaret, d.1875, 28yrs. 248 1
COLVILLE, Alexander, d.1866, 26yrs. 143 11
COLVILLE, James, d., , , , 13yrs. 143 11
COLVILLE, John, d.1859, 30yrs. 143 11
COLVILLE, John, d.1875, 85yrs. 143 11
COLVILLE, Malcolm, d.1864, 25yrs. 143 11
COLVILLE, Margaret, 177 11
COLVILLE, Mary, d., ininfancy 143 11
COLVILLE, William, d., ininfancy 143 11
CONNACHY, Neill, d.18...., 90yrs 266 11
CURRIE, Donald, 213 11
CURRIE, Janet 233 11
CURRIE, John, d.1837, 60yrs 186 11
CURRIE, Rachel, d.1855, 67yrs 336 11
DEWAR, Alexander, d.1888, 66yrs. 289 11
DOWNIE, Alexander, d.1890, 68yrs. 282 11
DOWNIE, Archibald 331 11
DOWNIE, Duncan, d.1825, 12yrs 331 11
DOWNIE, Isabella, d.1908, 95yrs. 155 11
DOWNIE, Lachlan, d.1825, 80yrs 331 11
DOWNIE, Neil, d.1931 282 11
DOWNIE, Neil, d.1931, (text) 391 1
DUNLOP, Martha, d., 31yrs 287 1
DUNLOP, Martha, d.1843, 71yrs 158 11
DURRIE, Daniel, d.1841, 43yrs. 260 11
FERGUSON, Alexander, d.1872, 68yrs. 181 11
FERGUSON, Betsy, d.1848, 7yrs. 181 11
FERGUSON, Christina, d.1862, 18yrs. 181 11
FERGUSON, Hector, d., ininfancy 181 11
FERGUSON, Henrietta, d.1837, 78yrs. 195 11
FERGUSON, Margaret, d., ininfancy 181 11
FERGUSON, Mary, d., ininfancy 181 11
FERGUSON, Mary, d.1913, 50yrs 182 11
FISHER, Catherine, d.1929, 75yrs. 217 1
FISHER, Donald, d., , 13yrs. 217 1
FISHER, Donald, d.1866, 75yrs. 217 1
FISHER, Maggie 217 1
FLEMING, Martha, d.1865, 72yrs 145 11
GALBRAITH, Alexander, d., young 138 11
GALBRAITH, Annie 148 11
GALBRAITH, Archibald, 138 11
GALBRAITH, Catherine, 324 11
GALBRAITH, Lachlan 323 11
GALBRAITH, Margaret, d.1880, 71yrs. 217 1
GALBRAITH, Margaret, d.1880, 80, ?yrs 324 11
GALBRAITH, Mary, d.1888, 67yrs. 251 11
GILCHRIST, Annie, Clark, d.1884, 7yrs. 305 1
GILCHRIST, Barbara, d.1892 293 11
GILCHRIST, Daniel, d., ininfancy 230 11
GILCHRIST, Daniel, d.1877, 27yrs. 220 11
GILCHRIST, Daniel, d.1887, 65yrs. 230 11
GILCHRIST, Daniel, d.1914, 50yrs. 230 11
GILCHRIST, Dugald, S., d.1881, 20yrs. 220 11
GILCHRIST, Duncan 397 1
GILCHRIST, Duncan, d.1880, 32yrs. 220 11
GILCHRIST, Duncan, d.1937, 68yrs. 230 11
GILCHRIST, Elizabeth, d.1789, 65yrs. 397 1
GILCHRIST, James, Macmillan, d.1890, 16yrs. 305 1
GILCHRIST, John, 305 1
GILCHRIST, John, d.1794, ?, 69yrs. 397 1
GILCHRIST, John, d.1833, 43yrs 264 11
GILCHRIST, John, d.1857, 72yrs. 218 11
GILCHRIST, John, d.1871, 14yrs. 230 11
GILCHRIST, John, d.1893, 76yrs. 220 11
GILCHRIST, John, d.1937, 91yrs. 305 1
GILCHRIST, John, d.1938, 64yrs. 230 11
GILCHRIST, Lily, d., ininfancy 230 11
GILCHRIST, Mary, d.1904, 74yrs. 174 11
GILCHRIST, Neil, d.1870, 20yrs. 220 11
GILCHRIST, William, d.1885, 24yrs. 220 11
GREENLEES, Agnes, erected, 1857 262 11
GREENLEES, Archibald, d.1883, 28yrs. 140 11
GREENLEES, Hugh, d.1796, 70yrs. 226 1
GREENLEES, Hugh, d.1838, 52yrs. 148 11
GREENLEES, Jean, d., , 47yrs. 140 11
GREENLEES, Jean, d.1899 148 11
GREENLEES, John 219 1
GREENLEES, John, 140 11
GREENLEES, John, (erected, 1807) 226 1
GREENLEES, John, d.1917, 82yrs. 148 11
GREENLEES, John, d.1932, 76yrs. 227 1
GREENLEES, Margaret 326 11
GREENLEES, Margaret, d.1872, 37yrs. 140 11
GREENLEES, Mary, d.1871, 21yrs. 140 11
GREENLEES, Robert, d.1889, 83yrs. 227 1
GREENLEES, Robert, d.1893, 18yrs. 227 1
GREENLEES, Thomas, d.1875, 82yrs. 140 11
HALL, Agnes, d.1795, 31yrs 221 11
HENDERSON, Archibald, d., 1884, 46yrs. 305 11
HENDERSON, Catherine, W., d.1876, 7yrs. 305 11
HENDERSON, Colin 305 11
HENDERSON, Colin, W., d.1869, 4yrs. 305 11
HENDERSON, Flora, d.1888, 16yrs 306 11
HENDERSON, Gavin, 306 11
HENDERSON, Jane, d.1878, 2yrs. 305 11
HENDERSON, Jessie, S., d.1876, 4yrs. 305 11
HENDERSON, Jessie, T., d.1873, 1yr. 305 11
HENDERSON, John, d.1898, 56yrs. 306 11
HENDERSON, Thomas, T., d.1873, 5yrs. 305 11
HENDRIE, Agnes, d.1770, 64yrs. 272 11
HENDRY, John, 309 11
HILL, Archibald 176 11
HILL, Catherine, d.1824, 24yrs. 176 11
HILL, Donald 176 11
HILL, John, d.1841, 73yrs. 176 11
JOHNSTON, Agnes, d.1885 157 11
JOHNSTON, Alexander, d.1840, 2yrs 157 11
JOHNSTON, Andrew, d.1878, 24yrs 157 11
JOHNSTON, Daniel 145 11
JOHNSTON, John, 287 1
JOHNSTON, John, d.1846, 71yrs 158 11
JOHNSTON, John, d.1885, 40yrs 157 11
JOHNSTON, Martha, d.1924, 84yrs. 173 11
JOHNSTON, Neil, d.1904, 62yrs 157 11
JOHNSTON, William, d.1842, 2yrs 157 11
JOHNSTON, William, d.1878 157 11
JOHNSTON, William, d.1878, 60yrs 157 11
KEITH, Alexander, d.1900, 86yrs 275 11
KEITH, Isabella, d.1880, 57yrs. 275 11
KEITH, Isabella, d.1908, 43yrs 275 11
KEITH, John, Cameron, d., ininfancy 275 11
KEITH, Mary, d.1860, 47yrs. 140 11
KEITH, Mirren, d.1876, 66yrs. 148 11
KEITH, Robert, d.1904, 87yrs. 275 11
KEITH, Susan, d.1871, 60yrs. 146 11
KELLY, Margaret, d.1921, 57yrs. 325 11
KELLY, Mary 266 11
KELLY, Mary, 266 11
KELLY, Mary, d.1816, 70yrs 331 11
KELLY, Mathew, d.1863, 65yrs 324 11
KELLY, Matthew, d.1856, 69yrs. 326 11
KELLY, Matthew, d.1924, 68yrs. 325 11
KELLY, Neil, d.1921, 65yrs. 325 11
KELLY, Robert, d.1890, 72yrs. 325 11
KELLY, Robert, d.1907, 45yrs. 325 11
KELLY, Robert, d.1918, 34yrs. 325 11
KELLY, Sibla, d.1803, 44yrs 309 11
KELLY.., , d.1800, 29yrs 215 11
KILCHENZIE, Carved, stone 408 1
KILCHENZIE, Carved, stones 295 11
KILCHENZIE, Carved, stones 403 1
KILCHENZIE, Carved, stones 404 1
KILCHENZIE, Carves, stones 402 1
KILCHENZIE, CHURCH 318 1
KILCHENZIE, GRAVEYARD 216 1
KINLOCH, James 165 11
LANGLAND, Richard, d.1792, 53yrs. 170 11
LANGLAND, Robert 170 11
LONGLAND, Alexander 171 11
LONGLAND, John, d.1796, 59yrs. 171 11
MacCALLUM, Duncan, 275 11
MacCULLOCH, Robert, d.1917, 22yrs. 175 11
MACDOUGALL, Dugald, d.1842 289 11
MacDOUGALL, Eliza, d.1904, 92yrs. 231 1
MACDOUGALL, Mary, d.1904, 87yrs. 289 11
MacGILL, Elizabeth, d.1816, 68yrs. 234 11
MACINTYRE, Jane, d.1917, 81yrs. 252 11
MACKAY, Charles, d.1803, 31yrs 199 11
MACKAY, Daniel 199 11
MACLEAN, Ann, d.1934, 56yrs, 177 11
MACLEAN, Ann, d.1935, 52yrs. 248 1
MACLEAN, John, d.1966, 87yrs. 248 1
MACLEAN, Neil 248 1
MACLEAN, Neil, d., , , 44yrs 177 11
MACLEAN, Neil, d., 44yrs. 248 1
MacMATH, Archibald, d.1816, 36yrs 234 11
MacMATH, James 234 11
MacMATH, John 234 11
MacMATH, Neil 234 11
MacMATH, Peter, d.1819, 76yrs. 234 11
MacMILLAN, Alexander, d.1782, 35yrs 270 11
MACMILLAN, Alexander, d.1908, 48yrs 187 11
MACMILLAN, Andrew, d.1910, 19yrs 187 11
MacMILLAN, Archibald 270 11
MacMILLAN, Barbara, d.1876, 34yrs. 313 11
MacMILLAN, Barbara, d.1933, 87yrs., 305 1
MACMILLAN, Catherine, d.1888, 27yrs 187 11
MACMILLAN, Donald, d.1884, 57yrs 187 11
MACMILLAN, Donald, d.1946, 73yrs 187 11
MACMILLAN, Hugh, d.1917, 22yrs 187 11
MacMILLAN, Isabella, d.1829, 57yrs. 323 11
MACMILLAN, Mary, d.1933, 69yrs 187 11
MacMURCHY, Christina, d.1911, 72yrs. 277 1
MACNAIR, Isabella, d.1911, 75yrs. 282 11
MARTEN, John, d.1795, 85yrs. 307 11
MARTIN, Archibald, 252 11
MARTIN, Donald, d.1888, 75yrs. 316 11
MARTIN, Flora 177 11
MARTIN, Flora, d.1939, 62yrs. 248 1
MARTIN, James, G., d.1934, 27yrs. 253 11
MAUGHLINE, Agnes, Ralston, d.1994, 83yrs 287 11
MAUGHLINE, Jean, d.1917, 42yrs 287 11
MAXWELL, John, 156 11
MAXWELL, Martha, 308 11
Mc...., Robert 278 1
Mc......., Alexander 215 11
McALISTER, Mary, d.1857, 75yrs. 356 1
McARTHUR, Charles, d., ininfancy 372 1
McARTHUR, Duncan, d.1885, 53yrs. 150 11
McARTHUR, Elizabeth, d., ininfancy 333 11
McARTHUR, Elizabeth, d.1919, 79yrs. 268 11
McARTHUR, Hugh, d.1865, 15yrs. 333 11
McARTHUR, Hugh, d.1890, 68yrs. 333 11
McARTHUR, Janet, Kelly, d.1946, 52yrs. 262 1
McARTHUR, Malcolm, 193 11
McARTHUR, Margaret, d., ininfancy 372 1
McARTHUR, Neil, d.1878, 27yrs. 333 11
McARTHUR, Neill, d.1851, 61yrs. 372 1
McARTHUR, Peter 167 11
McBRIDE, Archibald 145 11
McBRIDE, Archibald, d., ininfancy 145 11
McBRIDE, Betsy, d.1877, 6yrs 145 11
McBRIDE, Daniel, d.1871, 42yrs 145 11
McBRIDE, Donald 145 11
McBRIDE, Duncan, d.1844, 64yrs. 145 11
McBRIDE, Janet, d.1859, 87yrs. 225 11
McBRIDE, Margaret, d.1836, 50yrs. 218 11
McBRIDE, Martha, d.1895, 68yrs 145 11
McCALL, Mary, G., d.1907, 28yrs. 198 11
McCALLUM, Agnes, d., ininfancy 269 11
McCALLUM, Alexander, d., ininfancy 269 11
McCALLUM, Archibald 251 1
McCALLUM, Archie, d., ininfancy 269 11
McCALLUM, Catherine, d.1865, 60yrs. 193 11
McCALLUM, Catherine, d.1904, 33yrs. 269 11
McCALLUM, Donald, d.1899, 18yrs. 269 11
McCALLUM, Donald, d.1925, 76yrs. 269 11
McCALLUM, Duncan, d.1881, 75yrs. 269 11
McCALLUM, John, d.18..., 25yrs. 251 1
McCALLUM, John, d.191.., 19yrs, ? 251 1
McCALLUM, Mary 162 11
McCALLUM, Peter, d., 1916, 21yrs. 269 11
McCOAG, Mary, d.1887, 75yrs. 165 11
McCOLL, Hugh, d.1941, 74yrs 182 11
McCOLL, John, d.1958, 62yrs 182 11
McCOLL, Mary, d.1872, 38yrs. 226 11
McCONACHY, Alexander, d.1880, 28yrs. 179 11
McCONACHY, Andrew 179 11
McCONACHY, Barbara, d.1883, 19yrs 179 11
McCONACHY, Dugald 179 11
McCONACHY, Mary, d.1871, 3yrs. 179 11
McCONNACHY, Catherine, 210 11
McCONNACHY, Flora, d.1900, 74yrs. 254 11
McCONNACHY, Mary, d.1846, 75yrs. 260 11
McCONNACHY, Neil, d.18..., 90, ?yrs 266 11
McCONNACHY, Robert, d., young 266 11
McCONNACY, Janet, d., young 266 11
McCONNOCHIE, Mary, d.1867, 65yrs. 226 11
McDERMID, family, 1884 166 11
McDONALD, Angus, d.1840, 66yrs. 241 11
McDONALD, Ann, d.1870, 53yrs. 241 11
McDONALD, Archibald, d., ininfancy 190 11
McDONALD, Archibald, d.1903, 60yrs. 206 11
McDONALD, Charles, d.1819, 5yrs. 241 11
McDONALD, Ellen, d., ininfancy 241 11
McDONALD, Isabella, d.1852, 4yrs. 251 11
McDONALD, Jackie, d.1884, 21yrs. 251 11
McDONALD, James, d.1883, 50yrs 190 11
McDONALD, Jean, d.1879, 58yrs. 241 11
McDONALD, John 190 11
McDONALD, John, d.1832, 20yrs. 241 11
McDONALD, John, d.1859, 1yr., 9, mnths. 251 11
McDONALD, John, d.1861, 48yrs. 251 11
McDONALD, John, d.1873, 65yrs. 206 11
McDONALD, John, d.1878, 4yrs. 206 11
McDONALD, Neil, d.1877, 22yrs. 251 11
McDONALD, Ranald, d.1895, 92yrs. 241 11
McDOUGALL, Elizabeth, d.1904, 92yrs. 293 1
McDOUGALL, John, 293 11
McEACHEN, Flora, d.1860, 24yrs 285 11
McEACHEN, Hector 286 11
McEACHEN, Hector, d.1850, 12yrs 285 11
McEACHEN, John, 285 11
McEACHRAN, Agnes, d., , 23yrs. 418 1
McEACHRAN, Alexander, d.1882, 84yrs. 418 1
McEACHRAN, Allan 418 1
McEACHRAN, Allan, d.1890, 11, mnths. 418 1
McEACHRAN, Duncan, (x2), d., ininfancy 418 1
McEACHRAN, Elizabeth, d.1875, 42yrs. 418 1
McEACHRAN, Isabella, d.1807, 19, or, 49yrs. 213 11
McEACHRAN, Janet, d.1837, 7yrs. 418 1
McEACHRAN, John, d.1854, 22yrs. 418 1
McEACHRAN, Margaret, d.1837 418 1
McFADYEAN, Mary, d.1875, 39yrs. 150 11
McFADYEN, Effey, d.1898, ?, 80yrs 290 11
McFADYEN, Flora, d.1871, ?, 48yrs 290 11
McFARLANE, Agnes 138 11
McFARLANE, Marjory, d.1900, 67yrs 314 11
McFARLANE, Mary, d.1890, 71yrs. 255 11
McGEACHIE, Donald, erected, 1800 233 11
McGEACHIE, Isobell, d.1800, 28yrs, ? 233 11
McGEACHIE, Mary, 229 11
McGEACHY, Archibald, d.1873, 72yrs. 268 11
McGEACHY, Edward, d.1914, 80yrs. 287 11
McGEACHY, Isabella, d.1877, 5yrs, 268 11
McGEACHY, Robert, d.1854, 69yrs. 228 11
McGEACHY, William, d.1874, 35yrs. 268 11
McGEACHY, Williamina, d.1877, 2yrs, 268 11
McGILL, Donald, d.1823, 31yrs 185 11
McGILL, Margaret, d.1827, 23yrs., 185 11
McGILL, Neil 185 11
McGOUGAN, Elizabeth 179 11
McGREGOR, James, 201 11
McILCHERE, Alexander, d., 3, mnths. 255 11
McILCHERE, Annie, d., , 3yrs. 255 11
McILCHERE, Donald, d.1897, 83yrs. 255 11
McILCHERE, John, d., , , 3, mnths. 255 11
McILCHERE, Katherine, d., , , 13yrs. 255 11
McIll...ige, ?, Mary, d.1780, 29, ?yrs 180 11
McINNES, Jane, d.1874, 51yrs. 313 11
McINNIS, , d.1801, 203 11
McINTYRE, Angus, d., , , 30yrs. 254 11
McINTYRE, Angus, d.1878, 4yrs. 283 1
McINTYRE, Donald, d.1885, 9, mnths 283 1
McINTYRE, Dugald, d., , , 37yrs. 254 11
McINTYRE, Dugald, d., ininfancy 254 11
McINTYRE, Duncan, d.1915, 73yrs. 283 1
McINTYRE, Elizabeth, d.1912, 290 11
McINTYRE, John 254 11
McINTYRE, John, d.1889, 73yrs. 169 11
McINTYRE, John, d.1889, ? 64, ?yrs 290 11
McINTYRE, Maggie, d.1878, 16yrs. 283 1
McINTYRE, Malcolm, d.1901, 19yrs. 283 1
McKAY, ?, John, d.1768 263 11
McKAY, Janet, d.1960, 69yrs 209 11
McKAY, John, d.1955, 70yrs. 209 11
McKEICH, Susan 142 11
McKELVIE, Hector, d.1856, 72yrs 194 11
McKELVIE, Margaret, d.1856, 61yrs 194 11
McKELVIE, Neil, d.1855, 55yrs 194 11
McKELVIE, Robert 194 11
McKELVIE, Robert 194 11
McKENDRICK, Alexander, d.185.., 59yrs. 308 11
McKENDRICK, Ann, d.1894, 81yrs 284 11
McKENDRICK, Donald, d.1877, 18yrs. 308 11
McKENDRICK, Flora 235 1
McKENDRICK, Flora, d.1901, 82yrs. 234 1
McKENDRICK, Mary, d.1874, 17yrs. 308 11
McKINDLAY, John 168 11
McKINDLAY, John, d.1860 168 11
McKINLAY, Janet, d.1846, 73yrs 194 11
McKINVEN, Flora, d.1950, 88yrs. 154 11
McKINVEN, John, d., ininfancy 276 1
McKINVEN, John, d.1888, 84yrs. 276 1
McKINVEN, John, d.1922, 80yrs. 276 1
McKINVEN, Maggie, d., ininfancy 276 1
McLARTY, Catherine 302 11
McLARTY, Elizabeth, d.1808, 81yrs. 311 11
McLAUGHLAN, Elizabeth, d.1894, 50yrs. 276 1
McLEAN, Alexander, d., , 40yrs. 256 11
McLEAN, Alexander, d.1860, 80yrs. 242 11
McLEAN, Andrew, d.1832, 75yrs. 227 11
McLEAN, Archibald, d.1866, 37yrs. 256 11
McLean, Barbara d 1856 80 yrs 684 11
McLEAN, Catherine, d.1880, 65yrs. 317 11
McLEAN, Charles, Walker, d., , , , 2yrs. 226 11
McLEAN, Donald 227 11
McLEAN, Donald 317 11
McLEAN, Donald, d.1879, 52yrs., 226 11
McLEAN, Dugald 227 11
McLEAN, Dugald, 257 11
McLEAN, Duncan, d.18..., 61yrs 257 11
McLEAN, Flora, d.1892, 60yrs. 226 11
McLEAN, Helen, d.1859, 76yrs. 241 11
McLEAN, John, 242 11
McLEAN, John, 243 11
McLEAN, John, d.1872, 82yrs. 226 11
McLEAN, John, d.1873, 58yrs. 243 11
McLEAN, John, erected, 1883 317 11
McLEAN, Mary, d.18...., 3, ?yrs 226 11
McLEAN, Peter 226 11
McLEAN, Peter, d.1871, 42yrs. 226 11
McLEAN, Robert 257 11
McLEAN, Thomas, d.1832, 56yrs. 317 11
McLEAN, Thomas, d.1910, 90yrs. 226 11
McLEOD, Jane, d.1761, 55yrs. 180 11
McMATH, Mary, d.1788, 80yrs. 235 11
McMATH, Peter 235 11
McMILLAN, Agnes 271 11
McMILLAN, Agnes, d.1883, 67yrs 157 11
McMILLAN, Agnes, d.1885, 157 11
McMILLAN, Alexander, d.1858, 82yrs. 356 1
McMILLAN, Alexander, d.1872, 44yrs. 297 11
McMILLAN, Alexander, erected, 1857 262 11
MCMILLAN, Amelia, d., , , , 81yrs. 140 11
McMILLAN, Andrew, 248 11
McMILLAN, Angus, d.1704, 42yrs 149 11
McMILLAN, Ann, Clark, d.1947, 82yrs. 161 11
McMILLAN, Ann, d.1902, 92yrs. 183 11
McMILLAN, Ann, d.1930, 65yrs. 235 1
McMILLAN, Archibald, d., in New, Zealand 161 11
McMILLAN, Archibald, d.1870, 42yrs 297 11
McMILLAN, Barbara, d., ininfancy 297 11
McMILLAN, Barbara, d.1868, 66yrs. 192 11
McMILLAN, Barbara, d.1876, 94yrs. 314 11
McMILLAN, Barbara, d.1956, 18yrs 302 11
McMILLAN, Catherine, d.1884, 30yrs. 235 1
McMILLAN, Daniel, d.1904, 52yrs 157 11
McMILLAN, Duncan, 1873, 51yrs 296 11
McMILLAN, Duncan, d.1770, 75yrs. 272 11
McMILLAN, Duncan, d.1848, 77yrs 296 11
McMILLAN, Duncan, d.1873, 51yrs 296 11
McMILLAN, Duncan, d.1884, 71yrs. 235 1
McMILLAN, Duncan, erected, 1817 303 11
McMILLAN, Edward, d.1848, 50yrs 214 11
McMILLAN, Finlay, d.1837, 68yrs 214 11
McMILLAN, Isabella, d.1844, 21yrs 297 11
McMILLAN, Isabella, d.1866, 77yrs 296 11
McMILLAN, Isabella, d.1901, 72yrs. 325 11
McMILLAN, James 161 11
McMILLAN, James, d.1879, 75yrs. 161 11
McMILLAN, James, d.1879, 75yrs., (text) 237 1
McMILLAN, Jane, d.1850, 81yrs. 143 11
McMILLAN, Janet, d.1801, 40yrs 227 1
McMILLAN, Jessie, d.1949, 82yrs 161 11
McMILLAN, John 235 1
McMILLAN, John 325 11
McMILLAN, John, 161 11
McMILLAN, John, d.1885, 40yrs 157 11
McMILLAN, John, d.1894, 85yrs. 175 11
McMILLAN, John, d.1902, 87yrs. 234 1
McMILLAN, Katharin, d.1796, 69yrs 149 11
McMILLAN, Lachlan 161 11
McMILLAN, M., d.1728, ?, 54yrs 248 11
McMILLAN, Malcolm, d.1866, 74yrs 302 11
McMILLAN, Marg., McLarty, Clark, d.1943, 82yrs, 161 11
McMILLAN, Margaret, d.1802 248 11
McMILLAN, Margaret, d.1871, 80yrs. 256 11
McMILLAN, Marian, d.1863, 70yrs 214 11
McMILLAN, Martha 172 11
McMILLAN, Mary, d.1899, 51yrs. 235 1
McMILLAN, Neil, d., 1883, 5yrs. 297 11
McMILLAN, Neil, d.1807, 303 11
McMILLAN, Neil, d.1844, 20yrs 303 11
McMILLAN, Neil, d.1855, 31yrs. 297 11
McMILLAN, Neil, erected, 1857 262 11
McMILLAN, Robert, erected, 1857 262 11
McMILLAN, Sophia, d.1888, 25yrs. 235 1
McMURCHY, Janet, erected, 1854 228 11
McMURCHY, Matthew, d.1881, 66yrs. 317 11
McNAIR, Jane, d.1831, 56yrs. 151 11
McNEIL, Barbara, d.1799, 82yrs 237 11
McNEILL, Archibald 274 1
McNEILL, John 274 1
McNEILL, Neil, d.17..6 274 1
McNEILLAGE, Archibald 202 11
McNEILLAGE, Archibald, d.1798, 66yrs 202 11
McNEILLAGE, Callum 202 11
McNEILLAGE, Joseph, d.1798, 1yr 203 11
McNEILLAGE, Neil, d.1801, 48yrs 203 11
McNEILLAGE, Susan 202 11
McNICOL, Archibald, d.1872, 24yrs. 155 11
McNICOL, Christina, d.1934, 81yrs. 155 11
McNICOL, James, d.1940, 80yrs. 154 11
McNICOL, Malcolm, d.1885, 27yrs. 155 11
McNICOL, Malcolm, d.1892, 70yrs. 155 11
McNICOL, Malcolm, d.1968, 74yrs. 154 11
McNICOL, Margaret, d.1988, 92yrs. 154 11
McNICOL, Neil, d.1977, 81yrs. 154 11
McNIVEN, Anne, d.1929, 26yrs. 197 11
McNIVEN, Charles, 198 11
McNIVEN, Charles, d.1939, 76yrs 197 11
McNIVEN, Charlotte, d., ininfancy 198 11
McNIVEN, Jean, d.1935, 27yrs. 197 11
McNIVEN, Mary, d.1910, 9yrs. 198 11
McNIVEN, Robert, d.1918, 19yrs. 198 11
McPHADDAN, Mary, d.1777, 61yrs. 273 11
McPHAIL, Agnes, d.1925, 58yrs 280 11
McPHAIL, Alexander, 188 11
