Name on Marker | Image Number | Field1 |
---|---|---|
AIRD John d.1919 61 yrs | 945 | 9 |
ALLAN Alexander | 879 | 9 |
ALLAN Robert | 879 | 9 |
ALLAN William | 879 | 9 |
ALLAN William d.1786 13 yrs | 879 | 9 |
ANDERSON Jean | 845 | 9 |
ANDREW Janet Patterson d.1916 60 yrs. | 986 | 9 |
ANDREW Margaret d.1843 48 yrs. | 840 | 9 |
Archibald | 671 | 11 |
ARMOUR Charles d.1875 30 yrs. | 795 | 9 |
ARMOUR Elizabeth d.1893 45 yrs. | 795 | 9 |
BAIN Margaret d.1795 61 yrs. | 854 | 9 |
BANBRIDGE Robert Mackay | 994 | 9 |
BEATTIE Walter d.1863 12 yrs. | 794 | 9 |
BEATTIE Walter d.1863 36 yrs. | 794 | 9 |
BERD Jean d.1691 ? | 898 | 9 |
BLACK Elizabeth d.1799 62 yrs. | 845 | 9 |
BLACK Euphemia Barbara d.1917 38 yrs. | 1024 | 9 |
BLACK Harriet d.1949 78 yrs. | 985 | 9 |
BORTHWICK Alexander d.1922 63 yrs. | 1017 | 9 |
BORTHWICK Jane d.1965 85 yrs. | 1017 | 9 |
BOYD Janet d.1893 1 yr. 4 mnths. | 842 | 9 |
BOYD Neil | 983 | 9 |
BOYD Neil d.1820 45 yrs. | 983 | 9 |
BOYLE Catherine d.1999 83 yrs. | 1027 | 9 |
BOYLE Mary d.1932 71 yrs. | 970 | 9 |
BRANNEN Elizabeth d.1890 38 yrs. | 909 | 9 |
Broken stone see 920 | 919 | 9 |
BROLACHAN Archibald d.1811 66 yrs. | 807 | 9 |
BROWN Anne d.1864 47 yrs. | 861 | 9 |
BROWN Charles d.1800 7 yrs. | 880 | 9 |
BROWN Edward | 880 | 9 |
BROWN Elizabeth d. | 1012 | 9 |
BROWN Helen | 844 | 9 |
BROWN James d.1859 68 yrs. | 840 | 9 |
BROWN James d.1864 in infancy | 841 | 9 |
BROWN Margaret d.1819 81 yrs. | 867 | 9 |
BROWN Matthew | 841 | 9 |
BROWN Matthew d.1842 23 yrs. | 840 | 9 |
BROWN Thomas Paterson d.1877 1 yr. 10 mnths | 841 | 9 |
BROWN Una McShannon d.1987 | 1010 | 9 |
BROYLOCHAN Archibald | 863 | 9 |
BROYLOCHAN John (erected 1773) | 863 | 9 |
BRYSON Edward | 955 | 9 |
BUCHANAN Elizabeth Speirs d.1853 39 yrs. | 809 | 9 |
BUCHANAN Jess d.1881 76 yrs. | 809 | 9 |
BUCHANAN Walter d.1855 85 yrs. | 809 | 9 |
CALDWELL James | 854 | 9 |
CALDWELL Jean | 900 | 9 |
CALDWELL John d.1797 76 yrs. | 854 | 9 |
CALDWELL Marey d.1801 in infancy | 854 | 9 |
CALDWELL Richard d.1801 in infancy | 854 | 9 |
CAMERON Ann d.1841 67 yrs. | 950 | 9 |
CAMERON Archibald d.1822 50 yrs. | 950 | 9 |
CAMERON Archibald d.1919 77 yrs. | 1021 | 9 |
CAMERON Archibald Fullerton d.1980 75 yrs. | 1028 | 9 |
CAMERON Duncan | 950 | 9 |
CAMERON Duncan d. in infancy | 1021 | 9 |
CAMERON Flora d.1800 58 yrs | 906 | 9 |
CAMERON Flora d.1800 58 yrs. | 906 | 9 |
CAMERON Jessie d.1906 61 yrs. | 1021 | 9 |
CAMERON John d.1780 55 yrs. | 975 | 9 |
CAMERON John d.1951 47 yrs. | 1002 | 9 |
CAMERON Malcom | 975 | 9 |
CAMERON Peter | 950 | 9 |
CAMERON William d.1947 69 yrs. | 1021 | 9 |
CAMPBELL Alexander | 942 | 9 |
CAMPBELL Angus | 949 | 9 |
CAMPBELL Angus | 948 | 9 |
CAMPBELL Archibald | 941 | 9 |
CAMPBELL Archibald d.1941 | 1026 | 9 |
CAMPBELL David | 766 | 9 |
CAMPBELL Dugald | 942 | 9 |
CAMPBELL Dugald 1880 68 yrs. | 788 | 9 |
CAMPBELL Dugald d.1860 76 yrs. | 942 | 9 |
CAMPBELL Dugald d.1949 75 yrs. | 1017 | 9 |
CAMPBELL Edward d.1923 | 1026 | 9 |
CAMPBELL George d.1779 56 yrs. | 941 | 9 |
CAMPBELL Isabella d.1982 | 1045 | 9 |
CAMPBELL James d.1924 72 yrs. | 947 | 9 |
CAMPBELL Janet d.1887 82 yrs. | 814 | 9 |
CAMPBELL John d.1789 30 yrs | 766 | 9 |
CAMPBELL Margaret d.1925 75 yrs. | 801 | 9 |
CAMPBELL Mary d.1866 60 yrs. | 834 | 9 |
CAMPBELL Neil | 949 | 9 |
CAMPBELL Neil | 948 | 9 |
CAMPBELL Neil d.182.. | 948 | 9 |
CAMPBELL Neil d.1878 72 yrs. | 947 | 9 |
CAMPBELL William | 941 | 9 |
CAMPBELL, Margaret d. in infancy | 949 | 9 |
CASSIDY Janet d.1874 65 yrs. | 910 | 9 |
CHAMBERS Elizabeth | 798 | 9 |
CLARK Isabella d.1823 33 yrs. | 840 | 9 |
CLARK Mary | 896 | 9 |
CLARK William | 825 | 9 |
COLVILLE, Barbara d.1856 81 yrs. | 802 | 9 |
COLVILLE, William d.1857 90 yrs.? | 768 | 9 |
CONELY, Dugald | 906 | 9 |
CONELY, Dugald d.1788 68 yrs. | 906 | 9 |
CONELY, Margaret d.1811 55 yrs. | 908 | 9 |
CONELY, Neil | 675 | 11 |
CONLEY, Isabella d.1860 72 yrs. | 780 | 9 |
CONOLLY, ? d. 60 yrs | 750 | 9 |
COWPER, Margaret d.1922 95 yrs. | 799 | 9 |
COWPER, Mary d.1928 88 yrs. | 800 | 9 |
CRAIG Bella d.1848 5 mnths. | 755 | 9 |
CRAIG David d.1876 16 yrs. | 755 | 9 |
CRAIG Hugh d.1931 78 yrs. | 755 | 9 |
CRAIG James d.1872 21 yrs. | 755 | 9 |
CRAIG Janet Harvie d.1951 89 yrs. | 755 | 9 |
CRAIG John d.1874 56 yrs. | 755 | 9 |
CRAIG William d.1879 23 yrs. | 755 | 9 |
CRAWFORD Ann Hogarth d.1905 70 yrs. | 976 | 9 |
CRAWFORD Jeanie Wylie d.1945 85 yrs. | 989 | 9 |
CULBERSON Janet d.1856 68 yrs. | 979 | 9 |
CUMMING Jane d.1917 | 903 | 9 |
CUNINGHAM Margaret d.1850 37 yrs. | 825 | 9 |
d.1774 10 mnths | 671 | 11 |
DARROCH Ann d.1902 80 yrs. | 970 | 9 |
DARROCH Mary d.1902 55 yrs. | 774 | 9 |
DAVIES John d.1883 58 yrs. | 831 | 9 |
DEWAR Christina M. d.1953 74 yrs. | 999 | 9 |
DICKIE Ann | 841 | 9 |
DINNING Elizabeth d.1925 76 yrs. | 1025 | 9 |
DONALD Helen d.1893 88 yrs | 669 | 11 |
DRAIN Agnes d.1888 86 yrs. | 935 | 9 |
DRAIN Flora d.1878 68 yrs. | 973 | 9 |
Dugald erected 1806 | 971 | 9 |
DUNBAR Christian d.1837 23 yrs. | 964 | 9 |
DUNBAR Isabella d. young | 964 | 9 |
DUNBAR Margaret d.1854 52 yrs. | 938 | 9 |
DUNBAR Robert | 964 | 9 |
DUNLOP George d.1890 87 yrs. | 762 | 9 |
DUNLOP James d.1883 95 yrs. | 762 | 9 |
DUNLOP Janet | 897 | 9 |
DUNLOP Jessie d.1866 34 yrs. | 847 | 9 |
DUNLOP John d.1830 25 yrs | 762 | 9 |
DUNLOP Margaret | 845 | 9 |
DUNLOP Martha d.1831 15 yrs. | 762 | 9 |
FERGUSON Ann d. in infancy | 810 | 9 |
FERGUSON Barbara d. young | 827 | 9 |
FERGUSON Duncan d.1859 81 yrs. | 810 | 9 |
FERGUSON Elizabeth d.1890 85 yrs. | 871 | 9 |
FERGUSON Janet d.1837 20 yrs. | 810 | 9 |
FERGUSON John | 774 | 9 |
FERGUSON Margaret d.1831 22 yrs. | 810 | 9 |
FERGUSON Mary M. d.1991 86 yrs. | 1046 | 9 |
FERGUSON Neil d.1829 | 827 | 9 |
FERGUSON Peter d.1839 ? 75 yrs. | 810 | 9 |
FLEMING Mary | 867 | 9 |
FLEMING Mary | 941 | 9 |
FLETCHER Catherine d.1855 29 yrs. | 784 | 9 |
FLETCHER Duncan d.1872 37 yrs. | 784 | 9 |
FLETCHER Euphemia d.1890 | 784 | 9 |
FRASER Mary d.1984 78 yrs. | 1002 | 9 |
FULLARTON Helen d.1904 76 yrs. | 984 | 9 |
GALBRAITH Adam d.1834 16 yrs. | 805 | 9 |
GALBRAITH Adam d.1854 19 yrs. | 805 | 9 |
GALBRAITH Isabella d.1855 23 yrs. | 805 | 9 |
GALBRAITH Janet d. in infancy | 805 | 9 |
GALBRAITH John d.1935 | 915 | 9 |
GALBRAITH Peter d. in infancy | 805 | 9 |
GALBRAITH Thomas d.1859 29 yrs. | 805 | 9 |
GALBRAITH William | 805 | 9 |
GALLOWAY Clementina d.1883 69 yrs. | 746 | 9 |
GALLOWAY John d.1877 77 yrs. | 746 | 9 |
GALLOWAY Margaret d.1930 83 yrs | 746 | 9 |
GALLOWAY Thomas | 746 | 9 |
GALLOWAY Thomas d.1846 16 mnths. | 746 | 9 |
GEDDES Isabella | 780 | 9 |
GIFFEN Agnes | 852 | 9 |
GIFFEN Janet d. in infancy | 897 | 9 |
GIFFEN John | 897 | 9 |
GIFFEN John d. in infancy | 897 | 9 |
GIFFEN John d.1691 ? | 898 | 9 |
GIFFEN John d.1691 ? (reverse) | 899 | 9 |
GILLON John | 799 | 9 |
GILLON John d.1902 82 yrs. | 799 | 9 |
GILLON John d.1974 63 yrs. | 798 | 9 |
GILLON Mary A. B. d.1962 89 yrs. | 799 | 9 |
GILLON Richard J. d.1963 92 yrs. | 799 | 9 |
GIRVAN Archibald | 893 | 9 |
GRAHAM Angus d.1882 52 yrs. | 775 | 9 |
GRAHAM Dugald d.1893 30 yrs. | 775 | 9 |
GRAHAM James d.1921 54 yrs. | 775 | 9 |
GRAHAM Martin d.1908 25 yrs. | 775 | 9 |
GREENLEES John | 843 | 9 |
GREENSHIELDS Mima d.1994 | 789 | 9 |
GRIEVE Mary | 805 | 9 |
HALL Elizabeth (see also 866) | 846 | 9 |
HALL Elizabeth d.1855 74 yrs. (rear of 846) | 866 | 9 |
HALL Elizabeth d.1900 75 yrs. (rear of 846) | 866 | 9 |
HALL James | 845 | 9 |
HALL James | 845 | 9 |
HALL Margaret 1738 ? | 902 | 9 |
HALL Robert | 845 | 9 |
HALL Robert | 845 | 9 |
HAMILTON Archibald Joseph d.1964 76 yrs. | 909 | 9 |
HAMILTON Daniel | 910 | 9 |
HAMILTON Daniel d.1938 94 yrs. | 909 | 9 |
HAMILTON Daniel d.1948 71 yrs. | 1044 | 9 |
HAMILTON Elizabeth d.1936 61 yrs. | 910 | 9 |
HAMILTON James d.1864 53 yrs. | 910 | 9 |
HAMILTON James d.1954 83 yrs. | 910 | 9 |
HAMILTON Janet d.1948 75 yrs. | 796 | 9 |
HAMILTON John d.1917 38 yrs. | 909 | 9 |
HAMILTON Mary d.1885 13 mnths | 909 | 9 |
HARDIE Margaret d.1927 80 yrs. | 857 | 9 |
HARP Jane d.1889 39 yrs. | 972 | 9 |
HARVEY George d.1919 74 yrs. | 1022 | 9 |
HARVIE James d.1798 79 yrs. | 853 | 9 |
HARVIE Janet d.1903 83 yrs. | 755 | 9 |
HARVIE Martha d. in infancy | 844 | 9 |
HARVIE Matthew | 844 | 9 |
HARVIE Matthew d.1864 17 yrs. | 844 | 9 |
HASTIE Jessie d.1969 91 yrs. | 1013 | 9 |
HATTEN Daniel | 955 | 9 |
HENDERSON Ann d.1864 43 yrs. | 785 | 9 |
HENDERSON Elizabeth Agnes d.1919 17 yrs. | 812 | 9 |
HENDERSON Gavin | 1006 | 9 |
HENDERSON John Campbell d.1915 2 weeks | 812 | 9 |
HENDERSON John McCLELLAND | 812 | 9 |
HENDERSON John McClelland d.1960 | 813 | 9 |
HENDERSON Violet McKenzie d.1974 66 yrs. | 1028 | 9 |
HENDERSON William Alexander d.1953 13 yrs. | 1006 | 9 |
HENDRY Robert 1738 ? | 902 | 9 |
HILL Hugh d.1836 42 yrs. | 846 | 9 |
HOLLAND Allan | 988 | 9 |
HOLLAND Catherine Mary d.1941 51 ? yrs. | 988 | 9 |
HOLLAND Raymond | 988 | 9 |
HOLLAND William | 988 | 9 |
HOUSTON Archibald d.1913 41 yrs. | 796 | 9 |
HOUSTON Isabella d.1978 65 yrs. | 796 | 9 |
HOUSTON Margaret d.1935 76 yrs. | 797 | 9 |
HUIE Janet | 874 | 9 |
HUNTER Andrew d. in infancy | 976 | 9 |
HUNTER Daniel d.1916 44 yrs. | 976 | 9 |
HUNTER Eliz. Wilkieson d.1985 84 yrs. | 989 | 9 |
HUNTER Hugh d.1920 59 yrs. | 976 | 9 |
HUNTER James Allan d.1925 67 yrs. | 989 | 9 |
HUNTER James Charles d.1959 80 yrs. | 996 | 9 |
HUNTER Jeanie Allan d. in infancy | 989 | 9 |
HUNTER Jill Train | 997 | 9 |
HUNTER John Crawford d.1976 80 yrs. | 989 | 9 |
HUNTER Richard Tod d.1944 23 yrs. | 992 | 9 |
HUNTER Robert Crawford d.1933 70 yrs. | 976 | 9 |
HUNTER Thomas Alexander d. in infancy | 976 | 9 |
HUNTER William d. in infancy | 989 | 9 |
HUNTER William d.1914 23 yrs. | 989 | 9 |
HUNTER William Semple d.1996 63 yrs. | 989 | 9 |
HUNTER William Andrew d. in infancy | 976 | 9 |
INGLIS Arthur Loveday d.1965 84 yrs. | 995 | 9 |
James ? Maxwell 1797 ? | 860 | 9 |
John | 971 | 9 |
JOHNSTON William d.1746 63 yrs. | 884 | 9 |
JOHNSTON ? | 859 | 9 |
JONES Evan d.1883 47 yrs. | 832 | 9 |
KEIL CHURCHYARD- SOUTHEND- ARGYLL | 743 | 9 |
KEIL CHURCH interior | 931 | 9 |
KEIL CHURCH interior | 933 | 9 |
KEIL CHURCH interior | 931 | 9 |
KEIL CHURCH interior | 933 | 9 |
KELL John | 981 | 9 |
KELL John d.1813 32 yrs. | 981 | 9 |
KELL Margret | 981 | 9 |
KELL Mary | 981 | 9 |
KELL Richard | 981 | 9 |
KELLY Hugh | 756 | 9 |
KERR David d.1957 63 yrs. | 1000 | 9 |
KERRALL Mary | 906 | 9 |
KINGSTON Charles Burrard | 993 | 9 |
KINGSTON Peter Rooke d.1944 29 yrs. | 992 | 9 |
LAING Alexander | 856 | 9 |
LAING Alexander d.1851 78 yrs. | 855 | 9 |
LAING Anne d.1833 21 yrs. | 855 | 9 |
LAING Isabella d.1819 9 yrs. | 855 | 9 |
LAING John d.1803 in infancy | 855 | 9 |
LAING John d.1807 10 mnths. | 856 | 9 |
LAING Margaret d.1871 55 yrs. | 855 | 9 |
LAING Martha d.1847 29 yrs. | 855 | 9 |
LAING Mary Agnes d.1882 | 855 | 9 |
LAING Peter d.1818 14 yrs. | 855 | 9 |
LAMBIE James | 809 | 9 |
LANG Jean Allison d.1963 80 yrs. | 987 | 9 |
LANGWILL | 878 | 9 |
LENNOX Neil | 744 | 9 |
LIGHTBODY Helen d.1928 84 yrs. | 1015 | 9 |
LIGHTBODY Jean d. in infancy | 669 | 11 |
LIGHTBODY Matthew d.1852 51 yrs | 669 | 11 |
LIGHTBODY William | 835 | 9 |
LIVINGSTON Mary d.1836 62 yrs. | 964 | 9 |
LOYNACHAN Duncan d. 25 yrs. | 773 | 9 |
LOYNACHAN Neil | 773 | 9 |
MacCALLUM Archibald d.1937 83 yrs. | 1049 | 9 |
MacCALLUM Archibald d.1977 66 yrs. | 1049 | 9 |
MACCALLUM Edward Campbell d.1919 48 yrs. | 985 | 9 |
MACDONALD David d.1848 36 yrs. | 836 | 9 |
MACDONALD Douglas J. Kinnear d.1910 | 977 | 9 |
MACDONALD Douglas Kinnear d.1901 | 977 | 9 |
MACDONALD Elizabeth d.1882 30 yrs. | 835 | 9 |
MACDONALD Isabella d.1869 26 yrs. | 835 | 9 |
MACDONALD James d.1925 80 yrs. | 1015 | 9 |
MACDONALD John d.1845 74 yrs. | 836 | 9 |
MACDONALD John d.1895 87 yrs. | 835 | 9 |
MACDONALD John d.1972 90 yrs. | 1015 | 9 |
MACDONALD Margaret d.1916 63 yrs. | 1021 | 9 |
MACDONALD Matthew d.1948 64 yrs. | 1015 | 9 |
MACDONALD William d.1854 27 yrs. | 836 | 9 |
MACGILP Susan Amelia d.1969 69 yrs. | 1004 | 9 |
MacGOUGAN Margaret d.1923 74 yrs. | 1022 | 9 |
MACKAY Archibald d.1967 91 yrs. | 1013 | 9 |
MACKAY Duncan Mathieson d.1949 80 yrs. | 994 | 9 |
MACKAY Janet d.1944 71 yrs. | 1029 | 9 |
MACKAY Robert Gilkison d.1942 23 yrs. | 992 | 9 |
MACKAY Rose d.1929 23 yrs. | 1013 | 9 |
MacKELLAR Agnes d.1949 72 yrs. | 1049 | 9 |
MACKENZIE William John d.1954 78 yrs. | 1004 | 9 |
MacKERRAL Malcom d. | 944 | 9 |
MACLACHLAN Catherine | 1037 | 9 |
MACLACHLAN Christine | 1037 | 9 |
MACLACHLAN James | 1037 | 9 |
MACLACHLAN James | 1037 | 9 |
MACLACHLAN Margaret | 1037 | 9 |
MacLACHLAN Margaret d.1925 | 1039 | 9 |
MACLACHLAN Molly | 1037 | 9 |
MACLACHLAN Neil Henderson d.1930 1 wk. | 1037 | 9 |
MacLEAN Nellie L. d.1988 86 yrs. | 1048 | 9 |
MacMILLAN Flora d.1987 73 yrs. | 1014 | 9 |
MacMILLAN Harvey d.1989 68 yrs. | 1014 | 9 |
MacMILLAN Hugh d.1830 87 yrs. | 770 | 9 |
MacMILLAN Isabella | 944 | 9 |
MacMILLAN John d.1928 24 yrs. | 1014 | 9 |
MacMILLAN Malcolm d.1944 62 yrs. | 1014 | 9 |
MACMILLAN Margaret d.1953 81 yrs. | 946 | 9 |
MacMILLAN Mary d.1961 78 yrs. | 1014 | 9 |
MacNAB Alexander d.1970 85 yrs. | 748 | 9 |
MACNEILL Anne d.1849 43 yrs. | 816 | 9 |
MacNEILL Barbara d. young | 770 | 9 |
MACNEILL Barbara d. young | 816 | 9 |
MACNEILL Helen | 817 | 9 |
MACNEILL Helen McMillan d.1886 75 yrs. | 816 | 9 |
MACNEILL Jean d.1864 56 yrs. | 816 | 9 |
MACNEILL Jean McMillan d.1863 94 yrs. | 816 | 9 |
MacNEILL John d. young | 770 | 9 |
MACNEILL John d. young | 816 | 9 |
MACNEILL John McMillan d.1859 88 yrs. | 816 | 9 |
MACNEILL Malcolm | 816 | 9 |
MACNEILL Malcolm McMillan d.1867 47 yrs. | 816 | 9 |
MACNEILL Penelope | 817 | 9 |
MacNEILL Ronald d. young | 770 | 9 |
MACNEILL Ronald d. young | 816 | 9 |
MacPHERSON Alexander d.1986 72 yrs. | 1027 | 9 |
MacPHERSON John d.1945 4 yrs. | 1027 | 9 |
MACRAE Andrew d.1950 81 yrs. | 833 | 9 |
MACRAE David Welsh d.1898 29 yrs. | 833 | 9 |
MACRAE George d.1912 88 yrs. | 833 | 9 |
MACRAE Janet d.1944 88 yrs. | 1019 | 9 |
MACRAE Margaret | 1020 | 9 |
MACRAE Mary Ann d.1922 62 yrs. | 1031 | 9 |
MacSHANNON Bette d.1999 62 yrs. | 1008 | 9 |
MacSHANNON Jeannie d.1975 64 yrs. | 1008 | 9 |
MacSHANNON Marjorie | 1008 | 9 |
MACVICAR Archibald M. d.1943 | 789 | 9 |
MacVICAR Barbara d.1829 84 yrs. | 770 | 9 |
MACVICAR Rona d.1949 | 789 | 9 |
Malcom d. 38 yrs | 808 | 9 |
MARTIN Dugald d.1989 90 yrs. | 1043 | 9 |
MARTIN Mary d.1795 55 yrs. | 965 | 9 |
MARTIN Neil Galbraith d.1948 26 yrs. | 1043 | 9 |
MATHIESON Annabella d.1844 75 yrs. | 937 | 9 |
MATHIESON Anne d.1874 27 yrs. | 938 | 9 |
MATHIESON Archibald | 923 | 9 |
MATHIESON Archibald d.1829 49 yrs. | 926 | 9 |
MATHIESON Archibald d.1865 21 yrs. | 938 | 9 |
MATHIESON Dugald d.1802 51 yrs | 923 | 9 |
MATHIESON Duncan d.1873 87 yrs. | 938 | 9 |
MATHIESON Duncan d.1829 64 yrs. | 937 | 9 |
MATHIESON Jane d.1886 90 yrs. | 923 | 9 |
MATHIESON Margaret d.1861 71 yrs. | 937 | 9 |
MATHIESON Mary d.1870 64 yrs. | 937 | 9 |
MATHIESON Neil | 923 | 9 |
MATHIESON Neil d.1774 10 yrs. | 936 | 9 |
MAXWELL James | 862 | 9 |
Mc......... Duncan | 928 | 9 |
McCAGUE Agnes d.1847 49 yrs. | 781 | 9 |
McCAIG Archibald d.1924 | 1016 | 9 |
McCAIG Marion d.1967 84 yrs. | 1001 | 9 |
McCAIG Mary d.1953 | 1035 | 9 |
McCALLUM Anabell d.1768 ? | 749 | 9 |
McCALLUM Archibald d.1962 86 yrs. | 1040 | 9 |
McCALLUM Bessie d.1942 42 yrs. | 1042 | 9 |
McCALLUM Catherine | 968 | 9 |
McCALLUM Daniel | 780 | 9 |
McCALLUM Donald d.1879 16 yrs. | 822 | 9 |
McCALLUM Duncan | 830 | 9 |
McCALLUM Duncan d.1903 67 yrs. | 834 | 9 |
McCALLUM Flora | 830 | 9 |
McCALLUM Flora d.1873 8 yrs. | 834 | 9 |
McCALLUM Flora d.1902 65 yrs. | 834 | 9 |
McCALLUM Flora d.1908 34 yrs. | 830 | 9 |
McCALLUM Flora Louise d.1976 76 yrs. | 1000 | 9 |
McCALLUM James | 749 | 9 |
McCALLUM John | 779 | 9 |
McCALLUM John d.1845 | 780 | 9 |
McCALLUM John d.1876 1 yr. | 822 | 9 |
McCALLUM John d.1883 77 yrs. | 834 | 9 |
McCALLUM John d.1907 84 yrs. | 779 | 9 |
McCALLUM Margaret d.1998 94 yrs. | 1040 | 9 |
McCALLUM Marion d.1916 80 yrs. | 756 | 9 |
McCALLUM Mary Campbell d.1905 36 yrs. | 830 | 9 |
McCALLUM Mary Campbell d.1958 83 yrs. | 1040 | 9 |
McCALLUM Neil | 822 | 9 |
McCALLUM Neil d.1878 14 yrs. | 822 | 9 |
McCOAG Catherine d.1811 21 yrs. | 777 | 9 |
McCOAG John | 776 | 9 |
McCOAG John d.1806 85 yrs. | 776 | 9 |
McCOAG Neil | 776 | 9 |
McCOAG Neil | 777 | 9 |
McCOIG Marion d.1856 74 yrs. | 926 | 9 |
McCOIG Mary d.1796 69 yrs. | 945 | 9 |
McCONNACHY Archibald | 767 | 9 |
McCONNEL Isabella d.1942 83 yrs. | 1017 | 9 |
McCORMICK Jean d.1930 58 yrs. | 1034 | 9 |
McDONALD Archibald d.1796 | 977 | 9 |
McDONALD Helen d.1815 31 yrs. | 837 | 9 |
McDONALD James | 837 | 9 |
McDONALD John | 977 | 9 |
McDONALD Ranald d.1681 34 yrs. | 977 | 9 |
McEACHAN Catherine d.1860 11 yrs. | 957 | 9 |
McEACHAN John | 957 | 9 |
McEACHAN Margaret d.1866 21 yrs. | 957 | 9 |
McEACHERN Angus d.1810 66 yrs. | 763 | 9 |
McEACHERN Hugh | 763 | 9 |
McEACHERN John | 763 | 9 |
McEACHRAN Angus d.1870 | 757 | 9 |
McEACHRAN Archibald d.1950 85 yrs. | 756 | 9 |
McEACHRAN Colin d.1911 30 yrs. | 756 | 9 |
McEACHRAN Eliza Harriet d.1884 69 yrs. | 758 | 9 |
McEACHRAN Flora d.1938 78 yrs. | 756 | 9 |
McEACHRAN Hugh d.1945 83 yrs. | 756 | 9 |
McEACHRAN Margaret d. 7 yrs. | 759 | 9 |
McEACHRAN Mary Agnes d.1959 91 yrs. | 756 | 9 |
McEACHRAN Merrin d.1795 6.. yrs. | 929 | 9 |
McEACHRAN Neil | 929 | 9 |
McEACHRAN Robert | 759 | 9 |
McFARLANE Agnes d.1919 79 yrs. | 877 | 9 |
McFARLANE Alexander d.1880 86 yrs. | 877 | 9 |
McFARLANE Catherine d.1881 38 yrs. | 877 | 9 |
McFARLANE d. 1871 ? | 878 | 9 |
McFARLANE Isabella d.1913 66 yrs. | 877 | 9 |
McFARLANE Janet d.1912 78 yrs. | 877 | 9 |
McFARLANE Margaret d.1921 84 yrs. | 877 | 9 |
McFARLANE Walter | 876 | 9 |
McFARLANE William | 876 | 9 |
McFARLANE William d.1815 26 yrs. | 876 | 9 |
McGEACHY Alexander d.1780 | 914 | 9 |
McGEACHY Alexander d.1821 31 yrs. | 913 | 9 |
McGEACHY Duncan d.1849 58 yrs. | 916 | 9 |
McGEACHY Helen | 913 | 9 |
McGEACHY James | 913 | 9 |
McGEACHY John | 914 | 9 |
McGEACHY Marion d.1810 88 yrs. | 776 | 9 |
McGEACHY Mary d.1818 25 yrs. | 914 | 9 |
McGILL Margaret d.1835 79 yrs. | 923 | 9 |
McGUIRE Archie d.1978 84 yrs. | 1042 | 9 |
McGUIRE Margaret d.1943 | 1011 | 9 |
McILREVIE Barbra d. in infancy | 961 | 9 |
McILREVIE Catherine d.1827 76 yrs | 675 | 11 |
McILREVIE Charles d.1824 29 yrs. | 961 | 9 |
McILREVIE Donald | 961 | 9 |
McILREVIE Donald d.1810 18 yrs. | 961 | 9 |
McILREVIE John d.1808 23 yrs. | 961 | 9 |
McILREVIE Joseph d.1925 25 yrs. | 961 | 9 |
McILREVIE Margaret d.1824 17 yrs.? | 961 | 9 |
McILREVIE Mary d. in infancy | 961 | 9 |
McILREVIE Robert d.1846 42 ? yrs. | 960 | 9 |
McINNES Archibald d.1943 89 yrs. | 764 | 9 |
McINNES Catherine d. in infancy | 764 | 9 |
McINNES Catherine d.1952 91 yrs. | 764 | 9 |
McINNES Donald d.1904 82 yrs. | 764 | 9 |
McISAAC Mary | 773 | 9 |
McKAY Frank | 796 | 9 |
McKAY John d.1829 79 yrs. | 803 | 9 |
McKAY Margaret d.1991 81 yrs. | 1043 | 9 |
McKEICH John d.1815 63 yrs. | 787 | 9 |
McKEICH Mary Ann | 787 | 9 |
McKENDRICK Ann d.1857 | 761 | 9 |
McKENDRICK Mary d.1925 71 yrs. | 1038 | 9 |
McKENZIE Alexander | 781 | 9 |
McKERRAL Ann d.1936 75 yrs. | 800 | 9 |
McKERRAL Archibald d.1873 23 yrs. | 944 | 9 |
McKERRAL Archibald d.1897 80 yrs. | 944 | 9 |
McKERRAL Archie d. in infancy | 1032 | 9 |
McKERRAL Edward d.1885 48 yrs. | 800 | 9 |
McKERRAL Hugh d.1811 96 yrs. | 945 | 9 |
McKERRAL Hugh d.1854 82 yrs. | 944 | 9 |
McKERRAL Hugh d.1873 28 yrs. | 944 | 9 |
McKERRAL Isabella | 803 | 9 |
McKERRAL James Taylor d.1970 76 yrs. | 1032 | 9 |
McKERRAL Jemima d.1953 74 yrs. | 800 | 9 |
McKERRAL John d.1818 56 yrs. | 945 | 9 |
McKERRAL John d.1926 | 1033 | 9 |
McKERRAL Margaret d.1877 5 yrs. | 800 | 9 |
McKERRAL Margaret d.1880 in infancy | 800 | 9 |
McKERRAL Margaret d.1892 77 yrs. | 943 | 9 |
McKERRAL Peter d.1984 82 yrs. | 1048 | 9 |
McKERRAL William Archibald d.1975 77 yrs. | 1047 | 9 |
McKERRAL William d.1934 72 yrs. | 1032 | 9 |
McKERRAL William d.1940 21 mnths. | 1048 | 9 |
McKILLOP Janet d.1837 85 yrs. | 815 | 9 |
McKINLAY Helen | 922 | 9 |
McKINNON Christina d.1887 73 yrs. | 802 | 9 |
McKINNON Edward d.1918 37 yrs. | 869 | 9 |
McKINNON John d.1892 24 yrs. | 869 | 9 |
McKINNON Neil d.1867 2 yrs. | 869 | 9 |
McKINNON Thomas d.1921 85 yrs. | 869 | 9 |
McLACHLAN Catherine d.1928 42 yrs. | 1038 | 9 |
McLACHLAN James d.1924 69 yrs. | 1038 | 9 |
McLACHLAN James d.1950 69 yrs. | 1001 | 9 |
