
| Name on Marker | Image Number | Field1 |
|---|---|---|
| AGGIS,Lucy, | 389 | 65 |
| ALLAN,Thomas,Stevenson,d.1980,80yrs. | 361 | 38 |
| ANDERSON,Jean,Lees,d.1978,60yrs. | 363 | 40 |
| ANDERSON,Samuel,d.1971,80yrs. | 363 | 40 |
| BANNATYNE,Mary,d.1949,54yrs. | 427 | 99 |
| BIDDULPH,Mary Eileen Francis,d.1988,92yrs. | 418 | 91 |
| BLACK,Lachlan,d.1931,25yrs. | 380 | 56 |
| BLACK,Lachlan,d.1948,78yrs. | 380 | 56 |
| BLAIR,Mary Brown,d.1988 | 353 | 30 |
| BROWN,John,d.1948 | 392 | 67 |
| BUTTERWORTH,Leslie,d.1979,65yrs. | 350 | 27 |
| CALDER,Annie | 413 | 86 |
| CALDER,Donald,d.1988,72yrs. | 424 | 96 |
| CALDER,Robert,d.1942,73yrs. | 425 | 97 |
| CAMERON,Matthew,Gracie,d.1996,74yrs. | 332 | 9 |
| CAMPBELL,Annie,d.1967,83yrs. | 385 | 61 |
| CAMPBELL,Duncan,d.1978,71yrs. | 410 | 83 |
| CAMPBELL,Janet,d.1950,83yrs. | 410 | 83 |
| CAMPBELL,Johan | 399 | 73 |
| CAMPBELL,Margaret,d.1868,46yrs. | 406 | 80 |
| CAMPBELL,Mary,d.1928 | 409 | 82 |
| CASSIDY,Agnes,d.2000,70yrs. | 326 | 3 |
| CASSIDY,John,d.2001,75yrs. | 326 | 3 |
| CHRISTIE,Agnes,Jean | 420 | 93 |
| CHRISTIE,Agnes,Jean,d.1926,1 yr. | 421 | 93 |
| CHRISTIE,Mary,d.1937,71yrs. | 422 | 94 |
| CLACHAN,NEW,CEMETERY | 323 | 1 |
| CLACHAN,NEW,CEMETERY | 322 | 1 |
| CLACHAN,NEW,CEMETERY | 321 | 1 |
| CLARK,Andrew,Huie,d.1980,71yrs. | 430 | 102 |
| CLARK,Peggy,McGeachy,d.1990,80yrs. | 430 | 102 |
| COOKE,Frances,Welbourne,d.1992,74yrs. | 328 | 5 |
| COOKE,Harry,d.1987,97yrs. | 328 | 5 |
| COWAN,Mary,d.1930,74yrs. | 381 | 57 |
| CRAMB,James,d.1984 | 387 | 63 |
| CRAWFORD,Christina | 421 | 93 |
| CRAWFORD,Donald | 421 | 93 |
| CRAWFORD,Donald,d.1962,77yrs. | 377 | 53 |
| CURRIE,Agnes,d.1935,85yrs. | 419 | 92 |
| DALZIEL,John,C. | 348 | 25 |
| DEWAR,Archibald,Mowat,d.1996,67yrs. | 373 | 50 |
| DEWAR,Duncan,d.1981,83yrs. | 374 | 50 |
| DEWAR,Ian | 373 | 50 |
| DEWAR,Jane | 373 | 50 |
| DICK,Mary,Ann,d.1972,96yrs. | 397 | 71 |
| DOBSON,Madge,d.1977,86yrs. | 360 | 37 |
| DUNCAN,W.,Murdoch,d.1975,65yrs. | 362 | 39 |
| DUTTON,George,d.1983,78yrs. | 337 | 14 |
| DUTTON,Pamela | 337 | 14 |
| FLETCHER,Archibald,d.1939,64yrs. | 405 | 79 |
| FLETCHER,Archibald,d.1971,71yrs. | 405 | 79 |
| FORREST,Alexander, | 348 | 25 |
| FRASER,Finlay,d.1969,?,71yrs. | 433 | 105 |
| FRASER,Hugh,d.1933 | 433 | 105 |
| FRASER,Jean,d.1917,26yrs. | 433 | 105 |
| FRASER,Robert,d.1902,15yrs. | 433 | 105 |
| FRIZZELL,Annie G. | 359 | 36 |
| GALBRAITH,Christina,d.2000,81yrs. | 372 | 49 |
| GILLIES,John,d.1968,87yrs. | 400 | 74 |
| GRAHAM,Irene Janet,d.1989,45yrs. | 330 | 7 |
| GRAHAM,Jeanie,McLean | 352 | 29 |
| GRAHAM,Joseph,d.1988,81yrs. | 342 | 19 |
| GRAHAM,Stanley Johnson,d.1991,50yrs. | 342 | 19 |
| GRAY,Christina,M.,d.1979,84yrs. | 395 | 69 |
| HAMPTON,William,d.1950,65yrs. | 379 | 55 |
| HENDERSON,Angus,d.1993,77yrs. | 335 | 12 |
| HENDERSON,Elizabeth,d.1943,72yrs. | 431 | 103 |
| HENDERSON,Mary,C. d.1991,82yrs. | 334 | 11 |
| HUGHES,Marion,d.1986,75yrs. | 362 | 39 |
| HYNDMAN,Flora,d.1945,75yrs. | 380 | 56 |
| JENNINGS,Katharine Veronica Mary,d.1996,72yrs. | 436 | 107 |
| JOHNSON,Flora,d.1986 | 356 | 33 |
| JOHNSTONE,Archie | 428 | 100 |
| JOHNSTONE,Billy | 428 | 100 |
| JOHNSTONE,Duncan | 428 | 100 |
| JOHNSTONE,Rose | 428 | 100 |
| JOHNSTONE,William,d.1953,53yrs. | 428 | 100 |
| KELLY,Robert | 340 | 17 |
| KELLY,Robert,J.,d.1997,85yrs. | 358 | 35 |
| KEMP,Alexander, | 355 | 32 |
| KERR,Ann,Campbell,d.1954,43yrs. | 385 | 61 |
| KERR,Hugh Alistair,d.1982,74yrs. | 385 | 61 |
| KERR,Marion | 385 | 61 |
| KERR,Mary,Laird,d.1992,82yrs. | 385 | 61 |
| KERR,Robert | 385 | 61 |
| LAMB,Alexander,d.1937,61yrs. | 391 | 67 |
| LAMB,Annabella,d.1933,56yrs. | 391 | 67 |
| LAMB,David,d.1928,67yrs. | 390 | 66 |
| LAMB,Ian,d.1932,19yrs. | 391 | 67 |
| MACALISTER,Archibald,d.1939,57yrs. | 382 | 58 |
| MACALISTER,Betsy,d.1956,60yrs. | 366 | 43 |
| MacALISTER,Neil,d.1924 | 409 | 82 |
| MacARTHUR,Archibald,d.1960,68yrs. | 389 | 65 |
| MacARTHUR,Neil, d.1940,3yrs. | 389 | 65 |
| MACAULEY,Mary,Hunter, d.1969 | 422 | 94 |
| MACAULEY,William,d.1935,79yrs. | 422 | 94 |
| MacCALLUM,Anne,Smith,d.1970 | 397 | 71 |
| MacCALLUM,Christina,d.1950,75yrs. | 407 | 81 |
| MacCALLUM,Donald,d.1985,65yrs. | 341 | 18 |
| MacCALLUM,Duncan,d.1962,86yrs. | 397 | 71 |
| MacCALLUM,Gilbert,d.1995,85yrs. | 397 | 71 |
| MacCALLUM,Helen,d.1953,67yrs. | 408 | 82 |
| MacCALLUM,Malcolm,Smith,d.2003,87yrs. | 397 | 71 |
| MacCALLUM,Robert,d.1967,69yrs. | 399 | 73 |
| MacCALLUM,Robert,d.1975,28yrs. | 399 | 73 |
| MACCANNELL,Annie,d.1947,81yrs. | 367 | 44 |
| MacDONALD,Donald,d.1982,72yrs. | 344 | 21 |
| MACDONALD,Margaret,Braid | 324 | 1 |
| MacDOUGALL,Annie,d.1962,80yrs. | 419 | 92 |
| MacDOUGALL,Archibald,d.1924,74yrs. | 419 | 92 |
| MacDOUGALL,Cathy | 403 | 77 |
| MacDOUGALL,Christina,d.1973,88yrs. | 377 | 53 |
| MacDOUGALL,John,d.1970,92yrs. | 419 | 92 |
| MacDOUGALL,Mary | 400 | 74 |
| MacDOUGALL,Neil,d.1970,90yrs. | 419 | 92 |
| MacFARLANE,Donald,Currie,d.1973,83yrs. | 364 | 41 |
| MACINTYRE,Donald,G. d.1976,88yrs. | 360 | 37 |
| MacKAY,James,d.1929,77yrs. | 408 | 82 |
| MacKAY,James,Purves,d.1963,75yrs. | 408 | 82 |
| MACKENZIE,Margaret Pollock,d.1997,95yrs. | 332 | 9 |
| MACKIE,James,d.1919,60yrs. | 429 | 101 |
| MACKIE,Janet,Hunter,d.1987 | 348 | 25 |
| MacKIE,Jean,d.1988,89yrs. | 361 | 38 |
| MACKIE,Margaret,H.,d.1998,87yrs. | 348 | 25 |
| MacKIE,Mary MacGillivray,d.1983,82yrs. | 348 | 25 |
| MACKINNON,Duncan | 439 | 109 |
| MACKINNON,Duncan | 325 | 2 |
| MACKINNON,Duncan | 324 | 1 |
| MACKINNON,Duncan,d.1917,30yrs. | 324 | 1 |
| MACKINNON,Duncan,d.1918,74yrs. | 441 | 110 |
| MACKINNON,Duncan,d.1918,74yrs. | 440 | 110 |
| MacKINNON,Gladys,Margaret,d.1973,84yrs. | 438 | 108 |
| MacKINNON,Iain Stirling,d.1985,67yrs. | 338 | 15 |
| MACKINNON,James,MacDonald,d. | 439 | 109 |
| MACKINNON,Margaret | 439 | 109 |
| MACKINNON,William,d.1917 | 442 | 110 |
| MacKINVEN,Betsy,d.1951 | 404 | 78 |
| MACLACHLAN,Christina,d.1948,75yrs. | 425 | 97 |
| MACLACHLAN,Donnie,d.1990,51yrs. | 333 | 10 |
| MacLAREN,Mary Suttie,d.1993,82yrs. | 331 | 8 |
| MACLEAN,Margaret,d.1983,54yrs. | 347 | 24 |
| MacLEAN,Margaret,d.1988,86yrs. | 343 | 20 |
| MacLEOD,Roderick,d.1981,73yrs. | 345 | 22 |
| MACMASTER,Angus, | 370 | 47 |
| MACMILLAN,Janet | 429 | 101 |
| MACMILLAN,Margaret,C.,d.1993,80yrs. | 340 | 17 |
| MACNAB,Evan,d.1998,63yrs. | 427 | 99 |
| MACNAB,Mairi,d.1947,18yrs. | 427 | 99 |
| MACNAB,William,Urquhart,d.1966,82yrs. | 427 | 99 |
| MacNAIR,Margaret | 341 | 18 |
| MacNEILL,John,d.1983,81yrs. | 359 | 36 |
| MacPHAIL,Angus,d.1886,71yrs. | 406 | 80 |
| MacPHAIL,Annie,d.1935,73yrs. | 406 | 80 |
| MacPHAIL,Archibald,d.1933,83yrs. | 406 | 80 |
| MacPHAIL,Euphemia,d.1931,74yrs. | 406 | 80 |
| MacPHAIL,Flora,d.1961 | 404 | 78 |
| MacPHAIL,Ian,d.1986,84yrs. | 404 | 78 |
| MacPHAIL,Margaret,d.1880,24yrs. | 406 | 80 |
| MacPHAIL,Mary,d.1917,57yrs. | 406 | 80 |
| MacPHAIL,Neil,d.1948 | 404 | 78 |
| MacVICAR,Duncan,MacLachlan,d.1962,59yrs. | 354 | 31 |
| MAMPTON,Mary Ann,d.1947,65yrs. | 379 | 55 |
| MASON,John,Brown,d.1948 | 392 | 67 |
| MAWDSLEY,Douglas,d.1978 | 353 | 30 |
| MAWDSLEY,Elizabeth | 353 | 30 |
| MAWDSLEY,Graham | 353 | 30 |
| MAWDSLEY,Iain | 353 | 30 |
| McALISTER,Angus,d.1931,77yrs. | 381 | 57 |
| McALISTER,Archibald,d.1976,75yrs. | 355 | 32 |
| McALISTER,Flora,Clark,d.1972,73yrs. | 355 | 32 |
| McALISTER,James,d.1987,84yrs. | 355 | 32 |
| McALISTER,Janet | 375 | 51 |
| McAUSLAN,Elizabeth,d.1953,75yrs. | 401 | 75 |
| McCALLUM,Colin,Alex.,d.1982,48yrs. | 351 | 28 |
| McCALLUM,Ian | 351 | 28 |
| McCALLUM,John James Gray,d.2000,75yrs. | 352 | 29 |
| McCANNELL,Archibald,d.1949,68yrs. | 378 | 54 |
| McCANNELL,Donald,d.,, 77yrs. | 378 | 54 |
| McCANNELL,John,d.1979,85yrs. | 378 | 54 |
| McCHEYNE,William | 363 | 40 |
| McCOIST,Catherine,d.1933,66yrs. | 405 | 79 |
| McCOIST,Flora,d.1919,35yrs. | 434 | 106 |
| McCONNACHIE,Betty,d.1940,64yrs. | 412 | 85 |
| McCRACKEN,Charles,d.1921,60yrs | 394 | 68 |
| McCRACKEN,Fhiona,d.1995,64yrs. | 417 | 90 |
| McCRACKEN,James,d.1921 | 393 | 68 |
| McCUAIG,Alex.,d.1942,16yrs. | 412 | 85 |
| McCUAIG,Alexander,d.1957,73yrs. | 412 | 85 |
| McCUAIG,Archibald,d.1993,78yrs. | 412 | 85 |
| McCUAIG,Flora,d.2001,90yrs. | 412 | 85 |
| McDAIRMID,Archibald,d.1964,59yrs. | 398 | 72 |
| McDONALD,Anne | 346 | 23 |
| McDONALD,Annie,d.1924,68yrs. | 433 | 105 |
| McDONALD,Duncan,d.1976,77yrs. | 343 | 20 |
| McDONALD,Margaret | 373 | 50 |
| McDOUGALL,Agnes | 418 | 91 |
| McDOUGALL,Archibald | 418 | 91 |
| McDOUGALL,James | 417 | 90 |
| McDOUGALL,James,Currie,d.1957,67yrs. | 418 | 91 |
| McDOUGALL,Jane | 417 | 90 |
| McDOUGALL,Jock | 417 | 90 |
| McGEACHY,Margaret,d.1955,77yrs. | 411 | 84 |
| McGILP,Emily | 336 | 13 |
| McGILP,Jessie,Ann,d.1988,86yrs. | 364 | 41 |
| McGOUGAN,Flora,Elizabeth,d.1972,54yrs. | 357 | 34 |
| McGURK,James | 330 | 7 |
| McKAY,Jemima,d.1976,91yrs. | 371 | 48 |
| McKINLAY,James,d.1987,76yrs. | 402 | 76 |
| McKINLAY,Robert,d.1999,87yrs. | 403 | 77 |
| McKINLAY,Robert,H.,d.1957,83yrs. | 401 | 75 |
| McKINNON,Angus,d.1987,74yrs. | 339 | 16 |
| McLEAN,Catherine,d.1948,63yrs. | 414 | 87 |
| McLEAN,Helen,d.1997,88yrs. | 344 | 21 |
| McLEAN,Mary | 342 | 19 |
| McMILLAN,Donald,M. B.,d.1964,75yrs. | 365 | 42 |
| McMILLAN,Dugald,d.1952,83yrs. | 431 | 103 |
| McMILLAN,John,d.1970,71yrs. | 413 | 86 |
| McMILLAN,Mary,d.1962,75yrs. | 365 | 42 |
| McNAIR,Annie,Laurie,d.1995,74yrs. | 349 | 26 |
| McNAUGHTON,George,d.1978,70yrs. | 349 | 26 |
| McNEILL,Alexander,d.1951,83yrs. | 432 | 104 |
| McNEILL,Alice | 432 | 104 |
| McPHAIL,Archibald,d.1964,91yrs. | 407 | 81 |
| McPHAIL,Christina Margaret,d.1985,72yrs. | 407 | 81 |
| McQUILKAN,John,d.1934,78yrs. | 410 | 83 |
| McROBERTS,Bertram,d.1988,69yrs. | 336 | 13 |
| McSPORRAN,Catherine,G.,d.1995, | 387 | 63 |
| McSPORRAN,Mary,d.1985,68yrs. | 386 | 62 |
| McSPORRAN,Neil,d.1963,79yrs. | 386 | 62 |
| McSPORRAN,Theodocia,Smith,d.1990,76yrs. | 354 | 31 |
| McSPORRAN,William,d.1968,48yrs. | 386 | 62 |
| McSWEEN,Duncan,d.1972 | 356 | 33 |
| METCALFE,Agnes,d.1943,87yrs. | 426 | 98 |
| MILLAR,George,d.1960,85yrs. | 395 | 69 |
| MILLOY,Alexander,Graham,d.1969,62yrs. | 372 | 49 |
| MILLOY,Jane,McDonald,d.1977,68yrs. | 384 | 60 |
| MOLLER,Edgar W.,d.2000,80yrs. | 329 | 6 |
| MORRISON,John,d.1956 | 388 | 64 |
| MOWAT,Catherine,d.1971,73yrs. | 374 | 50 |
| MUNDELL,Thomas,d.1996,86yrs. | 334 | 11 |
| ORR,Neil,d.1978,64yrs. | 357 | 34 |
| PARK,Agnes, | 393 | 68 |
| PITTNER,Karl | 327 | 4 |
| PITTNER,Margaret,Helen,d.1997,45yrs. | 327 | 4 |
| POLLOCK,Allan,Bingham | 437 | 108 |
| POLLOCK,Allan,Bingham,d.1949,75yrs. | 438 | 108 |
| POLLOCK,J. D. M. (Tom),d.1999,70yrs. | 443 | 111 |
| POLLOCK,J.D.M. (Tom),d.1999,70yrs. | 444 | 112 |
| POLLOCK,Mary,d.1932,92yrs | 394 | 68 |
| POLLOCK,William | 394 | 68 |
| POULSON,Edith,Ellen,d.1947,72yrs. | 432 | 104 |
| PURVES,Margaret,d.1942,87yrs. | 408 | 82 |
| RALPH,Sarah,Jane,d.1996,83yrs. | 370 | 47 |
| RENFREW,Elizabeth,d.2003,91yrs. | 350 | 27 |
| ROBERTSON,Duncan | 335 | 12 |
| ROBERTSON,Ewen,d.1969,90yrs. | 371 | 48 |
| ROBERTSON,Marion,d.2001,87yrs. | 335 | 12 |
| RODDICK,Annie,d.1978,89yrs. | 376 | 52 |
| RODDICK,George,d.1978,85yrs. | 376 | 52 |
| ROSS,Andrew | 348 | 25 |
| SCOBIE,Elizabeth,d.1972,63yrs. | 358 | 35 |
| SINCLAIR,Christina,d.2000,77yrs. | 434 | 106 |
| SINCLAIR,Janet,d.1951,51yrs. | 411 | 84 |
| SINCLAIR,Jean,d.1926,22yrs. | 411 | 84 |
| SINCLAIR,Peter,d.1938,64yrs. | 411 | 84 |
| SMART,Margaret,d.1967,88yrs. | 382 | 58 |
| SMITH,Theodocia,d.1957,71yrs. | 386 | 62 |
| SNOWDEN,William,W.,d.1962,58yrs. | 396 | 70 |
| STEWART,Lilias,Tait,d.1928,76yrs. | 368 | 45 |
| TAYLOR,William,d.1973,61yrs. | 375 | 51 |
| THOMSON,Archibald | 414 | 87 |
| THOMSON,Duncan,d.1982,57yrs. | 346 | 23 |
| THOMSON,Lachlan | 347 | 24 |
| THOMSON,Mary,d.2003,76yrs. | 428 | 100 |
| THORBURN,Martha,d.1982,73yrs. | 402 | 76 |
| TURTLE,Sarah,d.1966,64yrs. | 396 | 70 |
| Unreadable,(face down) | 415 | 88 |
| Unreadable,(face down) | 416 | 89 |
| WARD,John,d.1937,63yrs. | 423 | 95 |
| WATSON,Isabella,d.1952,36yrs. | 383 | 59 |
| WATSON,James | 383 | 59 |
| WATSON,James,E. | 384 | 60 |
| WATSON,Margaret,d.1947,5yrs. | 383 | 59 |
| WEBSTER,Kathleen, d.1996,57yrs. | 333 | 10 |
| WEIR,Alexander,d.1937,71yrs. | 367 | 44 |
| WEIR,Archibald,d.1980,79yrs. | 366 | 43 |
| WEIR,David,d.1922,82yrs. | 369 | 46 |
| WEIR,David,d.1973,55yrs. | 434 | 106 |
| WEIR,Hugh,d.1963,78yrs. | 434 | 106 |
| WEIR,Robert,d.1987,82yrs. | 367 | 44 |
| WEIR,Sarah,d.1928,69yrs. | 369 | 46 |
| WEIR,William,d.1922,67yrs. | 368 | 45 |
| WILSON,Margaret,Irene,d.1986,81yrs. | 388 | 64 |
| WYLIE,John,d.1945 | 331 | 8 |
| YOUNG,Annie,d.1983,81yrs. | 345 | 22 |
Please note that the Find A Grave page for this Cemetery has images added for all the memorial stones.
If you would like to have a copy of one of the images, send
an email to Muriel Adam.
Provide her with the information
shown here for
She is doing this as a complimentary service and asks that
your request be limited to six images.
These images will be provided for personal interest and use only. They are not to be used for financial or commercial gain.
Click on the envelope to send an email image request to Muriel, this should open a message, in your mail client, addressed to her.
Thank you.