f Puetchan/Patchen Graveyard, Glen Barr, data
To visit some of my publication index pages, choose from this drop down list, and click GO:

Puetchan/Patchen Graveyard

Glen Barr, Kintyre, Argyll, Scotland.

putechen(123K)

Go to the SURNAME SEARCH page to search for graves in all the Kintyre cemeteries.

An alphabetical list of photographs sorted by the name appearing on the memorial stone.

Click to see how to get a copy of tombstone image.

Look through the entire list since punctuation will cause some to be out of alphabetical order.

Name on Marker Image Number Field1
ABRAM, Mary, 607 153
ARMOUR, Alexander, 480 29
ARMOUR, Archibald, d.1927, 76 yrs 479 28
ARMOUR, Barbara 479 28
ARMOUR, Downie, Gillies, d.1979, 59 yrs. 604 150
ARMOUR, Isabella, d.1927, 63 yrs. 481 30
ARMOUR, Janet, d.1826, 31 yrs. 480 29
ARMOUR, Margaret 479 28
ARMOUR, Mary, d.1932, 84 yrs. 474 24
ARMOUR, William 478 28
ARMOUR, William, d.1907, 75 yrs 479 28
BANNATYNE, Archibald, 533 80
BANNATYNE, Archibald, d.1879, 14 yrs. 533 80
BANNATYNE, Archie, d.1905, 14 yrs. 534 81
BANNATYNE, Christian, d.1842, 82 yrs. 532 79
BANNATYNE, Dugald, d.1886, 29 yrs. 467 17
BANNATYNE, Hector, Bruce, d.1917, 28 yrs. 534 81
BANNATYNE, Hector, d.1832, 48 yrs. 533 80
BANNATYNE, Hector, d.1939 534 81
BANNATYNE, Jane, d.1904, 17 yrs. 534 81
BANNATYNE, Mary, d.1969, 79 yrs. 535 81
BANNATYNE, Neil, d.1961, 67 yrs. 535 81
BENNIE, Mary, d.1859, 49 yrs. 458 8
BEST, Hilda, Mary, d.1986, 85 yrs. 454 4
BINNIE, Alexander, Smith 573 120
BINNIE, Alexander, Smith, d.1999, 84 yrs. 543 89
BINNIE, Isabella, May 573 120
BINNIE, John, d.1998, 51 yrs. 573 120
BLACKSTOCK, Malcolm, d.1986, 47 yrs. 602 148
BLACKSTOCK, Margaret 601 148
BLAIR, Agnes, d. in infancy 510 57
BLAIR, Alexander, M., 583 130
BLAIR, Archibald, 501 50
BLAIR, Archibald, d.1905, 60 yrs. 510 57
BLAIR, Archie, d. in infancy 510 57
BLAIR, Daniel, d.1824, 48 yrs. 501 50
BLAIR, Flora, d.1950, 88 yrs. 510 57
BLAIR, James, d.1850, 14 yrs. 510 57
BLAIR, Jane, d.1918, 78 yrs. 510 57
BLAIR, John, d.1860, 71 yrs. 510 57
BLAIR, Malcom, d. in infancy 510 57
BLAIR, Malcom, d.1910, 88 yrs. 510 57
BOWIE, Mary, d.1797, 56 yrs. 516 63
BOYD, Gavin, C. H., d.1977, 72 yrs. 554 100
BRODIE, Charlotte, d.1847, 67 yrs. 451 3
BROWN, Dugald, d.1990, 69 yrs. 551 97
BROWN, Gilbert, d.1972, 77 yrs. 551 97
BROWN, Letitia, d.1990, 88 yrs. 576 123
BRUCE, Augusta, d.1890, 70 yrs. 465 15
BRUCE, Catherine, d.1846, 6 yrs. 465 15
BRUCE, Charles, d.1920, 79 yrs. 465 15
BRUCE, Hector, d.1966 465 15
BRUCE, John, d.1937, 73 yrs. 465 15
BRUCE, Malcom, d.1847, 12 yrs. 465 15
BRUCE, Rose, d.1922, 81 yrs. 465 15
CAMERON, Alexander? d.1842, 85? yrs. 513 60
CAMPBELL 506 54
CAMPBELL, Alexander, d.1976, 84 yrs. 545 91
CAMPBELL, Robert, d.1980 561 107
CARMICHAEL, Archibald 529 76
CARMICHAEL, Catherine, 467 17
CLARK, Finlay, d.1987, 80 yrs. 569 115
COATES, Marg. Eliz. (Elspeth) d.1975, 50 yrs. 558 104
COOK, D., 1841 485 34
CORKINDALE, Janet, d.1875, 81 yrs. 482 31
CROCKER, Marion, D., d.1987, 87 yrs. 589 136
CURRIE, Barbara, d., 102 yrs. 588 135
CURRIE, David, d., 86 yrs 588 135
CURRIE, David, d., 51 yrs. 588 135
CURRIE, Hugo, d., 30 yrs. 588 135
CURRIE, John, d.1972, 68 yrs. 557 103
CURRIE, Mary, d., 60 yrs. 588 135
DANIELS, Greta, d.2002, 79 yrs. 585 132
DARLEY, Marg. Eliz. (Elspeth) d.1975, 50 yrs. 558 104
DARROCH, Flora, d.2000, 81 yrs. 586 133
DAVIDSON, Elsie 609 155
DAVIDSON, R., Knox, d.1999, 73 yrs. 609 155
DICKSON, Andrew, Cowan, d.1983, 70 yrs. 566 112
DONALDSON, Jean, d.1977, 78 yrs. 554 100
DOWNIE, Archibald, d.1822, 34 yrs. 532 79
DOWNIE, Duncan 532 79
DOWNIE, Mary, d.1831, 26 yrs. 532 79
DOWNIE, Neil, d.1829, 74 yrs. 532 79
DOWNIE, Neil, junr. 532 79
DUDGEON, Edith, Margaret, d.1950, 79 yrs. 452 3
DUNN, Margaret 555 101
ER, ? 514 61
FAIRLY, Mary 512 59
FORREST, Elizabeth, d.1987, 80 yrs. 563 109
FRISBY, Kitty, d.1943, 43 yrs. 518 65
GALBRAITH, Archibald, d.1891, 83 yrs. 530 77
GALBRAITH, Archibald, d.1917, 27 yrs. 464 14
GALBRAITH, Archibald, d.1936, 80 yrs. 464 14
GALBRAITH, Donald, d.1917, 31 yrs. 464 14
GALBRAITH, Edward, d.1921, 58 yrs. 530 77
GALBRAITH, Eugenie, d.1961, 69 yrs. 553 99
GALBRAITH, Jean, d.1991, 61 yrs. 584 131
GALBRAITH, Jeanie, d.1963, 76 yrs. 464 14
GALBRAITH, Marg. McCallum McArthur d.200276 yrs 578 125
GALBRAITH, Neil, d.1974, 81 yrs. 578 125
GALBREATH, Archibald 492 41
GALBREATH, Mary, d.1795, 25 yrs. 492 41
GARDNER, D. 493 42
GRAHAM, Duncan 531 78
GRAHAM, Duncan, d.2003, 81 yrs. 610 156
GRAHAM, Helen 531 78
GRAHAM, Marion, d.2003, 72 yrs. 610 156
GUNN, Annie, d.1987, 90 yrs. 546 92
HAMILTON, Ian, d.1997, 71 yrs. 601 148
HAMILTON, Margaret, d.1975, 74 yrs. 562 108
HARRIS, Edith, J., d.1977, 82 yrs. 461 11
HART, Margaret, d.1954 528 75
HELM, Margaret, d.2003, 92 yrs. 552 98
HOWIE, John, d.1841, 3 yrs. 457 7
HOWIE, Mary 457 7
HOWIE, William 457 7
HUNTER, Jamie, d.1965, 66 yrs. 593 140
HUTCHISON, Gordon, d.1971, 70 yrs. 536 82
JACKSON, Margaret, d.1993, 69 yrs. 583 130
JARDINE, Elizabeth 550 96
JOHNSTON, Margaret 600 147
KEICH, Elizabeth 516 63
KEITH, Alexander, d.1975, 71 yrs. 548 94
KEITH, Angus 497 46
KEITH, Angus, d.1910, 51 yrs. 497 46
KEITH, Annie 577 124
KEITH, James, d.1974, 73 yrs. 518 65
KELLY, Charles 507 55
KELLY, Donald, d., 26 yrs. 507 55
KELLY, Francis, d., 32 yrs. 507 55
KELLY, John, d.1830, 68 yrs. 507 55
KELLY, Mysie, d.1972 459 9
LANG, Patricia 602 148
LAWRIE, Lilias, Weir, d.1976, 62 yrs. 556 102
LEES, Augusta, d.1898, 47 yrs. 449 1
LIVINGSTONE, Marion 608 154
LOVE, Jane 480 29
MACALISTER, Charles, Augustus, d.1911, 29 yrs. 449 1
MACALISTER, Charles, Brodie, 449 1
MACALISTER, Charles, Brodie, d.1921, 83 yrs. 452 3
MACALISTER, Col., d.1829, 72 yrs. 451 3
MACALISTER, Keith 529 76
MACALISTER, Keith, d.1886, 83 yrs. 453 3
MacALISTER, Margaret, d.1984, 79 yrs. 450 2
MACALISTER, Norman Godfrey, d.1927, 66 yrs. 453 3
MACALISTER, Ranald, B., d.1980, 77 yrs. 454 4
MacCALLUM, Alexander, d.1983, 81 yrs. 550 96
MACCALLUM, Malcolm, d.1827 524 71
MACDONALD, Agnes, d.1986, 70 yrs. 590 137
MACDONALD, Barbara, d.1849, 54 yrs. 502 51
MACDONALD, Barbara, d.1903, 36 yrs. 503 51
MACDONALD, Donald, d.1871, 35 yrs. 502 51
MACDONALD, Donald, d.1938, 63 yrs. 503 51
MACDONALD, Duncan, d.1918, 38 yrs. 503 51
MACDONALD, Duncan, Munro, d.1978, 45 yrs. 504 52
MACDONALD, Flora, d.1912, 39 yrs. 503 51
MACDONALD, John, d.1861, 69 yrs. 502 51
MACDONALD, John, d.1919, 82 yrs. 503 51
MACDONALD, Malcolm, d.1956, 87 yrs. 503 51
MACDONALD, Mary, d.1881, 60 yrs. 502 51
MACDONALD, Neil, d.1903, 77 yrs. 502 51
MACDONALD, Neil, d.1912, 33 yrs. 503 51
MACDOUGALL, Catherine Livingstone, d.1968, 82 yrs.? 542 88
MacDOUGALL, Mary 501 50
MACDOUGALL, William, John, d.1976, 78 yrs. 542 88
MACEACHAN, Elizabeth, d.1889, 80 yrs. 517 64
MACINTOSH, Annie 466 16
MACINTOSH, Duncan, d.1896, 91 yrs. 466 16
MACINTOSH, Sophia, 1898, 64 yrs. 466 16
MacKINTOSH, Mary, d.1995, 82 yrs. 606 152
MacLEAN, Dugald 531 78
MacLEAN, Frances 559 105
MacLEAN, Rose 531 78
MacLEAN, William, Kerr, d.2004, 83 yrs. 559 105
MACLEOD, Marg. Mathieson, d.2002, 79 yrs. 585 132
MACMASTER, Mary, d. in infancy 577 124
MACMASTER, Neil, d.1993, 78 yrs. 577 124
MacMICHAEL, Kirsteen, Mary, d.2000, 77 yrs. 604 150
MACMICHAEL, Marg. Eliz. (Elspeth), d.1975, 50 yrs. 558 104
MACMICHAEL, Neil, d.1949, 78 yrs. 558 104
MACMILLAN, Alex., Campbell, d.1951, 81 yrs. 461 11
MACMILLAN, Catherine, d.1932, 85 yrs. 517 64
MacMILLAN, Cynthia 599 146
MACMILLAN, Donald, d.1941, 83 yrs. 463 13
MACMILLAN, Duncan 460 10
MacMILLAN, Duncan, 1910, 92 yrs. 462 12
MACMILLAN, Duncan, d.1899, 44 yrs. 463 13
MacMILLAN, Elizabeth, d.1907, 81 yrs. 530 77
MACMILLAN, Helen, Mathieson, d.1951, 78 yrs. 463 13
MACMILLAN, Margaret, d.1954, 100 yrs. 463 13
MacNEIL, Mary, Teresa, d.1978, 21 yrs. 560 106
MacNEIL, Michael, J., d.1966, 47 yrs. 560 106
MacNISH, Marg. Mary Sumner, d.1974, 85 yrs. 558 104
MacPHAIL, Adam, Magnus, d.1985, 78 yrs. 552 98
MacPHAIL, Neil 587 134
MacSPORRAN, Maurice, d.1986, 70 yrs. 599 146
MacSPORRAN, Roderick, Neil 599 146
MacWILLIAM, William, d.1986, 77 yrs. 574 121
MARTIN, Mary, d., , 84 yrs. 462 12
MATHIESON, Alexander, d.1993, 80 yrs. 556 102
MATHIESON, Archibald 491 40
MATHIESON, Catherine 574 121
MATHIESON, Helen, d.1916, 83 yrs. 460 10
MAYBERRY, William, d.1980, 42 yrs. 555 101
McARTHUR, Catherine, d.1870, 62 yrs. 499 48
McARTHUR, Mary McPhail, d.1877, 1 yr. 496 45
McCALLUM, margaret, d.1930, 74 yrs. 464 14
McCALLUM, Catherine, d.1839, 79 yrs. 513 60
McCALLUM, Isabel 504 52
McCALLUM, Janet, d.1971, 67 yrs. 548 94
McCALLUM, Margaret, d.1920, 79 yrs. 476 26
McCALLUM, Mary, Flora, d.1998, 62 yrs. 587 134
McCALLUM, Ruby 603 149
McCOAG, Catherine, d.1841, 13 yrs. 486 35
McCOAG, Duncan 486 35
McCORKINDALE, Rose 465 15
McCORKINDALE, Rose, d.1872, 68 yrs. 483 32
McCORMACK, Mary, d.1979, 76 yrs. 545 91
McCORVIE, Mary, d.1864, 74 yrs. 533 80
McDONALD, Catherine Margaret, d.1948, 20 yrs. 505 53
McDONALD, Malcolm, d.1956 505 53
McDONALD, Malcolm, d.2001, 77 yrs. 564 110
McEACHEN, Archibald, 487 36
McEACHEN, Donald, d.1835, 6 yrs. 487 36
McEACHEN, Elizabeth, d.1828, 30 days. 487 36
McEACHINE, Alexander 516 63
McEACHINE, Annie 516 63
McEACHINE, Hector 516 63
McEACHINE, John 516 63
McEACHINE, John, 516 63
McEACHINE, Peter 516 63
McFARLANE, Archibald, d.1992, 72 yrs. 571 118
McFARLANE, Jean, Hall d.1996, 70 yrs. 582 129
McGOUGAN, Katherine, M., d.1995, 71 yrs. 595 142
McGUIRE, Alexander 547 93
McGUIRE, Andrew, d.1996, 75 yrs. 547 93
McGUIRE, Duncan, R., d.1980, 55 yrs. 547 93
McGUIRE, Georgina 547 93
McGUIRE, Margaret, d.1981, 571 118
McINNES, Barbara 479 28
McINTYRE, John, A., d.1989, 78 yrs. 606 152
McINTYRE, John, Robert, d.1986, 75 yrs. 590 137
McISAAC, Jane, d.1905, 69 yrs. 475 25
McKAY, Mary, d.1894, 70 yrs. 500 49
McKECHNIE, Iain, d.1991, 71 yrs. 586 133
McKEICH, Margaret, d.1900, 4 yrs. 520 67
McKEICH, Alexander, d. young 499 48
McKEICH, Alexander, d.1935, 74 yrs. 518 65
McKEICH, Angus 496 45
McKEICH, Angus, d.1928, 80 yrs. 521 68
McKEICH, Archibald, d.1902, 40 yrs. 499 48
McKEICH, Archibald, d.1903, 75 yrs. 499 48
McKEICH, Archibald, d.1922, 84 yrs. 521 68
McKEICH, Catherine, d.1900, 17 yrs. 520 67
McKEICH, Christina, d.1928, 35 yrs. 520 67
McKEICH, Jane, d.1873, 4 yrs. 521 68
McKEICH, Jane, d.1918, 28 yrs. 520 67
McKEICH, Janet, d.1940, 75 yrs. 499 48
McKEICH, Jean, d.1850, 2 yrs. 496 45
McKEICH, John, d.1932, 73 yrs. 499 48
McKEICH, Malcolm, 1912, 56 yrs. 521 68
McKEICH, Malcolm, d.1881, 73 yrs. 521 67
McKEICH, Malcolm, d.1971, 73 yrs. 518 65
McKEICH, Margaret, d.1863, 11 days. 496 45
McKEICH, Margaret, d.1877, 73 yrs. 510 57
McKEICH, Mary, d.1862, 1 yr. 496 45
McKEICH, Mary, d.1878, 20 yrs. 521 68
McKEICH, Mysie, d.1866, 9 yrs. 496 45
McKEICH, Neil, d.1918, 75 yrs. 520 67
McKINNON, d.1774, 67 yrs. 489 38
McLACHAN, Mary, d.1883, 87 yrs. 472 22
McLACHLAN, Catherine, d.1992 505 53
McLACHLAN, Janet, d.1947, 76 yrs. 468 18
McLARTY, Flora, d.1865, 60 yrs. 508 56
McLEAN, John 526 73
McLEAN, John, d.1781, 78 yrs. 526 73
McLEAN, Lachlan 526 73
McLELLAN, Flora, d.1847, 30 yrs. 490 39
McLELLAN, Robert, d.1864, 81 yrs. 490 39
McMILLAN, Agnes, d.1884, 41 yrs. 510 57
McMILLAN, Agnes, d.1897, 84 yrs. 521 68
McMILLAN, Alex, d., 30 yrs. 512 59
McMILLAN, Alexander 527 74
McMILLAN, Angus, d.2004, 84 yrs. 584 131
McMILLAN, Catherine, d.1836, in infancy 517 64
McMILLAN, Catherine, d.1850, 9 yrs. 517 64
McMILLAN, Catherine, d.1905, 65 yrs. 490 39
McMILLAN, Catherine, d.1916, 86 yrs. 472 22
McMILLAN, Donald, d.1852, 70 yrs. 462 12
McMILLAN, Dugald 512 59
McMILLAN, Dugald, d., in infancy 472 22
McMILLAN, Duncan, d., 23 yrs. 512 59
McMILLAN, Elizabeth, d.1875, 19 yrs. 462 12
McMILLAN, Eric, d.1981, 76 yrs. 563 109
McMILLAN, Flora, d.1900, 59 yrs. 490 39
McMILLAN, Flora, d.1905, 71 yrs. 472 22
McMILLAN, Flora, d.1948, 87 yrs. 461 11
McMILLAN, Gilbert, d.1874, 27 yrs. 517 64
McMILLAN, Gilbert, d.1886, 84 yrs. 517 64
McMILLAN, Giles, d.1811, 88 yrs. 519 66
McMILLAN, James, A., d.1983, 68 yrs. 596 143
McMILLAN, James, d.1753, 55, yrs. 527 74
McMILLAN, James, d.1840 517 64
McMILLAN, Janet, d.1832, 8 yrs. 472 22
McMILLAN, John, d.1919, 72 yrs. 490 39
McMILLAN, Lachlan, d.1839, 50 yrs. 472 22
McMILLAN, Mary 564 110
McMILLAN, Mary, d.1921, 94 yrs. 471 21
McMILLAN, Muriel, d.1992, 88 yrs. 562 108
McMILLAN, Neil, d.1880, 70 yrs. 490 39
McMILLAN, Norman, d.1989, 91 yrs. 562 108
McMILLAN, Peter, d.1863, 18 yrs. 517 64
McMURCHY, Hector, d.2001, 67 yrs. 603 149
McNEILL, Annie, d.1912, 50 yrs. 518 65
McNEILL, Hector, Montgomery, d.1966, 63 yrs. 450 2
McNEILL, Mysie, d.1972? 459 9
McPHAIL, Adam, d.1922, 90 yrs. 483 32
McPHAIL, Archibald, d.1862, 61 yrs. 482 31
McPHAIL, Archibald, d.1925, 65 yrs. 483 32
McPHAIL, Catherine, d.1910, 76 yrs. 482 31
McPHAIL, Christina, d.1924, 56 yrs. 483 32
McPHAIL, Donald, 482 31
McPHAIL, Donald, d.1931, 68 yrs. 483 32
McPHAIL, Hugh, d. in infancy 483 32
McPHAIL, Jane, d.1991, 84 yrs. 592 139
McPHAIL, Mary 496 45
McPHAIL, Mary, 497 46
McPHAIL, Mary, d.1951, 89 yrs. 483 32
McPHAIL, May, Ellen, d.1989, 78 yrs. 572 119
McPHAIL, Neil, d.1938, 73 yrs. 484 33
McPHEE 455 5
McQUILKAN, Alexander 494 43
McQUILKAN, Catherine 482 31
McQUILKAN, Duncan, d., , 52 yrs. 519 66
McQUILKAN, Jean, d.1826, 4 yrs. 493 42
McQUILKAN, John, d.1813, 35 yrs. 494 43
McQUILKAN, Malcom 494 43
McQUILKAN, Neil 493 42
McQUILKAN, Neil, d.1791, 42 yrs. 494 43
McSPORRAN, Archibald 522 69
McSPORRAN, Catherine, d.1991, 90 yrs. 578 125
McSPORRAN, Elizabeth, d.1945, 67 yrs. 476 26
McSPORRAN, Florence, d.1820, 81 yrs. 495 44
McSPORRAN, Hector, d.1928, 72 yrs. 476 26
McSPORRAN, John 522 69
MITCHELL, Alexander, d.1890, 26 yrs. 471 21
MITCHELL, Archibald 476 26
MITCHELL, Archibald, d.1879, 23 yrs. 471 21
MITCHELL, Bella, d.1872, 21 yrs. 471 21
MITCHELL, David, d.1940 528 75
MITCHELL, Donald, d. in infancy 528 75
MITCHELL, Dugald, d.1892, 76 yrs. 471 21
MITCHELL, Jean, McCormick, d.1997, 80 yrs. 566 112
MITCHELL, John, Hart, d.1995, 75 yrs. 582 129
MITCHELL, Lachlan, d.1861, 8 yrs. 471 21
MITCHELL, Margaret, d.1894, 24 yrs. 476 26
MITCHELL, Mary, d.1890, 29 yrs 471 21
MITCHELL, Robert, d.1940 528 75
MITCHELL, William, d.1909, 50 yrs. 471 21
MOLL, Peter 598 145
MORGAN, Gerry, d.2001 579 126
MORRISON, Archibald, 491 40
MORRISON, Archibald, d.1883, 38 yrs. 490 39
MORRISON, Archibald, d.1905, 65 yrs. 490 39
MORRISON, Flora, d.1958, 82 yrs. 491 40
MORRISON, Margaret, d.1953, 73 yrs. 490 39
MORRISON, Mary, d.1916, 34 yrs. 490 39
MUNRO, Ann, d.1913, 74 yrs. 503 51
MUNRO, Christean, 527 74
MUNRO, Donald 495 44
MUNRO, John, d.1820, 82 yrs. 495 44
MUNRO, Peter, 495 44
MUNRO, Susan, d.1816, 51 yrs. 507 55
MURRAY, Margaret, d.1987, 87 yrs. 551 97
NISBET, Isabella 481 30
O'MAY, Beryl 597 144
O'MAY, Donald, Robert, d. 1988, 61 yrs. 597 144
O'MAY, Neil 597 144
PARK, Sarah, Thomson, d.1969, 52 yrs. 544 90
PARK, Thomas, d.1985, 79 yrs. 592 139
PATCHEN, CEMETERY 448 1
PATERSON, Ann, d.1940, 78 yrs. 484 33
PATERSON, Jane, d.1931 475 25
PATERSON, Jane, d.1931, 534 81
PATERSON, John, d.1914, 43 yrs. 475 25
PATERSON, Neil, d.1921, 97 yrs. 475 25
PATERSON, Sheila, MacLachlan, d.1995 591 138
POPPLETON, George, d.1969, 51 yrs. 537 83
QUINTIN, Mary, d.1895 499 48
REID, Andrew, d.1990, 82 yrs. 568 114
REID, Margaret 568 114
REID, Robert, d.1983, 23 yrs. 568 114
ROBERTSON, Grace 549 95
ROBERTSON, Jean, d.1814, 13 yrs. 470 20
ROBERTSON, John 470 20
ROBERTSON, John, d.1813, 66 yrs. 470 20
ROLLO, John, W., 469 19
SCALLY, Archibald, d.1988, 75 yrs 605 151
SCALLY, James, d.1987, 68 yrs. 605 151
SCHWAR, Therese, d.1985 598 145
SHEARER, Bessie, d.1935, 71 yrs. 469 19
SHEDDAN, James, d.1878, 85 yrs. 458 8
SHEDDAN, Janet, d.1876, 29 yrs. 458 8
SHEDDAN, Mary, d.1935, 2 yrs. 549 95
SHEDDAN, Thomas, d.1974, 66 yrs. 549 95
SINCLAIR, John, A., d.1979, 66 yrs. 544 90
SMART, John, d.1984, 67 yrs. 567 113
SMITH, Alexander, d.1930, 78 yrs. 477 27
SMITH, Archibald, d.1778, 80 yrs. 515 62
SMITH, Catherine, d.1780, 72 yrs. ? 515 62
SMITH, Catherine, d.1926, 75 yrs. 520 67
SMITH, Isabella, May, d.1986, 62 yrs. 543 89
SMITH, James, 477 27
SMITH, John 477 27
SMITH, Peter 515 62
SMITH, Peter, d.1912, 82 yrs. 477 27
SNEDDON, Margaret, d.1989, 85 yrs. 569 116
STALKER, Grace, d.1903, 63 yrs. 508 56
STEVENSON, Jean, d.1991, 89 yrs. 594 141
STEWART, Archibald, McD., d.1975, 74 yrs. 594 141
STEWART, Robert, d.1876, 75 yrs. 508 56
STEWART, Robert, d.1891, 60 yrs. 508 56
STODDART, Jessie, S., d.1964 538 84
STORRY, Barbara 589 136
STORRY, W., B., d.2000 589 136
TAYLOR, Agnes, d. young 500 49
TAYLOR, Alexander 473 23
TAYLOR, Archibald, d.1901, 474 24
TAYLOR, Catherine, d. young 500 49
TAYLOR, Catherine, d.1934, 58 yrs. 474 24
TAYLOR, Duncan 473 23
TAYLOR, Duncan, d.1852, 11 yrs. 500 49
TAYLOR, Isabela, d. young 500 49
TAYLOR, Isabella, d.1937, 49 yrs. 474 24
TAYLOR, James, d. young 500 49
TAYLOR, Jessie, d.1959, 75 yrs. 474 24
TAYLOR, John, d.1907 474 24
TAYLOR, Margaret, d.1972, 84 yrs. 474 24
TAYLOR, Mary, d.1907, 87 yrs. 477 27
TAYLOR, Peter, d.1864, 58 yrs. 500 49
TAYLOR, Thomas, d.1986, 63 yrs. 575 122
THOMSON, Eric, d.1991, 71 yrs. 581 128
THOMSON, George, d.1945, 79 yrs. 468 18
THOMSON, George, d.1985, 78 yrs. 539 85
THOMSON, Gladys (Gerry) d.1997, 76 yrs. 581 128
THOMSON, Hector, d.2003, 64 yrs. 572 119
THOMSON, Hugh, d.1924, 20 yrs. 468 18
THOMSON, John, d.1984, 85 yrs. 540 86
THOMSON, Neil, d.1920, 80 yrs. 465 15
THOMSON, Neil, d.1980, 80 yrs. 541 87
THOMSON, Neil, d.1992, 88 yrs. 572 119
THOMSON, Rose, Bruce, d.1970, 67 yrs. 541 87
THOMSON, Sarah, Ann, d.1998, 85 yrs. 540 86
Unreadable 488 37
Unreadable 498 47
Unreadable 511 58
Unreadable 523 70
Unreadable 525 72
WAGSTAFF, J., d.1915 456 6
WALKER, William, S., d.2002, 75 yrs. 580 127
WARNOCK, Helen 565 111
WARNOCK, Jean, Miller, d.1982, 46 yrs. 565 111
WARNOCK, John 565 111
WARNOCK, John, H., d.1999, 66 yrs. 608 154
WARNOCK, Maggie 565 111
WATSON, Jean, d.1869, 55 yrs. 486 35
WATSON, Margaret, d.1843, 40 yrs. 487 36
WHITEFORD, Mary, R., d.1978, 54 yrs. 554 100
WHYTE, Jessie, S. S. 537 83
WHYTE, Mary, S. R., d.1989, 76 yrs. 539 85
WHYTE, William, d.1965 538 84
WILSON, Jessie, Ross, d.1993 570 117
WILSON, Margaret, d.1987, 80 yrs. 596 143
YACOUBIAN, Andre, d.1998, 75 yrs. 607 153
YOUNG, Archibald, C., d.1984, 570 117
YOUNG, William, d.1986, 66 yrs. 600 147
(OK)

Please note that the Find A Grave page for this Cemetery has images added for all the memorial stones.

If you would like to have a copy of one of the images, send an email to Muriel Adam.
Provide her with the information shown here for

  1. name on marker
  2. image numbers
  3. cemetery name

She is doing this as a complimentary service and asks that your request be limited to six images.
These images will be provided for personal interest and use only. They are not to be used for financial or commercial gain.

Click on the envelope to send an email image request to Muriel, this should open a message, in your mail client, addressed to her.

Thank you.
Search for cemetery records in Argyll and Bute at by entering a surname and clicking search:

Restrict search to

Surname

Because I like to hear from people who use this web page of mine, I would like to have you send me an email telling me what your geographic location is and any other information you care to pass on.
HTML-Kit Button
191